
     Program PWSCF v.5.4.0 starts on 28Mar2017 at 16:58:23 

     This program is part of the open-source Quantum ESPRESSO suite
     for quantum simulation of materials; please cite
         "P. Giannozzi et al., J. Phys.:Condens. Matter 21 395502 (2009);
          URL http://www.quantum-espresso.org", 
     in publications or presentations arising from this work. More details at
     http://www.quantum-espresso.org/quote

     Parallel version (MPI & OpenMP), running on     144 processor cores
     Number of MPI processes:                72
     Threads/MPI process:                     2
     R & G space division:  proc/nbgrp/npool/nimage =      72
     Waiting for input...
     Reading input from standard input

     Current dimensions of program PWSCF are:
     Max number of different atomic species (ntypx) = 10
     Max number of k-points (npk) =  40000
     Max angular momentum in pseudopotentials (lmaxx) =  3

     Atomic positions and unit cell read from directory:
     ./Zr3Sb.save/
 
               file Sb.rel-pbe-n-rrkjus_psl.1.0.0.UPF: wavefunction(s)  5S renormalized

     Subspace diagonalization in iterative solution of the eigenvalue problem:
     one sub-group per band group will be used
     scalapack distributed-memory algorithm (size of sub-group:  6*  6 procs)

 
     Parallelization info
     --------------------
     sticks:   dense  smooth     PW     G-vecs:    dense   smooth      PW
     Min          43      36      9                 2171     1624     232
     Max          44      37     10                 2178     1647     241
     Sum        3125    2593    711               156479   117737   17129
 


     bravais-lattice index     =           14
     lattice parameter (alat)  =      16.0847  a.u.
     unit-cell volume          =    2464.5708 (a.u.)^3
     number of atoms/cell      =           16
     number of atomic types    =            2
     number of electrons       =        68.00
     number of Kohn-Sham states=           82
     kinetic-energy cutoff     =      50.0000  Ry
     charge density cutoff     =     242.0000  Ry
     Exchange-correlation      = PBE ( 1  4  3  4 0 0)
     Non magnetic calculation with spin-orbit


     celldm(1)=  16.084718  celldm(2)=   1.000000  celldm(3)=   1.000000
     celldm(4)=  -0.110937  celldm(5)=  -0.110937  celldm(6)=  -0.778126

     crystal axes: (cart. coord. in units of alat)
               a(1) = (   1.000000   0.000000   0.000000 )  
               a(2) = (  -0.778126   0.628109   0.000000 )  
               a(3) = (  -0.110937  -0.314054   0.942901 )  

     reciprocal axes: (cart. coord. in units 2 pi/alat)
               b(1) = (  1.000000  1.238840  0.530278 )  
               b(2) = (  0.000000  1.592082  0.530278 )  
               b(3) = (  0.000000  0.000000  1.060556 )  


     PseudoPot. # 1 for Zr read from file:
     /users/gautes/Pseudo/Zr.rel-pbe-n-nc.UPF
     MD5 check sum: 453101d5cee66cf3691e2371f73c5d7d
     Pseudo is Norm-conserving + core correction, Zval =  4.0
     Generated using "atomic" code by A. Dal Corso  v.5.0.2 svn rev. 9656
     Using radial grid of 1225 points,  4 beta functions with: 
                l(1) =   1
                l(2) =   1
                l(3) =   2
                l(4) =   2

     PseudoPot. # 2 for Sb read from file:
     /users/gautes/Pseudo/Sb.rel-pbe-n-rrkjus_psl.1.0.0.UPF
     MD5 check sum: 6eab79124e5b154cf38452ae12125a85
     Pseudo is Ultrasoft + core correction, Zval =  5.0
     Generated using "atomic" code by A. Dal Corso  v.5.0.2 svn rev. 9656
     Using radial grid of 1243 points, 10 beta functions with: 
                l(1) =   0
                l(2) =   0
                l(3) =   1
                l(4) =   1
                l(5) =   1
                l(6) =   1
                l(7) =   2
                l(8) =   2
                l(9) =   2
               l(10) =   2
     Q(r) pseudized with 0 coefficients 


     atomic species   valence    mass     pseudopotential
        Zr             4.00    91.22400     Zr( 1.00)
        Sb             5.00   121.76000     Sb( 1.00)

     No symmetry found


                                    s                        frac. trans.

      isym =  1     identity                                     

 cryst.   s( 1) = (     1          0          0      )
                  (     0          1          0      )
                  (     0          0          1      )

 cart.    s( 1) = (  1.0000000  0.0000000  0.0000000 )
                  (  0.0000000  1.0000000 -0.0000000 )
                  (  0.0000000  0.0000000  1.0000000 )


     double point group C_1 (1)    
     there are  2 classes and  1 irreducible representations
     the character table:

       E     -E   
                  
G_2    1.00 -1.00

     the symmetry operations in each class and the name of the first element:

     E             1
          identity                                               
     -E           -1
          identity E                                             

   Cartesian axes
     number of k points=   212  Fermi-Dirac smearing, width (Ry)=  0.0010
                       cart. coord. in units 2pi/alat
        k(    1) = (   0.0000000   0.0000000   0.0000000), wk =   0.0047170
        k(    2) = (   0.0000000   0.0000000   0.0265139), wk =   0.0047170
        k(    3) = (   0.0000000   0.0000000   0.0530278), wk =   0.0047170
        k(    4) = (   0.0000000   0.0000000   0.0795417), wk =   0.0047170
        k(    5) = (   0.0000000   0.0000000   0.1060556), wk =   0.0047170
        k(    6) = (   0.0000000   0.0000000   0.1325695), wk =   0.0047170
        k(    7) = (   0.0000000   0.0000000   0.1590835), wk =   0.0047170
        k(    8) = (   0.0000000   0.0000000   0.1855974), wk =   0.0047170
        k(    9) = (   0.0000000   0.0000000   0.2121113), wk =   0.0047170
        k(   10) = (   0.0000000   0.0000000   0.2386252), wk =   0.0047170
        k(   11) = (   0.0000000   0.0000000   0.2651391), wk =   0.0047170
        k(   12) = (   0.0000000   0.0000000   0.2916530), wk =   0.0047170
        k(   13) = (   0.0000000   0.0000000   0.3181669), wk =   0.0047170
        k(   14) = (   0.0000000   0.0000000   0.3446808), wk =   0.0047170
        k(   15) = (   0.0000000   0.0000000   0.3711947), wk =   0.0047170
        k(   16) = (   0.0000000   0.0000000   0.3977086), wk =   0.0047170
        k(   17) = (   0.0000000   0.0000000   0.4242226), wk =   0.0047170
        k(   18) = (   0.0000000   0.0000000   0.4507365), wk =   0.0047170
        k(   19) = (   0.0000000   0.0000000   0.4772504), wk =   0.0047170
        k(   20) = (   0.0000000   0.0000000   0.5037643), wk =   0.0047170
        k(   21) = (   0.0000000   0.0000000   0.5302782), wk =   0.0047170
        k(   22) = (   0.0000000   0.0000000   0.5302782), wk =   0.0047170
        k(   23) = (  -0.0250000   0.0088310   0.5302782), wk =   0.0047170
        k(   24) = (  -0.0500000   0.0176621   0.5302782), wk =   0.0047170
        k(   25) = (  -0.0750000   0.0264931   0.5302782), wk =   0.0047170
        k(   26) = (  -0.1000000   0.0353242   0.5302782), wk =   0.0047170
        k(   27) = (  -0.1250000   0.0441552   0.5302782), wk =   0.0047170
        k(   28) = (  -0.1500000   0.0529863   0.5302782), wk =   0.0047170
        k(   29) = (  -0.1750000   0.0618173   0.5302782), wk =   0.0047170
        k(   30) = (  -0.2000000   0.0706484   0.5302782), wk =   0.0047170
        k(   31) = (  -0.2250000   0.0794794   0.5302782), wk =   0.0047170
        k(   32) = (  -0.2500000   0.0883105   0.5302782), wk =   0.0047170
        k(   33) = (  -0.2750000   0.0971415   0.5302782), wk =   0.0047170
        k(   34) = (  -0.3000000   0.1059726   0.5302782), wk =   0.0047170
        k(   35) = (  -0.3250000   0.1148036   0.5302782), wk =   0.0047170
        k(   36) = (  -0.3500000   0.1236347   0.5302782), wk =   0.0047170
        k(   37) = (  -0.3750000   0.1324657   0.5302782), wk =   0.0047170
        k(   38) = (  -0.4000000   0.1412968   0.5302782), wk =   0.0047170
        k(   39) = (  -0.4250000   0.1501278   0.5302782), wk =   0.0047170
        k(   40) = (  -0.4500000   0.1589589   0.5302782), wk =   0.0047170
        k(   41) = (  -0.4750000   0.1677899   0.5302782), wk =   0.0047170
        k(   42) = (  -0.5000000   0.1766209   0.5302782), wk =   0.0047170
        k(   43) = (  -0.5000000   0.1766209   0.5302782), wk =   0.0047170
        k(   44) = (  -0.4821429   0.1703131   0.5113397), wk =   0.0047170
        k(   45) = (  -0.4642857   0.1640052   0.4924012), wk =   0.0047170
        k(   46) = (  -0.4464286   0.1576973   0.4734627), wk =   0.0047170
        k(   47) = (  -0.4285714   0.1513894   0.4545242), wk =   0.0047170
        k(   48) = (  -0.4107143   0.1450815   0.4355857), wk =   0.0047170
        k(   49) = (  -0.3928571   0.1387736   0.4166471), wk =   0.0047170
        k(   50) = (  -0.3750000   0.1324657   0.3977086), wk =   0.0047170
        k(   51) = (  -0.3571429   0.1261578   0.3787701), wk =   0.0047170
        k(   52) = (  -0.3392857   0.1198499   0.3598316), wk =   0.0047170
        k(   53) = (  -0.3214286   0.1135420   0.3408931), wk =   0.0047170
        k(   54) = (  -0.3035714   0.1072341   0.3219546), wk =   0.0047170
        k(   55) = (  -0.2857143   0.1009263   0.3030161), wk =   0.0047170
        k(   56) = (  -0.2678571   0.0946184   0.2840776), wk =   0.0047170
        k(   57) = (  -0.2500000   0.0883105   0.2651391), wk =   0.0047170
        k(   58) = (  -0.2321429   0.0820026   0.2462006), wk =   0.0047170
        k(   59) = (  -0.2142857   0.0756947   0.2272621), wk =   0.0047170
        k(   60) = (  -0.1964286   0.0693868   0.2083236), wk =   0.0047170
        k(   61) = (  -0.1785714   0.0630789   0.1893851), wk =   0.0047170
        k(   62) = (  -0.1607143   0.0567710   0.1704466), wk =   0.0047170
        k(   63) = (  -0.1428571   0.0504631   0.1515081), wk =   0.0047170
        k(   64) = (  -0.1250000   0.0441552   0.1325695), wk =   0.0047170
        k(   65) = (  -0.1071429   0.0378473   0.1136310), wk =   0.0047170
        k(   66) = (  -0.0892857   0.0315395   0.0946925), wk =   0.0047170
        k(   67) = (  -0.0714286   0.0252316   0.0757540), wk =   0.0047170
        k(   68) = (  -0.0535714   0.0189237   0.0568155), wk =   0.0047170
        k(   69) = (  -0.0357143   0.0126158   0.0378770), wk =   0.0047170
        k(   70) = (  -0.0178571   0.0063079   0.0189385), wk =   0.0047170
        k(   71) = (   0.0000000   0.0000000   0.0000000), wk =   0.0047170
        k(   72) = (   0.0000000   0.0000000   0.0000000), wk =   0.0047170
        k(   73) = (   0.0089254   0.0252672  -0.0000000), wk =   0.0047170
        k(   74) = (   0.0178509   0.0505344  -0.0000000), wk =   0.0047170
        k(   75) = (   0.0267763   0.0758015  -0.0000000), wk =   0.0047170
        k(   76) = (   0.0357017   0.1010687  -0.0000000), wk =   0.0047170
        k(   77) = (   0.0446271   0.1263359  -0.0000000), wk =   0.0047170
        k(   78) = (   0.0535526   0.1516031  -0.0000000), wk =   0.0047170
        k(   79) = (   0.0624780   0.1768702  -0.0000000), wk =   0.0047170
        k(   80) = (   0.0714034   0.2021374  -0.0000000), wk =   0.0047170
        k(   81) = (   0.0803288   0.2274046  -0.0000000), wk =   0.0047170
        k(   82) = (   0.0892543   0.2526718  -0.0000000), wk =   0.0047170
        k(   83) = (   0.0981797   0.2779390  -0.0000000), wk =   0.0047170
        k(   84) = (   0.1071051   0.3032061  -0.0000000), wk =   0.0047170
        k(   85) = (   0.1160305   0.3284733  -0.0000000), wk =   0.0047170
        k(   86) = (   0.1249560   0.3537405  -0.0000000), wk =   0.0047170
        k(   87) = (   0.1338814   0.3790077  -0.0000000), wk =   0.0047170
        k(   88) = (   0.1428068   0.4042749  -0.0000000), wk =   0.0047170
        k(   89) = (   0.1517323   0.4295421  -0.0000000), wk =   0.0047170
        k(   90) = (   0.1606577   0.4548092  -0.0000000), wk =   0.0047170
        k(   91) = (   0.1695831   0.4800764  -0.0000000), wk =   0.0047170
        k(   92) = (   0.1785085   0.5053436  -0.0000000), wk =   0.0047170
        k(   93) = (   0.1874339   0.5306108  -0.0000000), wk =   0.0047170
        k(   94) = (   0.1963594   0.5558780  -0.0000000), wk =   0.0047170
        k(   95) = (   0.2052848   0.5811451  -0.0000000), wk =   0.0047170
        k(   96) = (   0.2142102   0.6064123  -0.0000000), wk =   0.0047170
        k(   97) = (   0.2231356   0.6316795  -0.0000000), wk =   0.0047170
        k(   98) = (   0.2320611   0.6569467  -0.0000000), wk =   0.0047170
        k(   99) = (   0.2409865   0.6822139  -0.0000000), wk =   0.0047170
        k(  100) = (   0.2499119   0.7074810  -0.0000000), wk =   0.0047170
        k(  101) = (   0.2588374   0.7327482  -0.0000000), wk =   0.0047170
        k(  102) = (   0.2677628   0.7580154  -0.0000000), wk =   0.0047170
        k(  103) = (   0.2766882   0.7832826  -0.0000000), wk =   0.0047170
        k(  104) = (   0.2856136   0.8085497  -0.0000000), wk =   0.0047170
        k(  105) = (   0.2945391   0.8338169  -0.0000000), wk =   0.0047170
        k(  106) = (   0.3034645   0.8590841  -0.0000000), wk =   0.0047170
        k(  107) = (   0.3123899   0.8843513  -0.0000000), wk =   0.0047170
        k(  108) = (   0.3123899   0.8843513  -0.0000000), wk =   0.0047170
        k(  109) = (   0.3094190   0.8759408   0.0252513), wk =   0.0047170
        k(  110) = (   0.3064480   0.8675302   0.0505027), wk =   0.0047170
        k(  111) = (   0.3034771   0.8591197   0.0757540), wk =   0.0047170
        k(  112) = (   0.3005061   0.8507092   0.1010054), wk =   0.0047170
        k(  113) = (   0.2975352   0.8422987   0.1262567), wk =   0.0047170
        k(  114) = (   0.2945642   0.8338882   0.1515081), wk =   0.0047170
        k(  115) = (   0.2915933   0.8254776   0.1767594), wk =   0.0047170
        k(  116) = (   0.2886223   0.8170671   0.2020107), wk =   0.0047170
        k(  117) = (   0.2856514   0.8086566   0.2272621), wk =   0.0047170
        k(  118) = (   0.2826804   0.8002461   0.2525134), wk =   0.0047170
        k(  119) = (   0.2797095   0.7918355   0.2777648), wk =   0.0047170
        k(  120) = (   0.2767385   0.7834250   0.3030161), wk =   0.0047170
        k(  121) = (   0.2737676   0.7750145   0.3282675), wk =   0.0047170
        k(  122) = (   0.2707966   0.7666040   0.3535188), wk =   0.0047170
        k(  123) = (   0.2678257   0.7581935   0.3787701), wk =   0.0047170
        k(  124) = (   0.2648547   0.7497829   0.4040215), wk =   0.0047170
        k(  125) = (   0.2618838   0.7413724   0.4292728), wk =   0.0047170
        k(  126) = (   0.2589129   0.7329619   0.4545242), wk =   0.0047170
        k(  127) = (   0.2559419   0.7245514   0.4797755), wk =   0.0047170
        k(  128) = (   0.2529710   0.7161409   0.5050269), wk =   0.0047170
        k(  129) = (   0.2500000   0.7077303   0.5302782), wk =   0.0047170
        k(  130) = (   0.2500000   0.7077303   0.5302782), wk =   0.0047170
        k(  131) = (   0.2321429   0.7140382   0.5113397), wk =   0.0047170
        k(  132) = (   0.2142857   0.7203461   0.4924012), wk =   0.0047170
        k(  133) = (   0.1964286   0.7266540   0.4734627), wk =   0.0047170
        k(  134) = (   0.1785714   0.7329619   0.4545242), wk =   0.0047170
        k(  135) = (   0.1607143   0.7392698   0.4355857), wk =   0.0047170
        k(  136) = (   0.1428571   0.7455777   0.4166471), wk =   0.0047170
        k(  137) = (   0.1250000   0.7518856   0.3977086), wk =   0.0047170
        k(  138) = (   0.1071429   0.7581935   0.3787701), wk =   0.0047170
        k(  139) = (   0.0892857   0.7645014   0.3598316), wk =   0.0047170
        k(  140) = (   0.0714286   0.7708092   0.3408931), wk =   0.0047170
        k(  141) = (   0.0535714   0.7771171   0.3219546), wk =   0.0047170
        k(  142) = (   0.0357143   0.7834250   0.3030161), wk =   0.0047170
        k(  143) = (   0.0178571   0.7897329   0.2840776), wk =   0.0047170
        k(  144) = (   0.0000000   0.7960408   0.2651391), wk =   0.0047170
        k(  145) = (   0.0000000   0.7960408   0.2651391), wk =   0.0047170
        k(  146) = (  -0.0195244   0.7905214   0.2817103), wk =   0.0047170
        k(  147) = (  -0.0390487   0.7850020   0.2982815), wk =   0.0047170
        k(  148) = (  -0.0585731   0.7794826   0.3148527), wk =   0.0047170
        k(  149) = (  -0.0780975   0.7739632   0.3314239), wk =   0.0047170
        k(  150) = (  -0.0976218   0.7684438   0.3479951), wk =   0.0047170
        k(  151) = (  -0.1171462   0.7629244   0.3645663), wk =   0.0047170
        k(  152) = (  -0.1366706   0.7574050   0.3811374), wk =   0.0047170
        k(  153) = (  -0.1561950   0.7518856   0.3977086), wk =   0.0047170
        k(  154) = (  -0.1757193   0.7463662   0.4142798), wk =   0.0047170
        k(  155) = (  -0.1952437   0.7408468   0.4308510), wk =   0.0047170
        k(  156) = (  -0.2147681   0.7353273   0.4474222), wk =   0.0047170
        k(  157) = (  -0.2342924   0.7298079   0.4639934), wk =   0.0047170
        k(  158) = (  -0.2538168   0.7242885   0.4805646), wk =   0.0047170
        k(  159) = (  -0.2733412   0.7187691   0.4971358), wk =   0.0047170
        k(  160) = (  -0.2928655   0.7132497   0.5137070), wk =   0.0047170
        k(  161) = (  -0.3123899   0.7077303   0.5302782), wk =   0.0047170
        k(  162) = (  -0.3123899   0.7077303   0.5302782), wk =   0.0047170
        k(  163) = (  -0.3213237   0.6824394   0.5302782), wk =   0.0047170
        k(  164) = (  -0.3302575   0.6571485   0.5302782), wk =   0.0047170
        k(  165) = (  -0.3391914   0.6318576   0.5302782), wk =   0.0047170
        k(  166) = (  -0.3481252   0.6065666   0.5302782), wk =   0.0047170
        k(  167) = (  -0.3570590   0.5812757   0.5302782), wk =   0.0047170
        k(  168) = (  -0.3659928   0.5559848   0.5302782), wk =   0.0047170
        k(  169) = (  -0.3749266   0.5306939   0.5302782), wk =   0.0047170
        k(  170) = (  -0.3838604   0.5054030   0.5302782), wk =   0.0047170
        k(  171) = (  -0.3927942   0.4801120   0.5302782), wk =   0.0047170
        k(  172) = (  -0.4017281   0.4548211   0.5302782), wk =   0.0047170
        k(  173) = (  -0.4106619   0.4295302   0.5302782), wk =   0.0047170
        k(  174) = (  -0.4195957   0.4042392   0.5302782), wk =   0.0047170
        k(  175) = (  -0.4285295   0.3789483   0.5302782), wk =   0.0047170
        k(  176) = (  -0.4374633   0.3536574   0.5302782), wk =   0.0047170
        k(  177) = (  -0.4463971   0.3283665   0.5302782), wk =   0.0047170
        k(  178) = (  -0.4553309   0.3030756   0.5302782), wk =   0.0047170
        k(  179) = (  -0.4642648   0.2777846   0.5302782), wk =   0.0047170
        k(  180) = (  -0.4731986   0.2524937   0.5302782), wk =   0.0047170
        k(  181) = (  -0.4821324   0.2272028   0.5302782), wk =   0.0047170
        k(  182) = (  -0.4910662   0.2019119   0.5302782), wk =   0.0047170
        k(  183) = (  -0.5000000   0.1766209   0.5302782), wk =   0.0047170
        k(  184) = (   0.0000000   0.0000000   0.5302782), wk =   0.0047170
        k(  185) = (   0.0089286   0.0252761   0.5302782), wk =   0.0047170
        k(  186) = (   0.0178571   0.0505522   0.5302782), wk =   0.0047170
        k(  187) = (   0.0267857   0.0758282   0.5302782), wk =   0.0047170
        k(  188) = (   0.0357143   0.1011043   0.5302782), wk =   0.0047170
        k(  189) = (   0.0446429   0.1263804   0.5302782), wk =   0.0047170
        k(  190) = (   0.0535714   0.1516565   0.5302782), wk =   0.0047170
        k(  191) = (   0.0625000   0.1769326   0.5302782), wk =   0.0047170
        k(  192) = (   0.0714286   0.2022087   0.5302782), wk =   0.0047170
        k(  193) = (   0.0803571   0.2274847   0.5302782), wk =   0.0047170
        k(  194) = (   0.0892857   0.2527608   0.5302782), wk =   0.0047170
        k(  195) = (   0.0982143   0.2780369   0.5302782), wk =   0.0047170
        k(  196) = (   0.1071429   0.3033130   0.5302782), wk =   0.0047170
        k(  197) = (   0.1160714   0.3285891   0.5302782), wk =   0.0047170
        k(  198) = (   0.1250000   0.3538652   0.5302782), wk =   0.0047170
        k(  199) = (   0.1339286   0.3791412   0.5302782), wk =   0.0047170
        k(  200) = (   0.1428571   0.4044173   0.5302782), wk =   0.0047170
        k(  201) = (   0.1517857   0.4296934   0.5302782), wk =   0.0047170
        k(  202) = (   0.1607143   0.4549695   0.5302782), wk =   0.0047170
        k(  203) = (   0.1696429   0.4802456   0.5302782), wk =   0.0047170
        k(  204) = (   0.1785714   0.5055217   0.5302782), wk =   0.0047170
        k(  205) = (   0.1875000   0.5307977   0.5302782), wk =   0.0047170
        k(  206) = (   0.1964286   0.5560738   0.5302782), wk =   0.0047170
        k(  207) = (   0.2053571   0.5813499   0.5302782), wk =   0.0047170
        k(  208) = (   0.2142857   0.6066260   0.5302782), wk =   0.0047170
        k(  209) = (   0.2232143   0.6319021   0.5302782), wk =   0.0047170
        k(  210) = (   0.2321429   0.6571782   0.5302782), wk =   0.0047170
        k(  211) = (   0.2410714   0.6824543   0.5302782), wk =   0.0047170
        k(  212) = (   0.2500000   0.7077303   0.5302782), wk =   0.0047170

                       cryst. coord.
        k(    1) = (   0.0000000   0.0000000   0.0000000), wk =   0.0047170
        k(    2) = (   0.0000000   0.0000000   0.0250000), wk =   0.0047170
        k(    3) = (   0.0000000   0.0000000   0.0500000), wk =   0.0047170
        k(    4) = (   0.0000000   0.0000000   0.0750000), wk =   0.0047170
        k(    5) = (   0.0000000   0.0000000   0.1000000), wk =   0.0047170
        k(    6) = (   0.0000000   0.0000000   0.1250000), wk =   0.0047170
        k(    7) = (   0.0000000   0.0000000   0.1500000), wk =   0.0047170
        k(    8) = (   0.0000000   0.0000000   0.1750000), wk =   0.0047170
        k(    9) = (   0.0000000   0.0000000   0.2000000), wk =   0.0047170
        k(   10) = (   0.0000000   0.0000000   0.2250000), wk =   0.0047170
        k(   11) = (   0.0000000   0.0000000   0.2500000), wk =   0.0047170
        k(   12) = (   0.0000000   0.0000000   0.2750000), wk =   0.0047170
        k(   13) = (   0.0000000   0.0000000   0.3000000), wk =   0.0047170
        k(   14) = (   0.0000000   0.0000000   0.3250000), wk =   0.0047170
        k(   15) = (   0.0000000   0.0000000   0.3500000), wk =   0.0047170
        k(   16) = (   0.0000000   0.0000000   0.3750000), wk =   0.0047170
        k(   17) = (   0.0000000   0.0000000   0.4000000), wk =   0.0047170
        k(   18) = (   0.0000000   0.0000000   0.4250000), wk =   0.0047170
        k(   19) = (   0.0000000   0.0000000   0.4500000), wk =   0.0047170
        k(   20) = (   0.0000000   0.0000000   0.4750000), wk =   0.0047170
        k(   21) = (   0.0000000   0.0000000   0.5000000), wk =   0.0047170
        k(   22) = (   0.0000000   0.0000000   0.5000000), wk =   0.0047170
        k(   23) = (  -0.0250000   0.0250000   0.5000000), wk =   0.0047170
        k(   24) = (  -0.0500000   0.0500000   0.5000000), wk =   0.0047170
        k(   25) = (  -0.0750000   0.0750000   0.5000000), wk =   0.0047170
        k(   26) = (  -0.1000000   0.1000000   0.5000000), wk =   0.0047170
        k(   27) = (  -0.1250000   0.1250000   0.5000000), wk =   0.0047170
        k(   28) = (  -0.1500000   0.1500000   0.5000000), wk =   0.0047170
        k(   29) = (  -0.1750000   0.1750000   0.5000000), wk =   0.0047170
        k(   30) = (  -0.2000000   0.2000000   0.5000000), wk =   0.0047170
        k(   31) = (  -0.2250000   0.2250000   0.5000000), wk =   0.0047170
        k(   32) = (  -0.2500000   0.2500000   0.5000000), wk =   0.0047170
        k(   33) = (  -0.2750000   0.2750000   0.5000000), wk =   0.0047170
        k(   34) = (  -0.3000000   0.3000000   0.5000000), wk =   0.0047170
        k(   35) = (  -0.3250000   0.3250000   0.5000000), wk =   0.0047170
        k(   36) = (  -0.3500000   0.3500000   0.5000000), wk =   0.0047170
        k(   37) = (  -0.3750000   0.3750000   0.5000000), wk =   0.0047170
        k(   38) = (  -0.4000000   0.4000000   0.5000000), wk =   0.0047170
        k(   39) = (  -0.4250000   0.4250000   0.5000000), wk =   0.0047170
        k(   40) = (  -0.4500000   0.4500000   0.5000000), wk =   0.0047170
        k(   41) = (  -0.4750000   0.4750000   0.5000000), wk =   0.0047170
        k(   42) = (  -0.5000000   0.5000000   0.5000000), wk =   0.0047170
        k(   43) = (  -0.5000000   0.5000000   0.5000000), wk =   0.0047170
        k(   44) = (  -0.4821429   0.4821429   0.4821429), wk =   0.0047170
        k(   45) = (  -0.4642857   0.4642857   0.4642857), wk =   0.0047170
        k(   46) = (  -0.4464286   0.4464286   0.4464286), wk =   0.0047170
        k(   47) = (  -0.4285714   0.4285714   0.4285714), wk =   0.0047170
        k(   48) = (  -0.4107143   0.4107143   0.4107143), wk =   0.0047170
        k(   49) = (  -0.3928571   0.3928571   0.3928571), wk =   0.0047170
        k(   50) = (  -0.3750000   0.3750000   0.3750000), wk =   0.0047170
        k(   51) = (  -0.3571429   0.3571429   0.3571429), wk =   0.0047170
        k(   52) = (  -0.3392857   0.3392857   0.3392857), wk =   0.0047170
        k(   53) = (  -0.3214286   0.3214286   0.3214286), wk =   0.0047170
        k(   54) = (  -0.3035714   0.3035714   0.3035714), wk =   0.0047170
        k(   55) = (  -0.2857143   0.2857143   0.2857143), wk =   0.0047170
        k(   56) = (  -0.2678571   0.2678571   0.2678571), wk =   0.0047170
        k(   57) = (  -0.2500000   0.2500000   0.2500000), wk =   0.0047170
        k(   58) = (  -0.2321429   0.2321429   0.2321429), wk =   0.0047170
        k(   59) = (  -0.2142857   0.2142857   0.2142857), wk =   0.0047170
        k(   60) = (  -0.1964286   0.1964286   0.1964286), wk =   0.0047170
        k(   61) = (  -0.1785714   0.1785714   0.1785714), wk =   0.0047170
        k(   62) = (  -0.1607143   0.1607143   0.1607143), wk =   0.0047170
        k(   63) = (  -0.1428571   0.1428571   0.1428571), wk =   0.0047170
        k(   64) = (  -0.1250000   0.1250000   0.1250000), wk =   0.0047170
        k(   65) = (  -0.1071429   0.1071429   0.1071429), wk =   0.0047170
        k(   66) = (  -0.0892857   0.0892857   0.0892857), wk =   0.0047170
        k(   67) = (  -0.0714286   0.0714286   0.0714286), wk =   0.0047170
        k(   68) = (  -0.0535714   0.0535714   0.0535714), wk =   0.0047170
        k(   69) = (  -0.0357143   0.0357143   0.0357143), wk =   0.0047170
        k(   70) = (  -0.0178571   0.0178571   0.0178571), wk =   0.0047170
        k(   71) = (   0.0000000   0.0000000   0.0000000), wk =   0.0047170
        k(   72) = (   0.0000000   0.0000000   0.0000000), wk =   0.0047170
        k(   73) = (   0.0089254   0.0089254  -0.0089254), wk =   0.0047170
        k(   74) = (   0.0178509   0.0178509  -0.0178509), wk =   0.0047170
        k(   75) = (   0.0267763   0.0267763  -0.0267763), wk =   0.0047170
        k(   76) = (   0.0357017   0.0357017  -0.0357017), wk =   0.0047170
        k(   77) = (   0.0446271   0.0446271  -0.0446271), wk =   0.0047170
        k(   78) = (   0.0535526   0.0535526  -0.0535526), wk =   0.0047170
        k(   79) = (   0.0624780   0.0624780  -0.0624780), wk =   0.0047170
        k(   80) = (   0.0714034   0.0714034  -0.0714034), wk =   0.0047170
        k(   81) = (   0.0803288   0.0803288  -0.0803288), wk =   0.0047170
        k(   82) = (   0.0892543   0.0892543  -0.0892543), wk =   0.0047170
        k(   83) = (   0.0981797   0.0981797  -0.0981797), wk =   0.0047170
        k(   84) = (   0.1071051   0.1071051  -0.1071051), wk =   0.0047170
        k(   85) = (   0.1160305   0.1160305  -0.1160305), wk =   0.0047170
        k(   86) = (   0.1249560   0.1249560  -0.1249560), wk =   0.0047170
        k(   87) = (   0.1338814   0.1338814  -0.1338814), wk =   0.0047170
        k(   88) = (   0.1428068   0.1428068  -0.1428068), wk =   0.0047170
        k(   89) = (   0.1517323   0.1517323  -0.1517323), wk =   0.0047170
        k(   90) = (   0.1606577   0.1606577  -0.1606577), wk =   0.0047170
        k(   91) = (   0.1695831   0.1695831  -0.1695831), wk =   0.0047170
        k(   92) = (   0.1785085   0.1785085  -0.1785085), wk =   0.0047170
        k(   93) = (   0.1874339   0.1874340  -0.1874340), wk =   0.0047170
        k(   94) = (   0.1963594   0.1963594  -0.1963594), wk =   0.0047170
        k(   95) = (   0.2052848   0.2052848  -0.2052848), wk =   0.0047170
        k(   96) = (   0.2142102   0.2142102  -0.2142102), wk =   0.0047170
        k(   97) = (   0.2231356   0.2231356  -0.2231356), wk =   0.0047170
        k(   98) = (   0.2320611   0.2320611  -0.2320611), wk =   0.0047170
        k(   99) = (   0.2409865   0.2409865  -0.2409865), wk =   0.0047170
        k(  100) = (   0.2499119   0.2499119  -0.2499119), wk =   0.0047170
        k(  101) = (   0.2588374   0.2588374  -0.2588374), wk =   0.0047170
        k(  102) = (   0.2677628   0.2677628  -0.2677628), wk =   0.0047170
        k(  103) = (   0.2766882   0.2766882  -0.2766882), wk =   0.0047170
