
     Program PWSCF v.5.1.1 starts on 25Aug2015 at 20:21:39 

     This program is part of the open-source Quantum ESPRESSO suite
     for quantum simulation of materials; please cite
         "P. Giannozzi et al., J. Phys.:Condens. Matter 21 395502 (2009);
          URL http://www.quantum-espresso.org", 
     in publications or presentations arising from this work. More details at
     http://www.quantum-espresso.org/quote

     Parallel version (MPI), running on    48 processors
     R & G space division:  proc/nbgrp/npool/nimage =      48
     Waiting for input...
     Reading input from standard input

     Current dimensions of program PWSCF are:
     Max number of different atomic species (ntypx) = 10
     Max number of k-points (npk) =  40000
     Max angular momentum in pseudopotentials (lmaxx) =  3

     Atomic positions and unit cell read from directory:
     ./ZnNi.save/
 
               file Ni.rel-pbe-n-rrkjus_psl.1.0.0.UPF: wavefunction(s)  3D renormalized
               file Zn.rel-pbe-dn-rrkjus_psl.1.0.0.UPF: wavefunction(s)  3D renormalized

     Subspace diagonalization in iterative solution of the eigenvalue problem:
     a serial algorithm will be used

 
     Parallelization info
     --------------------
     sticks:   dense  smooth     PW     G-vecs:    dense   smooth      PW
     Min          20      13      4                  427      219      37
     Max          22      14      5                  430      238      40
     Sum        1003     649    199                20539    10969    1837
 


     bravais-lattice index     =           14
     lattice parameter (alat)  =       7.2304  a.u.
     unit-cell volume          =     267.2816 (a.u.)^3
     number of atoms/cell      =            2
     number of atomic types    =            2
     number of electrons       =        22.00
     number of Kohn-Sham states=           30
     kinetic-energy cutoff     =      45.0000  Ry
     charge density cutoff     =     276.0000  Ry
     Exchange-correlation      = PBE ( 1  4  3  4 0 0)
     Non magnetic calculation with spin-orbit


     celldm(1)=   7.230384  celldm(2)=   1.000000  celldm(3)=   1.000000
     celldm(4)=   0.500000  celldm(5)=   0.500000  celldm(6)=   0.500000

     crystal axes: (cart. coord. in units of alat)
               a(1) = (   1.000000   0.000000   0.000000 )  
               a(2) = (   0.500000   0.866025   0.000000 )  
               a(3) = (   0.500000   0.288675   0.816497 )  

     reciprocal axes: (cart. coord. in units 2 pi/alat)
               b(1) = (  1.000000 -0.577350 -0.408248 )  
               b(2) = (  0.000000  1.154701 -0.408248 )  
               b(3) = (  0.000000  0.000000  1.224745 )  


     PseudoPot. # 1 for Ni read from file:
     /home/autes/Pseudo/Ni.rel-pbe-n-rrkjus_psl.1.0.0.UPF
     MD5 check sum: 9d95a5a85785a32f0d1fefdc4874c578
     Pseudo is Ultrasoft + core correction, Zval = 10.0
     Generated using "atomic" code by A. Dal Corso  v.5.0.2 svn rev. 9656
     Using radial grid of 1195 points, 10 beta functions with: 
                l(1) =   0
                l(2) =   0
                l(3) =   1
                l(4) =   1
                l(5) =   1
                l(6) =   1
                l(7) =   2
                l(8) =   2
                l(9) =   2
               l(10) =   2
     Q(r) pseudized with 0 coefficients 


     PseudoPot. # 2 for Zn read from file:
     /home/autes/Pseudo/Zn.rel-pbe-dn-rrkjus_psl.1.0.0.UPF
     MD5 check sum: 8d14e5a70806ad8c3d477ea097862760
     Pseudo is Ultrasoft + core correction, Zval = 12.0
     Generated using "atomic" code by A. Dal Corso  v.5.0.2 svn rev. 9656
     Using radial grid of 1201 points, 10 beta functions with: 
                l(1) =   0
                l(2) =   0
                l(3) =   1
                l(4) =   1
                l(5) =   1
                l(6) =   1
                l(7) =   2
                l(8) =   2
                l(9) =   2
               l(10) =   2
     Q(r) pseudized with 0 coefficients 


     atomic species   valence    mass     pseudopotential
        Ni            10.00    58.69340     Ni( 1.00)
        Zn            12.00    65.40900     Zn( 1.00)

      6 Sym. Ops. (no inversion) found


                                    s                        frac. trans.

      isym =  1     identity                                     

 cryst.   s( 1) = (     1          0          0      )
                  (     0          1          0      )
                  (     0          0          1      )

 cart.    s( 1) = (  1.0000000  0.0000000  0.0000000 )
                  (  0.0000000  1.0000000  0.0000000 )
                  (  0.0000000  0.0000000  1.0000000 )


      isym =  2     120 deg rotation - cryst. axis [0,0,1]       

 cryst.   s( 2) = (    -1          1          0      )
                  (    -1          0          0      )
                  (    -1          0          1      )

 cart.    s( 2) = ( -0.5000000 -0.8660254  0.0000000 )
                  (  0.8660254 -0.5000000 -0.0000000 )
                  (  0.0000000  0.0000000  1.0000000 )


      isym =  3     120 deg rotation - cryst. axis [0,0,-1]      

 cryst.   s( 3) = (     0         -1          0      )
                  (     1         -1          0      )
                  (     0         -1          1      )

 cart.    s( 3) = ( -0.5000000  0.8660254  0.0000000 )
                  ( -0.8660254 -0.5000000  0.0000000 )
                  (  0.0000000  0.0000000  1.0000000 )


      isym =  4     inv. 180 deg rotation - cart. axis [1,0,0]   

 cryst.   s( 4) = (    -1          0          0      )
                  (    -1          1          0      )
                  (    -1          0          1      )

 cart.    s( 4) = ( -1.0000000  0.0000000  0.0000000 )
                  (  0.0000000  1.0000000  0.0000000 )
                  (  0.0000000  0.0000000  1.0000000 )


      isym =  5     inv. 180 deg rotation - cryst. axis [0,1,0]  

 cryst.   s( 5) = (     0          1          0      )
                  (     1          0          0      )
                  (     0          0          1      )

 cart.    s( 5) = (  0.5000000  0.8660254  0.0000000 )
                  (  0.8660254 -0.5000000 -0.0000000 )
                  (  0.0000000  0.0000000  1.0000000 )


      isym =  6     inv. 180 deg rotation - cryst. axis [1,1,0]  

 cryst.   s( 6) = (     1         -1          0      )
                  (     0         -1          0      )
                  (     0         -1          1      )

 cart.    s( 6) = (  0.5000000 -0.8660254 -0.0000000 )
                  ( -0.8660254 -0.5000000  0.0000000 )
                  (  0.0000000  0.0000000  1.0000000 )


     double point group C_3v (3m)  
     there are  6 classes and  3 irreducible representations
     the character table:

       E     -E    2C3   -2C3  3s_v  -3s_v
                                          
G_4    2.00 -2.00  1.00 -1.00  0.00  0.00
G_5    1.00 -1.00 -1.00  1.00  0.00  0.00
G_6    1.00 -1.00 -1.00  1.00  0.00  0.00

     imaginary part

       E     -E    2C3   -2C3  3s_v  -3s_v
                                          
G_4    0.00  0.00  0.00  0.00  0.00  0.00
G_5    0.00  0.00  0.00  0.00  1.00 -1.00
G_6    0.00  0.00  0.00  0.00 -1.00  1.00

     the symmetry operations in each class:
     E             1
     2C3           2    3
     3s_v          4    5   -6
     3s_v          6   -4   -5
     -E           -1
     -2C3         -2   -3

   Cartesian axes
     number of k points=   389  Fermi-Dirac smearing, width (Ry)=  0.0010
                       cart. coord. in units 2pi/alat
        k(    1) = (   0.0000000   0.0000000   0.0000000), wk =   0.0025707
        k(    2) = (   0.0084746  -0.0048928   0.0069195), wk =   0.0025707
        k(    3) = (   0.0169491  -0.0097856   0.0138389), wk =   0.0025707
        k(    4) = (   0.0254237  -0.0146784   0.0207584), wk =   0.0025707
        k(    5) = (   0.0338983  -0.0195712   0.0276779), wk =   0.0025707
        k(    6) = (   0.0423729  -0.0244640   0.0345973), wk =   0.0025707
        k(    7) = (   0.0508475  -0.0293568   0.0415168), wk =   0.0025707
        k(    8) = (   0.0593220  -0.0342496   0.0484362), wk =   0.0025707
        k(    9) = (   0.0677966  -0.0391424   0.0553557), wk =   0.0025707
        k(   10) = (   0.0762712  -0.0440352   0.0622752), wk =   0.0025707
        k(   11) = (   0.0847458  -0.0489280   0.0691946), wk =   0.0025707
        k(   12) = (   0.0932203  -0.0538208   0.0761141), wk =   0.0025707
        k(   13) = (   0.1016949  -0.0587136   0.0830336), wk =   0.0025707
        k(   14) = (   0.1101695  -0.0636064   0.0899530), wk =   0.0025707
        k(   15) = (   0.1186441  -0.0684992   0.0968725), wk =   0.0025707
        k(   16) = (   0.1271186  -0.0733920   0.1037919), wk =   0.0025707
        k(   17) = (   0.1355932  -0.0782848   0.1107114), wk =   0.0025707
        k(   18) = (   0.1440678  -0.0831776   0.1176309), wk =   0.0025707
        k(   19) = (   0.1525424  -0.0880704   0.1245503), wk =   0.0025707
        k(   20) = (   0.1610169  -0.0929632   0.1314698), wk =   0.0025707
        k(   21) = (   0.1694915  -0.0978560   0.1383893), wk =   0.0025707
        k(   22) = (   0.1779661  -0.1027488   0.1453087), wk =   0.0025707
        k(   23) = (   0.1864407  -0.1076416   0.1522282), wk =   0.0025707
        k(   24) = (   0.1949153  -0.1125344   0.1591476), wk =   0.0025707
        k(   25) = (   0.2033898  -0.1174272   0.1660671), wk =   0.0025707
        k(   26) = (   0.2118644  -0.1223200   0.1729866), wk =   0.0025707
        k(   27) = (   0.2203390  -0.1272128   0.1799060), wk =   0.0025707
        k(   28) = (   0.2288136  -0.1321056   0.1868255), wk =   0.0025707
        k(   29) = (   0.2372881  -0.1369984   0.1937450), wk =   0.0025707
        k(   30) = (   0.2457627  -0.1418912   0.2006644), wk =   0.0025707
        k(   31) = (   0.2542373  -0.1467840   0.2075839), wk =   0.0025707
        k(   32) = (   0.2627119  -0.1516768   0.2145033), wk =   0.0025707
        k(   33) = (   0.2711864  -0.1565696   0.2214228), wk =   0.0025707
        k(   34) = (   0.2796610  -0.1614624   0.2283423), wk =   0.0025707
        k(   35) = (   0.2881356  -0.1663552   0.2352617), wk =   0.0025707
        k(   36) = (   0.2966102  -0.1712480   0.2421812), wk =   0.0025707
        k(   37) = (   0.3050848  -0.1761408   0.2491007), wk =   0.0025707
        k(   38) = (   0.3135593  -0.1810336   0.2560201), wk =   0.0025707
        k(   39) = (   0.3220339  -0.1859264   0.2629396), wk =   0.0025707
        k(   40) = (   0.3305085  -0.1908192   0.2698590), wk =   0.0025707
        k(   41) = (   0.3389831  -0.1957120   0.2767785), wk =   0.0025707
        k(   42) = (   0.3474576  -0.2006048   0.2836980), wk =   0.0025707
        k(   43) = (   0.3559322  -0.2054976   0.2906174), wk =   0.0025707
        k(   44) = (   0.3644068  -0.2103904   0.2975369), wk =   0.0025707
        k(   45) = (   0.3728814  -0.2152832   0.3044564), wk =   0.0025707
        k(   46) = (   0.3813559  -0.2201759   0.3113758), wk =   0.0025707
        k(   47) = (   0.3898305  -0.2250687   0.3182953), wk =   0.0025707
        k(   48) = (   0.3983051  -0.2299615   0.3252147), wk =   0.0025707
        k(   49) = (   0.4067797  -0.2348543   0.3321342), wk =   0.0025707
        k(   50) = (   0.4152542  -0.2397471   0.3390537), wk =   0.0025707
        k(   51) = (   0.4237288  -0.2446399   0.3459731), wk =   0.0025707
        k(   52) = (   0.4322034  -0.2495327   0.3528926), wk =   0.0025707
        k(   53) = (   0.4406780  -0.2544255   0.3598121), wk =   0.0025707
        k(   54) = (   0.4491525  -0.2593183   0.3667315), wk =   0.0025707
        k(   55) = (   0.4576271  -0.2642111   0.3736510), wk =   0.0025707
        k(   56) = (   0.4661017  -0.2691039   0.3805704), wk =   0.0025707
        k(   57) = (   0.4745763  -0.2739967   0.3874899), wk =   0.0025707
        k(   58) = (   0.4830508  -0.2788895   0.3944094), wk =   0.0025707
        k(   59) = (   0.4915254  -0.2837823   0.4013288), wk =   0.0025707
        k(   60) = (   0.5000000  -0.2886751   0.4082483), wk =   0.0025707
        k(   61) = (   0.5000000  -0.2886751   0.4082483), wk =   0.0025707
        k(   62) = (   0.5000000  -0.2790526   0.4150524), wk =   0.0025707
        k(   63) = (   0.5000000  -0.2694301   0.4218566), wk =   0.0025707
        k(   64) = (   0.5000000  -0.2598076   0.4286607), wk =   0.0025707
        k(   65) = (   0.5000000  -0.2501851   0.4354648), wk =   0.0025707
        k(   66) = (   0.5000000  -0.2405626   0.4422690), wk =   0.0025707
        k(   67) = (   0.5000000  -0.2309401   0.4490731), wk =   0.0025707
        k(   68) = (   0.5000000  -0.2213176   0.4558773), wk =   0.0025707
        k(   69) = (   0.5000000  -0.2116951   0.4626814), wk =   0.0025707
        k(   70) = (   0.5000000  -0.2020726   0.4694855), wk =   0.0025707
        k(   71) = (   0.5000000  -0.1924501   0.4762897), wk =   0.0025707
        k(   72) = (   0.5000000  -0.1828276   0.4830938), wk =   0.0025707
        k(   73) = (   0.5000000  -0.1732051   0.4898979), wk =   0.0025707
        k(   74) = (   0.5000000  -0.1635826   0.4967021), wk =   0.0025707
        k(   75) = (   0.5000000  -0.1539601   0.5035062), wk =   0.0025707
        k(   76) = (   0.5000000  -0.1443376   0.5103104), wk =   0.0025707
        k(   77) = (   0.5000000  -0.1347151   0.5171145), wk =   0.0025707
        k(   78) = (   0.5000000  -0.1250926   0.5239186), wk =   0.0025707
        k(   79) = (   0.5000000  -0.1154701   0.5307228), wk =   0.0025707
        k(   80) = (   0.5000000  -0.1058476   0.5375269), wk =   0.0025707
        k(   81) = (   0.5000000  -0.0962250   0.5443311), wk =   0.0025707
        k(   82) = (   0.5000000  -0.0866025   0.5511352), wk =   0.0025707
        k(   83) = (   0.5000000  -0.0769800   0.5579393), wk =   0.0025707
        k(   84) = (   0.5000000  -0.0673575   0.5647435), wk =   0.0025707
        k(   85) = (   0.5000000  -0.0577350   0.5715476), wk =   0.0025707
        k(   86) = (   0.5000000  -0.0481125   0.5783517), wk =   0.0025707
        k(   87) = (   0.5000000  -0.0384900   0.5851559), wk =   0.0025707
        k(   88) = (   0.5000000  -0.0288675   0.5919600), wk =   0.0025707
        k(   89) = (   0.5000000  -0.0192450   0.5987642), wk =   0.0025707
        k(   90) = (   0.5000000  -0.0096225   0.6055683), wk =   0.0025707
        k(   91) = (   0.5000000  -0.0000000   0.6123724), wk =   0.0025707
        k(   92) = (   0.5000000  -0.0000000   0.6123724), wk =   0.0025707
        k(   93) = (   0.4940476   0.0103098   0.6123724), wk =   0.0025707
        k(   94) = (   0.4880952   0.0206196   0.6123724), wk =   0.0025707
        k(   95) = (   0.4821429   0.0309295   0.6123724), wk =   0.0025707
        k(   96) = (   0.4761905   0.0412393   0.6123724), wk =   0.0025707
        k(   97) = (   0.4702381   0.0515491   0.6123724), wk =   0.0025707
        k(   98) = (   0.4642857   0.0618590   0.6123724), wk =   0.0025707
        k(   99) = (   0.4583333   0.0721688   0.6123724), wk =   0.0025707
        k(  100) = (   0.4523810   0.0824786   0.6123724), wk =   0.0025707
        k(  101) = (   0.4464286   0.0927884   0.6123724), wk =   0.0025707
        k(  102) = (   0.4404762   0.1030983   0.6123724), wk =   0.0025707
        k(  103) = (   0.4345238   0.1134081   0.6123724), wk =   0.0025707
        k(  104) = (   0.4285714   0.1237179   0.6123724), wk =   0.0025707
        k(  105) = (   0.4226190   0.1340277   0.6123724), wk =   0.0025707
        k(  106) = (   0.4166667   0.1443376   0.6123724), wk =   0.0025707
        k(  107) = (   0.4107143   0.1546474   0.6123724), wk =   0.0025707
        k(  108) = (   0.4047619   0.1649572   0.6123724), wk =   0.0025707
        k(  109) = (   0.3988095   0.1752671   0.6123724), wk =   0.0025707
        k(  110) = (   0.3928571   0.1855769   0.6123724), wk =   0.0025707
        k(  111) = (   0.3869048   0.1958867   0.6123724), wk =   0.0025707
        k(  112) = (   0.3809524   0.2061965   0.6123724), wk =   0.0025707
        k(  113) = (   0.3750000   0.2165064   0.6123724), wk =   0.0025707
        k(  114) = (   0.3750000   0.2165064   0.6123724), wk =   0.0025707
        k(  115) = (   0.3689516   0.2130143   0.6024955), wk =   0.0025707
        k(  116) = (   0.3629032   0.2095223   0.5926185), wk =   0.0025707
        k(  117) = (   0.3568548   0.2060302   0.5827415), wk =   0.0025707
        k(  118) = (   0.3508064   0.2025382   0.5728645), wk =   0.0025707
        k(  119) = (   0.3447581   0.1990462   0.5629876), wk =   0.0025707
        k(  120) = (   0.3387097   0.1955541   0.5531106), wk =   0.0025707
        k(  121) = (   0.3326613   0.1920621   0.5432336), wk =   0.0025707
        k(  122) = (   0.3266129   0.1885700   0.5333566), wk =   0.0025707
        k(  123) = (   0.3205645   0.1850780   0.5234797), wk =   0.0025707
        k(  124) = (   0.3145161   0.1815860   0.5136027), wk =   0.0025707
        k(  125) = (   0.3084677   0.1780939   0.5037257), wk =   0.0025707
        k(  126) = (   0.3024193   0.1746019   0.4938487), wk =   0.0025707
        k(  127) = (   0.2963710   0.1711099   0.4839718), wk =   0.0025707
        k(  128) = (   0.2903226   0.1676178   0.4740948), wk =   0.0025707
        k(  129) = (   0.2842742   0.1641258   0.4642178), wk =   0.0025707
        k(  130) = (   0.2782258   0.1606337   0.4543408), wk =   0.0025707
        k(  131) = (   0.2721774   0.1571417   0.4444639), wk =   0.0025707
        k(  132) = (   0.2661290   0.1536497   0.4345869), wk =   0.0025707
        k(  133) = (   0.2600807   0.1501576   0.4247099), wk =   0.0025707
        k(  134) = (   0.2540323   0.1466656   0.4148329), wk =   0.0025707
        k(  135) = (   0.2479839   0.1431736   0.4049560), wk =   0.0025707
        k(  136) = (   0.2419355   0.1396815   0.3950790), wk =   0.0025707
        k(  137) = (   0.2358871   0.1361895   0.3852020), wk =   0.0025707
        k(  138) = (   0.2298387   0.1326974   0.3753250), wk =   0.0025707
        k(  139) = (   0.2237903   0.1292054   0.3654481), wk =   0.0025707
        k(  140) = (   0.2177419   0.1257134   0.3555711), wk =   0.0025707
        k(  141) = (   0.2116936   0.1222213   0.3456941), wk =   0.0025707
        k(  142) = (   0.2056452   0.1187293   0.3358171), wk =   0.0025707
        k(  143) = (   0.1995968   0.1152372   0.3259402), wk =   0.0025707
        k(  144) = (   0.1935484   0.1117452   0.3160632), wk =   0.0025707
        k(  145) = (   0.1875000   0.1082532   0.3061862), wk =   0.0025707
        k(  146) = (   0.1814516   0.1047611   0.2963093), wk =   0.0025707
        k(  147) = (   0.1754032   0.1012691   0.2864323), wk =   0.0025707
        k(  148) = (   0.1693548   0.0977771   0.2765553), wk =   0.0025707
        k(  149) = (   0.1633064   0.0942850   0.2666783), wk =   0.0025707
        k(  150) = (   0.1572581   0.0907930   0.2568013), wk =   0.0025707
        k(  151) = (   0.1512097   0.0873009   0.2469244), wk =   0.0025707
        k(  152) = (   0.1451613   0.0838089   0.2370474), wk =   0.0025707
        k(  153) = (   0.1391129   0.0803169   0.2271704), wk =   0.0025707
        k(  154) = (   0.1330645   0.0768248   0.2172934), wk =   0.0025707
        k(  155) = (   0.1270161   0.0733328   0.2074165), wk =   0.0025707
        k(  156) = (   0.1209677   0.0698408   0.1975395), wk =   0.0025707
        k(  157) = (   0.1149194   0.0663487   0.1876625), wk =   0.0025707
        k(  158) = (   0.1088710   0.0628567   0.1777855), wk =   0.0025707
        k(  159) = (   0.1028226   0.0593646   0.1679086), wk =   0.0025707
        k(  160) = (   0.0967742   0.0558726   0.1580316), wk =   0.0025707
        k(  161) = (   0.0907258   0.0523806   0.1481546), wk =   0.0025707
        k(  162) = (   0.0846774   0.0488885   0.1382776), wk =   0.0025707
        k(  163) = (   0.0786290   0.0453965   0.1284007), wk =   0.0025707
        k(  164) = (   0.0725806   0.0419045   0.1185237), wk =   0.0025707
        k(  165) = (   0.0665323   0.0384124   0.1086467), wk =   0.0025707
        k(  166) = (   0.0604839   0.0349204   0.0987697), wk =   0.0025707
        k(  167) = (   0.0544355   0.0314283   0.0888928), wk =   0.0025707
        k(  168) = (   0.0483871   0.0279363   0.0790158), wk =   0.0025707
        k(  169) = (   0.0423387   0.0244443   0.0691388), wk =   0.0025707
        k(  170) = (   0.0362903   0.0209522   0.0592619), wk =   0.0025707
        k(  171) = (   0.0302419   0.0174602   0.0493849), wk =   0.0025707
        k(  172) = (   0.0241936   0.0139682   0.0395079), wk =   0.0025707
        k(  173) = (   0.0181452   0.0104761   0.0296309), wk =   0.0025707
        k(  174) = (   0.0120968   0.0069841   0.0197540), wk =   0.0025707
        k(  175) = (   0.0060484   0.0034920   0.0098770), wk =   0.0025707
        k(  176) = (   0.0000000   0.0000000   0.0000000), wk =   0.0025707
        k(  177) = (   0.0000000   0.0000000   0.0000000), wk =   0.0025707
        k(  178) = (   0.0098039   0.0056603   0.0040024), wk =   0.0025707
        k(  179) = (   0.0196078   0.0113206   0.0080049), wk =   0.0025707
        k(  180) = (   0.0294118   0.0169809   0.0120073), wk =   0.0025707
        k(  181) = (   0.0392157   0.0226412   0.0160097), wk =   0.0025707
        k(  182) = (   0.0490196   0.0283015   0.0200122), wk =   0.0025707
        k(  183) = (   0.0588235   0.0339618   0.0240146), wk =   0.0025707
        k(  184) = (   0.0686275   0.0396221   0.0280170), wk =   0.0025707
        k(  185) = (   0.0784314   0.0452824   0.0320195), wk =   0.0025707
        k(  186) = (   0.0882353   0.0509427   0.0360219), wk =   0.0025707
        k(  187) = (   0.0980392   0.0566030   0.0400243), wk =   0.0025707
        k(  188) = (   0.1078431   0.0622633   0.0440268), wk =   0.0025707
        k(  189) = (   0.1176471   0.0679236   0.0480292), wk =   0.0025707
        k(  190) = (   0.1274510   0.0735839   0.0520316), wk =   0.0025707
        k(  191) = (   0.1372549   0.0792442   0.0560341), wk =   0.0025707
        k(  192) = (   0.1470588   0.0849044   0.0600365), wk =   0.0025707
        k(  193) = (   0.1568627   0.0905648   0.0640389), wk =   0.0025707
        k(  194) = (   0.1666667   0.0962250   0.0680414), wk =   0.0025707
        k(  195) = (   0.1764706   0.1018853   0.0720438), wk =   0.0025707
        k(  196) = (   0.1862745   0.1075456   0.0760463), wk =   0.0025707
        k(  197) = (   0.1960784   0.1132059   0.0800487), wk =   0.0025707
        k(  198) = (   0.2058823   0.1188662   0.0840511), wk =   0.0025707
        k(  199) = (   0.2156863   0.1245265   0.0880536), wk =   0.0025707
        k(  200) = (   0.2254902   0.1301868   0.0920560), wk =   0.0025707
        k(  201) = (   0.2352941   0.1358471   0.0960584), wk =   0.0025707
        k(  202) = (   0.2450980   0.1415074   0.1000609), wk =   0.0025707
        k(  203) = (   0.2549020   0.1471677   0.1040633), wk =   0.0025707
        k(  204) = (   0.2647059   0.1528280   0.1080657), wk =   0.0025707
        k(  205) = (   0.2745098   0.1584883   0.1120682), wk =   0.0025707
        k(  206) = (   0.2843137   0.1641486   0.1160706), wk =   0.0025707
        k(  207) = (   0.2941177   0.1698089   0.1200730), wk =   0.0025707
        k(  208) = (   0.3039216   0.1754692   0.1240755), wk =   0.0025707
        k(  209) = (   0.3137255   0.1811295   0.1280779), wk =   0.0025707
        k(  210) = (   0.3235294   0.1867898   0.1320803), wk =   0.0025707
        k(  211) = (   0.3333333   0.1924501   0.1360828), wk =   0.0025707
        k(  212) = (   0.3431373   0.1981104   0.1400852), wk =   0.0025707
        k(  213) = (   0.3529412   0.2037707   0.1440876), wk =   0.0025707
        k(  214) = (   0.3627451   0.2094310   0.1480901), wk =   0.0025707
        k(  215) = (   0.3725490   0.2150913   0.1520925), wk =   0.0025707
        k(  216) = (   0.3823529   0.2207516   0.1560949), wk =   0.0025707
        k(  217) = (   0.3921569   0.2264119   0.1600974), wk =   0.0025707
        k(  218) = (   0.4019608   0.2320722   0.1640998), wk =   0.0025707
        k(  219) = (   0.4117647   0.2377325   0.1681022), wk =   0.0025707
        k(  220) = (   0.4215686   0.2433928   0.1721047), wk =   0.0025707
        k(  221) = (   0.4313726   0.2490531   0.1761071), wk =   0.0025707
        k(  222) = (   0.4411765   0.2547134   0.1801095), wk =   0.0025707
        k(  223) = (   0.4509804   0.2603736   0.1841120), wk =   0.0025707
        k(  224) = (   0.4607843   0.2660339   0.1881144), wk =   0.0025707
        k(  225) = (   0.4705882   0.2716942   0.1921168), wk =   0.0025707
        k(  226) = (   0.4803922   0.2773545   0.1961193), wk =   0.0025707
        k(  227) = (   0.4901961   0.2830148   0.2001217), wk =   0.0025707
        k(  228) = (   0.5000000   0.2886751   0.2041241), wk =   0.0025707
        k(  229) = (   0.5000000   0.2886751   0.2041241), wk =   0.0025707
        k(  230) = (   0.5034722   0.2786517   0.2097943), wk =   0.0025707
        k(  231) = (   0.5069444   0.2686283   0.2154644), wk =   0.0025707
        k(  232) = (   0.5104167   0.2586048   0.2211345), wk =   0.0025707
        k(  233) = (   0.5138889   0.2485814   0.2268046), wk =   0.0025707
        k(  234) = (   0.5173611   0.2385579   0.2324747), wk =   0.0025707
        k(  235) = (   0.5208333   0.2285345   0.2381448), wk =   0.0025707
        k(  236) = (   0.5243056   0.2185110   0.2438150), wk =   0.0025707
        k(  237) = (   0.5277778   0.2084876   0.2494851), wk =   0.0025707
        k(  238) = (   0.5312500   0.1984642   0.2551552), wk =   0.0025707
        k(  239) = (   0.5347222   0.1884407   0.2608253), wk =   0.0025707
        k(  240) = (   0.5381944   0.1784173   0.2664954), wk =   0.0025707
        k(  241) = (   0.5416667   0.1683938   0.2721655), wk =   0.0025707
        k(  242) = (   0.5451389   0.1583704   0.2778356), wk =   0.0025707
        k(  243) = (   0.5486111   0.1483469   0.2835058), wk =   0.0025707
        k(  244) = (   0.5520833   0.1383235   0.2891759), wk =   0.0025707
        k(  245) = (   0.5555556   0.1283001   0.2948460), wk =   0.0025707
        k(  246) = (   0.5590278   0.1182766   0.3005161), wk =   0.0025707
        k(  247) = (   0.5625000   0.1082532   0.3061862), wk =   0.0025707
        k(  248) = (   0.5659722   0.0982297   0.3118563), wk =   0.0025707
        k(  249) = (   0.5694444   0.0882063   0.3175264), wk =   0.0025707
        k(  250) = (   0.5729167   0.0781829   0.3231966), wk =   0.0025707
        k(  251) = (   0.5763889   0.0681594   0.3288667), wk =   0.0025707
        k(  252) = (   0.5798611   0.0581360   0.3345368), wk =   0.0025707
        k(  253) = (   0.5833333   0.0481125   0.3402069), wk =   0.0025707
        k(  254) = (   0.5868056   0.0380891   0.3458770), wk =   0.0025707
        k(  255) = (   0.5902778   0.0280656   0.3515471), wk =   0.0025707
        k(  256) = (   0.5937500   0.0180422   0.3572173), wk =   0.0025707
        k(  257) = (   0.5972222   0.0080188   0.3628874), wk =   0.0025707
        k(  258) = (   0.6006944  -0.0020047   0.3685575), wk =   0.0025707
        k(  259) = (   0.6041667  -0.0120281   0.3742276), wk =   0.0025707
        k(  260) = (   0.6076389  -0.0220516   0.3798977), wk =   0.0025707
        k(  261) = (   0.6111111  -0.0320750   0.3855678), wk =   0.0025707
        k(  262) = (   0.6145833  -0.0420985   0.3912379), wk =   0.0025707
        k(  263) = (   0.6180556  -0.0521219   0.3969081), wk =   0.0025707
        k(  264) = (   0.6215278  -0.0621453   0.4025782), wk =   0.0025707
        k(  265) = (   0.6250000  -0.0721688   0.4082483), wk =   0.0025707
        k(  266) = (   0.6250000  -0.0721688   0.4082483), wk =   0.0025707
        k(  267) = (   0.6190476  -0.0687322   0.4179685), wk =   0.0025707
        k(  268) = (   0.6130952  -0.0652956   0.4276887), wk =   0.0025707
        k(  269) = (   0.6071429  -0.0618590   0.4374089), wk =   0.0025707
        k(  270) = (   0.6011905  -0.0584224   0.4471291), wk =   0.0025707
        k(  271) = (   0.5952381  -0.0549857   0.4568493), wk =   0.0025707
        k(  272) = (   0.5892857  -0.0515491   0.4665695), wk =   0.0025707
        k(  273) = (   0.5833333  -0.0481125   0.4762897), wk =   0.0025707
        k(  274) = (   0.5773810  -0.0446759   0.4860099), wk =   0.0025707
        k(  275) = (   0.5714286  -0.0412393   0.4957301), wk =   0.0025707
        k(  276) = (   0.5654762  -0.0378027   0.5054503), wk =   0.0025707
        k(  277) = (   0.5595238  -0.0343661   0.5151705), wk =   0.0025707
        k(  278) = (   0.5535714  -0.0309295   0.5248907), wk =   0.0025707
        k(  279) = (   0.5476190  -0.0274929   0.5346109), wk =   0.0025707
        k(  280) = (   0.5416667  -0.0240563   0.5443310), wk =   0.0025707
        k(  281) = (   0.5357143  -0.0206197   0.5540512), wk =   0.0025707
        k(  282) = (   0.5297619  -0.0171830   0.5637715), wk =   0.0025707
        k(  283) = (   0.5238095  -0.0137464   0.5734917), wk =   0.0025707
        k(  284) = (   0.5178571  -0.0103098   0.5832118), wk =   0.0025707
        k(  285) = (   0.5119048  -0.0068732   0.5929320), wk =   0.0025707
        k(  286) = (   0.5059524  -0.0034366   0.6026522), wk =   0.0025707
        k(  287) = (   0.5000000  -0.0000000   0.6123724), wk =   0.0025707
