
     Program PWSCF v.5.1.1 starts on 31Jul2015 at  6:30:40 

     This program is part of the open-source Quantum ESPRESSO suite
     for quantum simulation of materials; please cite
         "P. Giannozzi et al., J. Phys.:Condens. Matter 21 395502 (2009);
          URL http://www.quantum-espresso.org", 
     in publications or presentations arising from this work. More details at
     http://www.quantum-espresso.org/quote

     Parallel version (MPI), running on    48 processors
     R & G space division:  proc/nbgrp/npool/nimage =      48
     Waiting for input...
     Reading input from standard input

     Current dimensions of program PWSCF are:
     Max number of different atomic species (ntypx) = 10
     Max number of k-points (npk) =  40000
     Max angular momentum in pseudopotentials (lmaxx) =  3

     Atomic positions and unit cell read from directory:
     ./ReO3.save/
 

     Subspace diagonalization in iterative solution of the eigenvalue problem:
     a serial algorithm will be used

 
     Parallelization info
     --------------------
     sticks:   dense  smooth     PW     G-vecs:    dense   smooth      PW
     Min          39      26      7                 1265      670     107
     Max          40      27      8                 1270      695     112
     Sum        1891    1261    367                60787    32943    5211
 


     bravais-lattice index     =           14
     lattice parameter (alat)  =       9.1614  a.u.
     unit-cell volume          =     615.3616 (a.u.)^3
     number of atoms/cell      =            8
     number of atomic types    =            2
     number of electrons       =        66.00
     number of Kohn-Sham states=           80
     kinetic-energy cutoff     =      54.0000  Ry
     charge density cutoff     =     324.0000  Ry
     Exchange-correlation      = PBE ( 1  4  3  4 0 0)
     Non magnetic calculation with spin-orbit


     celldm(1)=   9.161392  celldm(2)=   1.000000  celldm(3)=   0.924092
     celldm(4)=   0.000000  celldm(5)=   0.000000  celldm(6)=  -0.500000

     crystal axes: (cart. coord. in units of alat)
               a(1) = (   1.000000   0.000000   0.000000 )  
               a(2) = (  -0.500000   0.866025   0.000000 )  
               a(3) = (   0.000000   0.000000   0.924092 )  

     reciprocal axes: (cart. coord. in units 2 pi/alat)
               b(1) = (  1.000000  0.577350 -0.000000 )  
               b(2) = (  0.000000  1.154701 -0.000000 )  
               b(3) = (  0.000000  0.000000  1.082143 )  


     PseudoPot. # 1 for  O read from file:
     /home/autes/Pseudo/O.rel-pbe-n-rrkjus_psl.1.0.0.UPF
     MD5 check sum: e551570ea340e0688630c94d366e26e3
     Pseudo is Ultrasoft + core correction, Zval =  6.0
     Generated using "atomic" code by A. Dal Corso  v.5.0.2 svn rev. 9656
     Using radial grid of 1095 points,  6 beta functions with: 
                l(1) =   0
                l(2) =   0
                l(3) =   1
                l(4) =   1
                l(5) =   1
                l(6) =   1
     Q(r) pseudized with 0 coefficients 


     PseudoPot. # 2 for Re read from file:
     /home/autes/Pseudo/Re.rel-pbe-spn-rrkjus_psl.1.0.0.UPF
     MD5 check sum: 151eeb7d95de718c8ba0a4937714e2a1
     Pseudo is Ultrasoft + core correction, Zval = 15.0
     Generated using "atomic" code by A. Dal Corso  v.5.0.2 svn rev. 9656
     Using radial grid of 1275 points, 10 beta functions with: 
                l(1) =   0
                l(2) =   0
                l(3) =   1
                l(4) =   1
                l(5) =   1
                l(6) =   1
                l(7) =   2
                l(8) =   2
                l(9) =   2
               l(10) =   2
     Q(r) pseudized with 0 coefficients 


     atomic species   valence    mass     pseudopotential
        O              6.00    15.99940      O( 1.00)
        Re            15.00   186.20700     Re( 1.00)

     12 Sym. Ops. (no inversion) found ( 6 have fractional translation)


                                    s                        frac. trans.

      isym =  1     identity                                     

 cryst.   s( 1) = (     1          0          0      )
                  (     0          1          0      )
                  (     0          0          1      )

 cart.    s( 1) = (  1.0000000  0.0000000  0.0000000 )
                  (  0.0000000  1.0000000  0.0000000 )
                  (  0.0000000  0.0000000  1.0000000 )


      isym =  2     180 deg rotation - cart. axis [0,0,1]        

 cryst.   s( 2) = (    -1          0          0      )    f =(  0.0000000 )
                  (     0         -1          0      )       (  0.0000000 )
                  (     0          0          1      )       (  0.5000000 )

 cart.    s( 2) = ( -1.0000000 -0.0000000  0.0000000 )    f =(  0.0000000 )
                  (  0.0000000 -1.0000000  0.0000000 )       (  0.0000000 )
                  (  0.0000000  0.0000000  1.0000000 )       (  0.4620462 )


      isym =  3     180 deg rotation - cart. axis [0,1,0]        

 cryst.   s( 3) = (    -1          0          0      )    f =(  0.0000000 )
                  (     1          1          0      )       (  0.0000000 )
                  (     0          0         -1      )       (  0.5000000 )

 cart.    s( 3) = ( -1.0000000 -0.0000000  0.0000000 )    f =(  0.0000000 )
                  (  0.0000000  1.0000000 -0.0000000 )       (  0.0000000 )
                  (  0.0000000  0.0000000 -1.0000000 )       (  0.4620462 )


      isym =  4     180 deg rotation - cart. axis [1,0,0]        

 cryst.   s( 4) = (     1          0          0      )
                  (    -1         -1          0      )
                  (     0          0         -1      )

 cart.    s( 4) = (  1.0000000  0.0000000 -0.0000000 )
                  (  0.0000000 -1.0000000  0.0000000 )
                  (  0.0000000  0.0000000 -1.0000000 )


      isym =  5      60 deg rotation - cryst. axis [0,0,1]       

 cryst.   s( 5) = (     1          1          0      )    f =(  0.0000000 )
                  (    -1          0          0      )       (  0.0000000 )
                  (     0          0          1      )       (  0.5000000 )

 cart.    s( 5) = (  0.5000000 -0.8660254  0.0000000 )    f =(  0.0000000 )
                  (  0.8660254  0.5000000 -0.0000000 )       (  0.0000000 )
                  (  0.0000000  0.0000000  1.0000000 )       (  0.4620462 )


      isym =  6      60 deg rotation - cryst. axis [0,0,-1]      

 cryst.   s( 6) = (     0         -1          0      )    f =(  0.0000000 )
                  (     1          1          0      )       (  0.0000000 )
                  (     0          0          1      )       (  0.5000000 )

 cart.    s( 6) = (  0.5000000  0.8660254 -0.0000000 )    f =(  0.0000000 )
                  ( -0.8660254  0.5000000  0.0000000 )       (  0.0000000 )
                  (  0.0000000  0.0000000  1.0000000 )       (  0.4620462 )


      isym =  7     120 deg rotation - cryst. axis [0,0,1]       

 cryst.   s( 7) = (     0          1          0      )
                  (    -1         -1          0      )
                  (     0          0          1      )

 cart.    s( 7) = ( -0.5000000 -0.8660254  0.0000000 )
                  (  0.8660254 -0.5000000  0.0000000 )
                  (  0.0000000  0.0000000  1.0000000 )


      isym =  8     120 deg rotation - cryst. axis [0,0,-1]      

 cryst.   s( 8) = (    -1         -1          0      )
                  (     1          0          0      )
                  (     0          0          1      )

 cart.    s( 8) = ( -0.5000000  0.8660254 -0.0000000 )
                  ( -0.8660254 -0.5000000  0.0000000 )
                  (  0.0000000  0.0000000  1.0000000 )


      isym =  9     180 deg rotation - cryst. axis [1,-1,0]      

 cryst.   s( 9) = (     0         -1          0      )    f =(  0.0000000 )
                  (    -1          0          0      )       (  0.0000000 )
                  (     0          0         -1      )       (  0.5000000 )

 cart.    s( 9) = (  0.5000000 -0.8660254 -0.0000000 )    f =(  0.0000000 )
                  ( -0.8660254 -0.5000000  0.0000000 )       (  0.0000000 )
                  (  0.0000000  0.0000000 -1.0000000 )       (  0.4620462 )


      isym = 10     180 deg rotation - cryst. axis [2,1,0]       

 cryst.   s(10) = (     1          1          0      )    f =(  0.0000000 )
                  (     0         -1          0      )       (  0.0000000 )
                  (     0          0         -1      )       (  0.5000000 )

 cart.    s(10) = (  0.5000000  0.8660254 -0.0000000 )    f =(  0.0000000 )
                  (  0.8660254 -0.5000000 -0.0000000 )       (  0.0000000 )
                  (  0.0000000  0.0000000 -1.0000000 )       (  0.4620462 )


      isym = 11     180 deg rotation - cryst. axis [0,1,0]       

 cryst.   s(11) = (    -1         -1          0      )
                  (     0          1          0      )
                  (     0          0         -1      )

 cart.    s(11) = ( -0.5000000 -0.8660254  0.0000000 )
                  ( -0.8660254  0.5000000 -0.0000000 )
                  (  0.0000000  0.0000000 -1.0000000 )


      isym = 12     180 deg rotation - cryst. axis [1,1,0]       

 cryst.   s(12) = (     0          1          0      )
                  (     1          0          0      )
                  (     0          0         -1      )

 cart.    s(12) = ( -0.5000000  0.8660254 -0.0000000 )
                  (  0.8660254  0.5000000 -0.0000000 )
                  (  0.0000000  0.0000000 -1.0000000 )


     double point group D_6 (622)  
     there are  9 classes and  3 irreducible representations
     the character table:

       E     -E     C2    2C3  -2C3   2C6  -2C6   3C2' 3C2''
                   -C2                           -3C2' -3C2'
G_7    2.00 -2.00  0.00  1.00 -1.00  1.73 -1.73  0.00  0.00
G_8    2.00 -2.00  0.00  1.00 -1.00 -1.73  1.73  0.00  0.00
G_9    2.00 -2.00  0.00 -2.00  2.00  0.00  0.00  0.00  0.00

     the symmetry operations in each class:
     E             1
      C2  -C2      2   -2
      3C2'-3C2'    3   -3    9   10  -10   -9
     3C2''-3C2'    4   -4   12  -11   11  -12
      2C6          5    6
      2C3          7    8
     -E           -1
     -2C6         -5   -6
     -2C3         -7   -8

   Cartesian axes
     number of k points=   325  Fermi-Dirac smearing, width (Ry)=  0.0010
                       cart. coord. in units 2pi/alat
        k(    1) = (   0.0000000   0.0000000   0.0000000), wk =   0.0030769
        k(    2) = (   0.0131579   0.0075967  -0.0000000), wk =   0.0030769
        k(    3) = (   0.0263158   0.0151934  -0.0000000), wk =   0.0030769
        k(    4) = (   0.0394737   0.0227901  -0.0000000), wk =   0.0030769
        k(    5) = (   0.0526316   0.0303869  -0.0000000), wk =   0.0030769
        k(    6) = (   0.0657895   0.0379836  -0.0000000), wk =   0.0030769
        k(    7) = (   0.0789474   0.0455803  -0.0000000), wk =   0.0030769
        k(    8) = (   0.0921053   0.0531770  -0.0000000), wk =   0.0030769
        k(    9) = (   0.1052632   0.0607737  -0.0000000), wk =   0.0030769
        k(   10) = (   0.1184210   0.0683704  -0.0000000), wk =   0.0030769
        k(   11) = (   0.1315790   0.0759671  -0.0000000), wk =   0.0030769
        k(   12) = (   0.1447368   0.0835639  -0.0000000), wk =   0.0030769
        k(   13) = (   0.1578947   0.0911606  -0.0000000), wk =   0.0030769
        k(   14) = (   0.1710526   0.0987573  -0.0000000), wk =   0.0030769
        k(   15) = (   0.1842105   0.1063540  -0.0000000), wk =   0.0030769
        k(   16) = (   0.1973684   0.1139507  -0.0000000), wk =   0.0030769
        k(   17) = (   0.2105263   0.1215474  -0.0000000), wk =   0.0030769
        k(   18) = (   0.2236842   0.1291441  -0.0000000), wk =   0.0030769
        k(   19) = (   0.2368421   0.1367409  -0.0000000), wk =   0.0030769
        k(   20) = (   0.2500000   0.1443376  -0.0000000), wk =   0.0030769
        k(   21) = (   0.2631579   0.1519343  -0.0000000), wk =   0.0030769
        k(   22) = (   0.2763158   0.1595310  -0.0000000), wk =   0.0030769
        k(   23) = (   0.2894737   0.1671277  -0.0000000), wk =   0.0030769
        k(   24) = (   0.3026316   0.1747244  -0.0000000), wk =   0.0030769
        k(   25) = (   0.3157895   0.1823211  -0.0000000), wk =   0.0030769
        k(   26) = (   0.3289474   0.1899179  -0.0000000), wk =   0.0030769
        k(   27) = (   0.3421053   0.1975146  -0.0000000), wk =   0.0030769
        k(   28) = (   0.3552632   0.2051113  -0.0000000), wk =   0.0030769
        k(   29) = (   0.3684211   0.2127080  -0.0000000), wk =   0.0030769
        k(   30) = (   0.3815789   0.2203047  -0.0000000), wk =   0.0030769
        k(   31) = (   0.3947368   0.2279014  -0.0000000), wk =   0.0030769
        k(   32) = (   0.4078947   0.2354981  -0.0000000), wk =   0.0030769
        k(   33) = (   0.4210526   0.2430948  -0.0000000), wk =   0.0030769
        k(   34) = (   0.4342105   0.2506916  -0.0000000), wk =   0.0030769
        k(   35) = (   0.4473684   0.2582883  -0.0000000), wk =   0.0030769
        k(   36) = (   0.4605263   0.2658850  -0.0000000), wk =   0.0030769
        k(   37) = (   0.4736842   0.2734817  -0.0000000), wk =   0.0030769
        k(   38) = (   0.4868421   0.2810784  -0.0000000), wk =   0.0030769
        k(   39) = (   0.5000000   0.2886751  -0.0000000), wk =   0.0030769
        k(   40) = (   0.5000000   0.2886751  -0.0000000), wk =   0.0030769
        k(   41) = (   0.4924242   0.3017967  -0.0000000), wk =   0.0030769
        k(   42) = (   0.4848485   0.3149183  -0.0000000), wk =   0.0030769
        k(   43) = (   0.4772727   0.3280399  -0.0000000), wk =   0.0030769
        k(   44) = (   0.4696970   0.3411615  -0.0000000), wk =   0.0030769
        k(   45) = (   0.4621212   0.3542831  -0.0000000), wk =   0.0030769
        k(   46) = (   0.4545455   0.3674047  -0.0000000), wk =   0.0030769
        k(   47) = (   0.4469697   0.3805263  -0.0000000), wk =   0.0030769
        k(   48) = (   0.4393939   0.3936479  -0.0000000), wk =   0.0030769
        k(   49) = (   0.4318182   0.4067695  -0.0000000), wk =   0.0030769
        k(   50) = (   0.4242424   0.4198911  -0.0000000), wk =   0.0030769
        k(   51) = (   0.4166667   0.4330127  -0.0000000), wk =   0.0030769
        k(   52) = (   0.4090909   0.4461343  -0.0000000), wk =   0.0030769
        k(   53) = (   0.4015151   0.4592559  -0.0000000), wk =   0.0030769
        k(   54) = (   0.3939394   0.4723775  -0.0000000), wk =   0.0030769
        k(   55) = (   0.3863636   0.4854991  -0.0000000), wk =   0.0030769
        k(   56) = (   0.3787879   0.4986207  -0.0000000), wk =   0.0030769
        k(   57) = (   0.3712121   0.5117423  -0.0000000), wk =   0.0030769
        k(   58) = (   0.3636364   0.5248639  -0.0000000), wk =   0.0030769
        k(   59) = (   0.3560606   0.5379855  -0.0000000), wk =   0.0030769
        k(   60) = (   0.3484849   0.5511071  -0.0000000), wk =   0.0030769
        k(   61) = (   0.3409091   0.5642287  -0.0000000), wk =   0.0030769
        k(   62) = (   0.3333333   0.5773503  -0.0000000), wk =   0.0030769
        k(   63) = (   0.3333333   0.5773503  -0.0000000), wk =   0.0030769
        k(   64) = (   0.3257576   0.5642287  -0.0000000), wk =   0.0030769
        k(   65) = (   0.3181818   0.5511071  -0.0000000), wk =   0.0030769
        k(   66) = (   0.3106061   0.5379855  -0.0000000), wk =   0.0030769
        k(   67) = (   0.3030303   0.5248639  -0.0000000), wk =   0.0030769
        k(   68) = (   0.2954545   0.5117423  -0.0000000), wk =   0.0030769
        k(   69) = (   0.2878788   0.4986207  -0.0000000), wk =   0.0030769
        k(   70) = (   0.2803030   0.4854991  -0.0000000), wk =   0.0030769
        k(   71) = (   0.2727273   0.4723775  -0.0000000), wk =   0.0030769
        k(   72) = (   0.2651515   0.4592559  -0.0000000), wk =   0.0030769
        k(   73) = (   0.2575758   0.4461343  -0.0000000), wk =   0.0030769
        k(   74) = (   0.2500000   0.4330127  -0.0000000), wk =   0.0030769
        k(   75) = (   0.2424242   0.4198911  -0.0000000), wk =   0.0030769
        k(   76) = (   0.2348485   0.4067695  -0.0000000), wk =   0.0030769
        k(   77) = (   0.2272727   0.3936479  -0.0000000), wk =   0.0030769
        k(   78) = (   0.2196970   0.3805263  -0.0000000), wk =   0.0030769
        k(   79) = (   0.2121212   0.3674047  -0.0000000), wk =   0.0030769
        k(   80) = (   0.2045454   0.3542831  -0.0000000), wk =   0.0030769
        k(   81) = (   0.1969697   0.3411615  -0.0000000), wk =   0.0030769
        k(   82) = (   0.1893939   0.3280399  -0.0000000), wk =   0.0030769
        k(   83) = (   0.1818182   0.3149183  -0.0000000), wk =   0.0030769
        k(   84) = (   0.1742424   0.3017967  -0.0000000), wk =   0.0030769
        k(   85) = (   0.1666667   0.2886751  -0.0000000), wk =   0.0030769
        k(   86) = (   0.1590909   0.2755535  -0.0000000), wk =   0.0030769
        k(   87) = (   0.1515151   0.2624319  -0.0000000), wk =   0.0030769
        k(   88) = (   0.1439394   0.2493103  -0.0000000), wk =   0.0030769
        k(   89) = (   0.1363636   0.2361888  -0.0000000), wk =   0.0030769
        k(   90) = (   0.1287879   0.2230672  -0.0000000), wk =   0.0030769
        k(   91) = (   0.1212121   0.2099456  -0.0000000), wk =   0.0030769
        k(   92) = (   0.1136364   0.1968239  -0.0000000), wk =   0.0030769
        k(   93) = (   0.1060606   0.1837024  -0.0000000), wk =   0.0030769
        k(   94) = (   0.0984848   0.1705808  -0.0000000), wk =   0.0030769
        k(   95) = (   0.0909091   0.1574592  -0.0000000), wk =   0.0030769
        k(   96) = (   0.0833333   0.1443376  -0.0000000), wk =   0.0030769
        k(   97) = (   0.0757576   0.1312160  -0.0000000), wk =   0.0030769
        k(   98) = (   0.0681818   0.1180944  -0.0000000), wk =   0.0030769
        k(   99) = (   0.0606061   0.1049728  -0.0000000), wk =   0.0030769
        k(  100) = (   0.0530303   0.0918512  -0.0000000), wk =   0.0030769
        k(  101) = (   0.0454546   0.0787296  -0.0000000), wk =   0.0030769
        k(  102) = (   0.0378788   0.0656080  -0.0000000), wk =   0.0030769
        k(  103) = (   0.0303030   0.0524864  -0.0000000), wk =   0.0030769
        k(  104) = (   0.0227273   0.0393648  -0.0000000), wk =   0.0030769
        k(  105) = (   0.0151515   0.0262432  -0.0000000), wk =   0.0030769
        k(  106) = (   0.0075758   0.0131216  -0.0000000), wk =   0.0030769
        k(  107) = (   0.0000000   0.0000000   0.0000000), wk =   0.0030769
        k(  108) = (   0.0000000   0.0000000   0.0000000), wk =   0.0030769
        k(  109) = (   0.0000000   0.0000000   0.0150298), wk =   0.0030769
        k(  110) = (   0.0000000   0.0000000   0.0300595), wk =   0.0030769
        k(  111) = (   0.0000000   0.0000000   0.0450893), wk =   0.0030769
        k(  112) = (   0.0000000   0.0000000   0.0601191), wk =   0.0030769
        k(  113) = (   0.0000000   0.0000000   0.0751488), wk =   0.0030769
        k(  114) = (   0.0000000   0.0000000   0.0901786), wk =   0.0030769
        k(  115) = (   0.0000000   0.0000000   0.1052083), wk =   0.0030769
        k(  116) = (   0.0000000   0.0000000   0.1202381), wk =   0.0030769
        k(  117) = (   0.0000000   0.0000000   0.1352679), wk =   0.0030769
        k(  118) = (   0.0000000   0.0000000   0.1502976), wk =   0.0030769
        k(  119) = (   0.0000000   0.0000000   0.1653274), wk =   0.0030769
        k(  120) = (   0.0000000   0.0000000   0.1803571), wk =   0.0030769
        k(  121) = (   0.0000000   0.0000000   0.1953869), wk =   0.0030769
        k(  122) = (   0.0000000   0.0000000   0.2104167), wk =   0.0030769
        k(  123) = (   0.0000000   0.0000000   0.2254464), wk =   0.0030769
        k(  124) = (   0.0000000   0.0000000   0.2404762), wk =   0.0030769
        k(  125) = (   0.0000000   0.0000000   0.2555060), wk =   0.0030769
        k(  126) = (   0.0000000   0.0000000   0.2705357), wk =   0.0030769
        k(  127) = (   0.0000000   0.0000000   0.2855655), wk =   0.0030769
        k(  128) = (   0.0000000   0.0000000   0.3005952), wk =   0.0030769
        k(  129) = (   0.0000000   0.0000000   0.3156250), wk =   0.0030769
        k(  130) = (   0.0000000   0.0000000   0.3306548), wk =   0.0030769
        k(  131) = (   0.0000000   0.0000000   0.3456845), wk =   0.0030769
        k(  132) = (   0.0000000   0.0000000   0.3607143), wk =   0.0030769
        k(  133) = (   0.0000000   0.0000000   0.3757440), wk =   0.0030769
        k(  134) = (   0.0000000   0.0000000   0.3907738), wk =   0.0030769
        k(  135) = (   0.0000000   0.0000000   0.4058036), wk =   0.0030769
        k(  136) = (   0.0000000   0.0000000   0.4208333), wk =   0.0030769
        k(  137) = (   0.0000000   0.0000000   0.4358631), wk =   0.0030769
        k(  138) = (   0.0000000   0.0000000   0.4508929), wk =   0.0030769
        k(  139) = (   0.0000000   0.0000000   0.4659226), wk =   0.0030769
        k(  140) = (   0.0000000   0.0000000   0.4809524), wk =   0.0030769
        k(  141) = (   0.0000000   0.0000000   0.4959821), wk =   0.0030769
        k(  142) = (   0.0000000   0.0000000   0.5110119), wk =   0.0030769
        k(  143) = (   0.0000000   0.0000000   0.5260417), wk =   0.0030769
        k(  144) = (   0.0000000   0.0000000   0.5410714), wk =   0.0030769
        k(  145) = (   0.0000000   0.0000000   0.5410714), wk =   0.0030769
        k(  146) = (   0.0131579   0.0075967   0.5410714), wk =   0.0030769
        k(  147) = (   0.0263158   0.0151934   0.5410714), wk =   0.0030769
        k(  148) = (   0.0394737   0.0227901   0.5410714), wk =   0.0030769
        k(  149) = (   0.0526316   0.0303869   0.5410714), wk =   0.0030769
        k(  150) = (   0.0657895   0.0379836   0.5410714), wk =   0.0030769
        k(  151) = (   0.0789474   0.0455803   0.5410714), wk =   0.0030769
        k(  152) = (   0.0921053   0.0531770   0.5410714), wk =   0.0030769
        k(  153) = (   0.1052632   0.0607737   0.5410714), wk =   0.0030769
        k(  154) = (   0.1184210   0.0683704   0.5410714), wk =   0.0030769
        k(  155) = (   0.1315790   0.0759671   0.5410714), wk =   0.0030769
        k(  156) = (   0.1447368   0.0835639   0.5410714), wk =   0.0030769
        k(  157) = (   0.1578947   0.0911606   0.5410714), wk =   0.0030769
        k(  158) = (   0.1710526   0.0987573   0.5410714), wk =   0.0030769
        k(  159) = (   0.1842105   0.1063540   0.5410714), wk =   0.0030769
        k(  160) = (   0.1973684   0.1139507   0.5410714), wk =   0.0030769
        k(  161) = (   0.2105263   0.1215474   0.5410714), wk =   0.0030769
        k(  162) = (   0.2236842   0.1291441   0.5410714), wk =   0.0030769
        k(  163) = (   0.2368421   0.1367409   0.5410714), wk =   0.0030769
        k(  164) = (   0.2500000   0.1443376   0.5410714), wk =   0.0030769
        k(  165) = (   0.2631579   0.1519343   0.5410714), wk =   0.0030769
        k(  166) = (   0.2763158   0.1595310   0.5410714), wk =   0.0030769
        k(  167) = (   0.2894737   0.1671277   0.5410714), wk =   0.0030769
        k(  168) = (   0.3026316   0.1747244   0.5410714), wk =   0.0030769
        k(  169) = (   0.3157895   0.1823211   0.5410714), wk =   0.0030769
        k(  170) = (   0.3289474   0.1899179   0.5410714), wk =   0.0030769
        k(  171) = (   0.3421053   0.1975146   0.5410714), wk =   0.0030769
        k(  172) = (   0.3552632   0.2051113   0.5410714), wk =   0.0030769
        k(  173) = (   0.3684211   0.2127080   0.5410714), wk =   0.0030769
        k(  174) = (   0.3815789   0.2203047   0.5410714), wk =   0.0030769
        k(  175) = (   0.3947368   0.2279014   0.5410714), wk =   0.0030769
        k(  176) = (   0.4078947   0.2354981   0.5410714), wk =   0.0030769
        k(  177) = (   0.4210526   0.2430948   0.5410714), wk =   0.0030769
        k(  178) = (   0.4342105   0.2506916   0.5410714), wk =   0.0030769
        k(  179) = (   0.4473684   0.2582883   0.5410714), wk =   0.0030769
        k(  180) = (   0.4605263   0.2658850   0.5410714), wk =   0.0030769
        k(  181) = (   0.4736842   0.2734817   0.5410714), wk =   0.0030769
        k(  182) = (   0.4868421   0.2810784   0.5410714), wk =   0.0030769
        k(  183) = (   0.5000000   0.2886751   0.5410714), wk =   0.0030769
        k(  184) = (   0.5000000   0.2886751   0.5410714), wk =   0.0030769
        k(  185) = (   0.4924242   0.3017967   0.5410714), wk =   0.0030769
        k(  186) = (   0.4848485   0.3149183   0.5410714), wk =   0.0030769
        k(  187) = (   0.4772727   0.3280399   0.5410714), wk =   0.0030769
        k(  188) = (   0.4696970   0.3411615   0.5410714), wk =   0.0030769
        k(  189) = (   0.4621212   0.3542831   0.5410714), wk =   0.0030769
        k(  190) = (   0.4545455   0.3674047   0.5410714), wk =   0.0030769
        k(  191) = (   0.4469697   0.3805263   0.5410714), wk =   0.0030769
        k(  192) = (   0.4393939   0.3936479   0.5410714), wk =   0.0030769
        k(  193) = (   0.4318182   0.4067695   0.5410714), wk =   0.0030769
        k(  194) = (   0.4242424   0.4198911   0.5410714), wk =   0.0030769
        k(  195) = (   0.4166667   0.4330127   0.5410714), wk =   0.0030769
        k(  196) = (   0.4090909   0.4461343   0.5410714), wk =   0.0030769
        k(  197) = (   0.4015151   0.4592559   0.5410714), wk =   0.0030769
        k(  198) = (   0.3939394   0.4723775   0.5410714), wk =   0.0030769
        k(  199) = (   0.3863636   0.4854991   0.5410714), wk =   0.0030769
        k(  200) = (   0.3787879   0.4986207   0.5410714), wk =   0.0030769
        k(  201) = (   0.3712121   0.5117423   0.5410714), wk =   0.0030769
        k(  202) = (   0.3636364   0.5248639   0.5410714), wk =   0.0030769
        k(  203) = (   0.3560606   0.5379855   0.5410714), wk =   0.0030769
        k(  204) = (   0.3484849   0.5511071   0.5410714), wk =   0.0030769
        k(  205) = (   0.3409091   0.5642287   0.5410714), wk =   0.0030769
        k(  206) = (   0.3333333   0.5773503   0.5410714), wk =   0.0030769
        k(  207) = (   0.3333333   0.5773503   0.5410714), wk =   0.0030769
        k(  208) = (   0.3257576   0.5642287   0.5410714), wk =   0.0030769
        k(  209) = (   0.3181818   0.5511071   0.5410714), wk =   0.0030769
        k(  210) = (   0.3106061   0.5379855   0.5410714), wk =   0.0030769
        k(  211) = (   0.3030303   0.5248639   0.5410714), wk =   0.0030769
        k(  212) = (   0.2954545   0.5117423   0.5410714), wk =   0.0030769
        k(  213) = (   0.2878788   0.4986207   0.5410714), wk =   0.0030769
        k(  214) = (   0.2803030   0.4854991   0.5410714), wk =   0.0030769
        k(  215) = (   0.2727273   0.4723775   0.5410714), wk =   0.0030769
        k(  216) = (   0.2651515   0.4592559   0.5410714), wk =   0.0030769
        k(  217) = (   0.2575758   0.4461343   0.5410714), wk =   0.0030769
        k(  218) = (   0.2500000   0.4330127   0.5410714), wk =   0.0030769
        k(  219) = (   0.2424242   0.4198911   0.5410714), wk =   0.0030769
        k(  220) = (   0.2348485   0.4067695   0.5410714), wk =   0.0030769
        k(  221) = (   0.2272727   0.3936479   0.5410714), wk =   0.0030769
        k(  222) = (   0.2196970   0.3805263   0.5410714), wk =   0.0030769
        k(  223) = (   0.2121212   0.3674047   0.5410714), wk =   0.0030769
        k(  224) = (   0.2045454   0.3542831   0.5410714), wk =   0.0030769
        k(  225) = (   0.1969697   0.3411615   0.5410714), wk =   0.0030769
        k(  226) = (   0.1893939   0.3280399   0.5410714), wk =   0.0030769
        k(  227) = (   0.1818182   0.3149183   0.5410714), wk =   0.0030769
        k(  228) = (   0.1742424   0.3017967   0.5410714), wk =   0.0030769
        k(  229) = (   0.1666667   0.2886751   0.5410714), wk =   0.0030769
        k(  230) = (   0.1590909   0.2755535   0.5410714), wk =   0.0030769
        k(  231) = (   0.1515151   0.2624319   0.5410714), wk =   0.0030769
        k(  232) = (   0.1439394   0.2493103   0.5410714), wk =   0.0030769
        k(  233) = (   0.1363636   0.2361888   0.5410714), wk =   0.0030769
        k(  234) = (   0.1287879   0.2230672   0.5410714), wk =   0.0030769
        k(  235) = (   0.1212121   0.2099456   0.5410714), wk =   0.0030769
        k(  236) = (   0.1136364   0.1968239   0.5410714), wk =   0.0030769
        k(  237) = (   0.1060606   0.1837024   0.5410714), wk =   0.0030769
        k(  238) = (   0.0984848   0.1705808   0.5410714), wk =   0.0030769
        k(  239) = (   0.0909091   0.1574592   0.5410714), wk =   0.0030769
        k(  240) = (   0.0833333   0.1443376   0.5410714), wk =   0.0030769
        k(  241) = (   0.0757576   0.1312160   0.5410714), wk =   0.0030769
        k(  242) = (   0.0681818   0.1180944   0.5410714), wk =   0.0030769
        k(  243) = (   0.0606061   0.1049728   0.5410714), wk =   0.0030769
        k(  244) = (   0.0530303   0.0918512   0.5410714), wk =   0.0030769
        k(  245) = (   0.0454546   0.0787296   0.5410714), wk =   0.0030769
        k(  246) = (   0.0378788   0.0656080   0.5410714), wk =   0.0030769
        k(  247) = (   0.0303030   0.0524864   0.5410714), wk =   0.0030769
        k(  248) = (   0.0227273   0.0393648   0.5410714), wk =   0.0030769
        k(  249) = (   0.0151515   0.0262432   0.5410714), wk =   0.0030769
        k(  250) = (   0.0075758   0.0131216   0.5410714), wk =   0.0030769
        k(  251) = (   0.0000000   0.0000000   0.5410714), wk =   0.0030769
        k(  252) = (   0.5000000   0.2886751   0.5410714), wk =   0.0030769
        k(  253) = (   0.5000000   0.2886751   0.5260417), wk =   0.0030769
        k(  254) = (   0.5000000   0.2886751   0.5110119), wk =   0.0030769
        k(  255) = (   0.5000000   0.2886751   0.4959821), wk =   0.0030769
