
     Program PWSCF v.5.1.1 starts on 31Oct2015 at 12:29: 0 

     This program is part of the open-source Quantum ESPRESSO suite
     for quantum simulation of materials; please cite
         "P. Giannozzi et al., J. Phys.:Condens. Matter 21 395502 (2009);
          URL http://www.quantum-espresso.org", 
     in publications or presentations arising from this work. More details at
     http://www.quantum-espresso.org/quote

     Parallel version (MPI), running on    48 processors
     R & G space division:  proc/nbgrp/npool/nimage =      48
     Waiting for input...
     Reading input from standard input

     Current dimensions of program PWSCF are:
     Max number of different atomic species (ntypx) = 10
     Max number of k-points (npk) =  40000
     Max angular momentum in pseudopotentials (lmaxx) =  3

     Atomic positions and unit cell read from directory:
     ./NbBr2O.save/
 
               file Nb.rel-pbe-spn-rrkjus_psl.1.0.0.UPF: wavefunction(s)  4S 4P 4P renormalized
               file Br.rel-pbe-n-rrkjus_psl.1.0.0.UPF: wavefunction(s)  4S renormalized

     Subspace diagonalization in iterative solution of the eigenvalue problem:
     a serial algorithm will be used

 
     Parallelization info
     --------------------
     sticks:   dense  smooth     PW     G-vecs:    dense   smooth      PW
     Min          51      31      9                 2533     1217     187
     Max          52      32     10                 2540     1240     192
     Sum        2483    1535    439               121717    59085    9083
 


     bravais-lattice index     =           14
     lattice parameter (alat)  =      13.5818  a.u.
     unit-cell volume          =    1237.2000 (a.u.)^3
     number of atoms/cell      =            8
     number of atomic types    =            3
     number of electrons       =        66.00
     number of Kohn-Sham states=           80
     kinetic-energy cutoff     =      50.0000  Ry
     charge density cutoff     =     324.0000  Ry
     Exchange-correlation      = PBE ( 1  4  3  4 0 0)
     Non magnetic calculation with spin-orbit


     celldm(1)=  13.581845  celldm(2)=   1.000000  celldm(3)=   0.977153
     celldm(4)=   0.249493  celldm(5)=   0.249493  celldm(6)=   0.852179

     crystal axes: (cart. coord. in units of alat)
               a(1) = (   1.000000   0.000000   0.000000 )  
               a(2) = (   0.852179   0.523251   0.000000 )  
               a(3) = (   0.243792   0.068873   0.943743 )  

     reciprocal axes: (cart. coord. in units 2 pi/alat)
               b(1) = (  1.000000 -1.628624 -0.139471 )  
               b(2) = (  0.000000  1.911129 -0.139471 )  
               b(3) = (  0.000000  0.000000  1.059611 )  


     PseudoPot. # 1 for  O read from file:
     /home/autes/Pseudo/O.rel-pbe-n-rrkjus_psl.1.0.0.UPF
     MD5 check sum: e551570ea340e0688630c94d366e26e3
     Pseudo is Ultrasoft + core correction, Zval =  6.0
     Generated using "atomic" code by A. Dal Corso  v.5.0.2 svn rev. 9656
     Using radial grid of 1095 points,  6 beta functions with: 
                l(1) =   0
                l(2) =   0
                l(3) =   1
                l(4) =   1
                l(5) =   1
                l(6) =   1
     Q(r) pseudized with 0 coefficients 


     PseudoPot. # 2 for Nb read from file:
     /home/autes/Pseudo/Nb.rel-pbe-spn-rrkjus_psl.1.0.0.UPF
     MD5 check sum: c1e153ab096482f446ae869583c6ae55
     Pseudo is Ultrasoft + core correction, Zval = 13.0
     Generated using "atomic" code by A. Dal Corso  v.5.0.2 svn rev. 9656
     Using radial grid of 1227 points, 10 beta functions with: 
                l(1) =   0
                l(2) =   0
                l(3) =   1
                l(4) =   1
                l(5) =   1
                l(6) =   1
                l(7) =   2
                l(8) =   2
                l(9) =   2
               l(10) =   2
     Q(r) pseudized with 0 coefficients 


     PseudoPot. # 3 for Br read from file:
     /home/autes/Pseudo/Br.rel-pbe-n-rrkjus_psl.1.0.0.UPF
     MD5 check sum: 5d639767687de88634f0d235e6526498
     Pseudo is Ultrasoft + core correction, Zval =  7.0
     Generated using "atomic" code by A. Dal Corso  v.5.0.2 svn rev. 9656
     Using radial grid of 1213 points,  6 beta functions with: 
                l(1) =   0
                l(2) =   0
                l(3) =   1
                l(4) =   1
                l(5) =   1
                l(6) =   1
     Q(r) pseudized with 0 coefficients 


     atomic species   valence    mass     pseudopotential
        O              6.00    15.99940      O( 1.00)
        Nb            13.00    92.90640     Nb( 1.00)
        Br             7.00    79.90400     Br( 1.00)

     No symmetry found


                                    s                        frac. trans.

      isym =  1     identity                                     

 cryst.   s( 1) = (     1          0          0      )
                  (     0          1          0      )
                  (     0          0          1      )

 cart.    s( 1) = (  1.0000000 -0.0000000  0.0000000 )
                  (  0.0000000  1.0000000  0.0000000 )
                  (  0.0000000  0.0000000  1.0000000 )


     double point group C_1 (1)    
     there are  2 classes and  1 irreducible representations
     the character table:

       E     -E   
                  
G_2    1.00 -1.00

     the symmetry operations in each class:
     E             1
     -E           -1

   Cartesian axes
     number of k points=   330  Fermi-Dirac smearing, width (Ry)=  0.0010
                       cart. coord. in units 2pi/alat
        k(    1) = (   0.0000000   0.0000000   0.0000000), wk =   0.0030303
        k(    2) = (   0.0208333   0.0058855  -0.0058113), wk =   0.0030303
        k(    3) = (   0.0416667   0.0117711  -0.0116226), wk =   0.0030303
        k(    4) = (   0.0625000   0.0176566  -0.0174339), wk =   0.0030303
        k(    5) = (   0.0833333   0.0235421  -0.0232452), wk =   0.0030303
        k(    6) = (   0.1041667   0.0294277  -0.0290564), wk =   0.0030303
        k(    7) = (   0.1250000   0.0353132  -0.0348677), wk =   0.0030303
        k(    8) = (   0.1458333   0.0411987  -0.0406790), wk =   0.0030303
        k(    9) = (   0.1666667   0.0470843  -0.0464903), wk =   0.0030303
        k(   10) = (   0.1875000   0.0529698  -0.0523016), wk =   0.0030303
        k(   11) = (   0.2083333   0.0588553  -0.0581129), wk =   0.0030303
        k(   12) = (   0.2291667   0.0647409  -0.0639242), wk =   0.0030303
        k(   13) = (   0.2500000   0.0706264  -0.0697355), wk =   0.0030303
        k(   14) = (   0.2708333   0.0765119  -0.0755468), wk =   0.0030303
        k(   15) = (   0.2916667   0.0823975  -0.0813580), wk =   0.0030303
        k(   16) = (   0.3125000   0.0882830  -0.0871693), wk =   0.0030303
        k(   17) = (   0.3333333   0.0941685  -0.0929806), wk =   0.0030303
        k(   18) = (   0.3541667   0.1000541  -0.0987919), wk =   0.0030303
        k(   19) = (   0.3750000   0.1059396  -0.1046032), wk =   0.0030303
        k(   20) = (   0.3958333   0.1118251  -0.1104145), wk =   0.0030303
        k(   21) = (   0.4166667   0.1177107  -0.1162258), wk =   0.0030303
        k(   22) = (   0.4375000   0.1235962  -0.1220371), wk =   0.0030303
        k(   23) = (   0.4583333   0.1294817  -0.1278484), wk =   0.0030303
        k(   24) = (   0.4791667   0.1353673  -0.1336596), wk =   0.0030303
        k(   25) = (   0.5000000   0.1412528  -0.1394709), wk =   0.0030303
        k(   26) = (   0.5000000   0.1412528  -0.1394709), wk =   0.0030303
        k(   27) = (   0.5056018   0.1428354  -0.1177857), wk =   0.0030303
        k(   28) = (   0.5112037   0.1444179  -0.0961004), wk =   0.0030303
        k(   29) = (   0.5168055   0.1460005  -0.0744152), wk =   0.0030303
        k(   30) = (   0.5224074   0.1475830  -0.0527299), wk =   0.0030303
        k(   31) = (   0.5280092   0.1491656  -0.0310447), wk =   0.0030303
        k(   32) = (   0.5336111   0.1507481  -0.0093595), wk =   0.0030303
        k(   33) = (   0.5392129   0.1523307   0.0123258), wk =   0.0030303
        k(   34) = (   0.5448147   0.1539132   0.0340110), wk =   0.0030303
        k(   35) = (   0.5504166   0.1554958   0.0556963), wk =   0.0030303
        k(   36) = (   0.5560184   0.1570783   0.0773815), wk =   0.0030303
        k(   37) = (   0.5616203   0.1586609   0.0990668), wk =   0.0030303
        k(   38) = (   0.5672221   0.1602434   0.1207520), wk =   0.0030303
        k(   39) = (   0.5728240   0.1618260   0.1424373), wk =   0.0030303
        k(   40) = (   0.5784258   0.1634085   0.1641225), wk =   0.0030303
        k(   41) = (   0.5840277   0.1649911   0.1858078), wk =   0.0030303
        k(   42) = (   0.5896295   0.1665736   0.2074930), wk =   0.0030303
        k(   43) = (   0.5952313   0.1681562   0.2291783), wk =   0.0030303
        k(   44) = (   0.6008332   0.1697387   0.2508635), wk =   0.0030303
        k(   45) = (   0.6008332   0.1697387   0.2508635), wk =   0.0030303
        k(   46) = (   0.5882290   0.1661780   0.2682974), wk =   0.0030303
        k(   47) = (   0.5756249   0.1626173   0.2857312), wk =   0.0030303
        k(   48) = (   0.5630207   0.1590565   0.3031651), wk =   0.0030303
        k(   49) = (   0.5504166   0.1554958   0.3205990), wk =   0.0030303
        k(   50) = (   0.5378124   0.1519350   0.3380328), wk =   0.0030303
        k(   51) = (   0.5252083   0.1483743   0.3554667), wk =   0.0030303
        k(   52) = (   0.5126042   0.1448135   0.3729006), wk =   0.0030303
        k(   53) = (   0.5000000   0.1412528   0.3903344), wk =   0.0030303
        k(   54) = (   0.5000000   0.1412528   0.3903344), wk =   0.0030303
        k(   55) = (   0.5061419   0.1195121   0.3903344), wk =   0.0030303
        k(   56) = (   0.5122837   0.0977714   0.3903344), wk =   0.0030303
        k(   57) = (   0.5184256   0.0760307   0.3903344), wk =   0.0030303
        k(   58) = (   0.5245675   0.0542900   0.3903344), wk =   0.0030303
        k(   59) = (   0.5307093   0.0325494   0.3903344), wk =   0.0030303
        k(   60) = (   0.5368512   0.0108087   0.3903344), wk =   0.0030303
        k(   61) = (   0.5429931  -0.0109320   0.3903344), wk =   0.0030303
        k(   62) = (   0.5491349  -0.0326727   0.3903344), wk =   0.0030303
        k(   63) = (   0.5552768  -0.0544134   0.3903344), wk =   0.0030303
        k(   64) = (   0.5614187  -0.0761541   0.3903344), wk =   0.0030303
        k(   65) = (   0.5675605  -0.0978948   0.3903344), wk =   0.0030303
        k(   66) = (   0.5737024  -0.1196355   0.3903344), wk =   0.0030303
        k(   67) = (   0.5798443  -0.1413762   0.3903344), wk =   0.0030303
        k(   68) = (   0.5859861  -0.1631168   0.3903344), wk =   0.0030303
        k(   69) = (   0.5921280  -0.1848575   0.3903344), wk =   0.0030303
        k(   70) = (   0.5982699  -0.2065982   0.3903344), wk =   0.0030303
        k(   71) = (   0.6044117  -0.2283389   0.3903344), wk =   0.0030303
        k(   72) = (   0.6105536  -0.2500796   0.3903344), wk =   0.0030303
        k(   73) = (   0.6166955  -0.2718203   0.3903344), wk =   0.0030303
        k(   74) = (   0.6228373  -0.2935610   0.3903344), wk =   0.0030303
        k(   75) = (   0.6289792  -0.3153017   0.3903344), wk =   0.0030303
        k(   76) = (   0.6351211  -0.3370424   0.3903344), wk =   0.0030303
        k(   77) = (   0.6412629  -0.3587831   0.3903344), wk =   0.0030303
        k(   78) = (   0.6474048  -0.3805238   0.3903344), wk =   0.0030303
        k(   79) = (   0.6535467  -0.4022645   0.3903344), wk =   0.0030303
        k(   80) = (   0.6596885  -0.4240052   0.3903344), wk =   0.0030303
        k(   81) = (   0.6658304  -0.4457458   0.3903344), wk =   0.0030303
        k(   82) = (   0.6719723  -0.4674865   0.3903344), wk =   0.0030303
        k(   83) = (   0.6781141  -0.4892272   0.3903344), wk =   0.0030303
        k(   84) = (   0.6842560  -0.5109679   0.3903344), wk =   0.0030303
        k(   85) = (   0.6903979  -0.5327086   0.3903344), wk =   0.0030303
        k(   86) = (   0.6965397  -0.5544493   0.3903344), wk =   0.0030303
        k(   87) = (   0.7026816  -0.5761900   0.3903344), wk =   0.0030303
        k(   88) = (   0.7088235  -0.5979307   0.3903344), wk =   0.0030303
        k(   89) = (   0.7149653  -0.6196714   0.3903344), wk =   0.0030303
        k(   90) = (   0.7211072  -0.6414120   0.3903344), wk =   0.0030303
        k(   91) = (   0.7272491  -0.6631527   0.3903344), wk =   0.0030303
        k(   92) = (   0.7333909  -0.6848934   0.3903344), wk =   0.0030303
        k(   93) = (   0.7395328  -0.7066341   0.3903344), wk =   0.0030303
        k(   94) = (   0.2604672  -0.9219895   0.5298054), wk =   0.0030303
        k(   95) = (   0.2542656  -0.9000374   0.5298054), wk =   0.0030303
        k(   96) = (   0.2480640  -0.8780852   0.5298054), wk =   0.0030303
        k(   97) = (   0.2418624  -0.8561331   0.5298054), wk =   0.0030303
        k(   98) = (   0.2356608  -0.8341810   0.5298054), wk =   0.0030303
        k(   99) = (   0.2294592  -0.8122288   0.5298054), wk =   0.0030303
        k(  100) = (   0.2232576  -0.7902767   0.5298054), wk =   0.0030303
        k(  101) = (   0.2170560  -0.7683246   0.5298054), wk =   0.0030303
        k(  102) = (   0.2108544  -0.7463725   0.5298054), wk =   0.0030303
        k(  103) = (   0.2046528  -0.7244203   0.5298054), wk =   0.0030303
        k(  104) = (   0.1984512  -0.7024682   0.5298054), wk =   0.0030303
        k(  105) = (   0.1922496  -0.6805161   0.5298054), wk =   0.0030303
        k(  106) = (   0.1860480  -0.6585639   0.5298054), wk =   0.0030303
        k(  107) = (   0.1798464  -0.6366118   0.5298054), wk =   0.0030303
        k(  108) = (   0.1736448  -0.6146597   0.5298054), wk =   0.0030303
        k(  109) = (   0.1674432  -0.5927075   0.5298054), wk =   0.0030303
        k(  110) = (   0.1612416  -0.5707554   0.5298054), wk =   0.0030303
        k(  111) = (   0.1550400  -0.5488033   0.5298054), wk =   0.0030303
        k(  112) = (   0.1488384  -0.5268511   0.5298054), wk =   0.0030303
        k(  113) = (   0.1426368  -0.5048990   0.5298054), wk =   0.0030303
        k(  114) = (   0.1364352  -0.4829469   0.5298054), wk =   0.0030303
        k(  115) = (   0.1302336  -0.4609948   0.5298054), wk =   0.0030303
        k(  116) = (   0.1240320  -0.4390426   0.5298054), wk =   0.0030303
        k(  117) = (   0.1178304  -0.4170905   0.5298054), wk =   0.0030303
        k(  118) = (   0.1116288  -0.3951384   0.5298054), wk =   0.0030303
        k(  119) = (   0.1054272  -0.3731862   0.5298054), wk =   0.0030303
        k(  120) = (   0.0992256  -0.3512341   0.5298054), wk =   0.0030303
        k(  121) = (   0.0930240  -0.3292820   0.5298054), wk =   0.0030303
        k(  122) = (   0.0868224  -0.3073298   0.5298054), wk =   0.0030303
        k(  123) = (   0.0806208  -0.2853777   0.5298054), wk =   0.0030303
        k(  124) = (   0.0744192  -0.2634256   0.5298054), wk =   0.0030303
        k(  125) = (   0.0682176  -0.2414734   0.5298054), wk =   0.0030303
        k(  126) = (   0.0620160  -0.2195213   0.5298054), wk =   0.0030303
        k(  127) = (   0.0558144  -0.1975692   0.5298054), wk =   0.0030303
        k(  128) = (   0.0496128  -0.1756170   0.5298054), wk =   0.0030303
        k(  129) = (   0.0434112  -0.1536649   0.5298054), wk =   0.0030303
        k(  130) = (   0.0372096  -0.1317128   0.5298054), wk =   0.0030303
        k(  131) = (   0.0310080  -0.1097607   0.5298054), wk =   0.0030303
        k(  132) = (   0.0248064  -0.0878085   0.5298054), wk =   0.0030303
        k(  133) = (   0.0186048  -0.0658564   0.5298054), wk =   0.0030303
        k(  134) = (   0.0124032  -0.0439043   0.5298054), wk =   0.0030303
        k(  135) = (   0.0062016  -0.0219521   0.5298054), wk =   0.0030303
        k(  136) = (   0.0000000   0.0000000   0.5298054), wk =   0.0030303
        k(  137) = (   0.0000000   0.0000000   0.5298054), wk =   0.0030303
        k(  138) = (   0.0210088   0.0059351   0.5298054), wk =   0.0030303
        k(  139) = (   0.0420176   0.0118702   0.5298054), wk =   0.0030303
        k(  140) = (   0.0630263   0.0178053   0.5298054), wk =   0.0030303
        k(  141) = (   0.0840351   0.0237404   0.5298054), wk =   0.0030303
        k(  142) = (   0.1050439   0.0296755   0.5298054), wk =   0.0030303
        k(  143) = (   0.1260527   0.0356106   0.5298054), wk =   0.0030303
        k(  144) = (   0.1470615   0.0415457   0.5298054), wk =   0.0030303
        k(  145) = (   0.1680702   0.0474808   0.5298054), wk =   0.0030303
        k(  146) = (   0.1890790   0.0534159   0.5298054), wk =   0.0030303
        k(  147) = (   0.2100878   0.0593510   0.5298054), wk =   0.0030303
        k(  148) = (   0.2310966   0.0652861   0.5298054), wk =   0.0030303
        k(  149) = (   0.2521054   0.0712212   0.5298054), wk =   0.0030303
        k(  150) = (   0.2731141   0.0771563   0.5298054), wk =   0.0030303
        k(  151) = (   0.2941229   0.0830914   0.5298054), wk =   0.0030303
        k(  152) = (   0.3151317   0.0890265   0.5298054), wk =   0.0030303
        k(  153) = (   0.3361405   0.0949616   0.5298054), wk =   0.0030303
        k(  154) = (   0.3571493   0.1008967   0.5298054), wk =   0.0030303
        k(  155) = (   0.3781580   0.1068318   0.5298054), wk =   0.0030303
        k(  156) = (   0.3991668   0.1127669   0.5298054), wk =   0.0030303
        k(  157) = (   0.5000000   0.1412528  -0.1394709), wk =   0.0030303
        k(  158) = (   0.5061786   0.1193819  -0.1394709), wk =   0.0030303
        k(  159) = (   0.5123573   0.0975110  -0.1394709), wk =   0.0030303
        k(  160) = (   0.5185359   0.0756402  -0.1394709), wk =   0.0030303
        k(  161) = (   0.5247146   0.0537693  -0.1394709), wk =   0.0030303
        k(  162) = (   0.5308932   0.0318984  -0.1394709), wk =   0.0030303
        k(  163) = (   0.5370719   0.0100275  -0.1394709), wk =   0.0030303
        k(  164) = (   0.5432505  -0.0118434  -0.1394709), wk =   0.0030303
        k(  165) = (   0.5494292  -0.0337142  -0.1394709), wk =   0.0030303
        k(  166) = (   0.5556078  -0.0555851  -0.1394709), wk =   0.0030303
        k(  167) = (   0.5617865  -0.0774560  -0.1394709), wk =   0.0030303
        k(  168) = (   0.5679651  -0.0993269  -0.1394709), wk =   0.0030303
        k(  169) = (   0.5741438  -0.1211978  -0.1394709), wk =   0.0030303
        k(  170) = (   0.5803224  -0.1430687  -0.1394709), wk =   0.0030303
        k(  171) = (   0.5865010  -0.1649395  -0.1394709), wk =   0.0030303
        k(  172) = (   0.5926797  -0.1868104  -0.1394709), wk =   0.0030303
        k(  173) = (   0.5988583  -0.2086813  -0.1394709), wk =   0.0030303
        k(  174) = (   0.6050370  -0.2305522  -0.1394709), wk =   0.0030303
        k(  175) = (   0.6112156  -0.2524231  -0.1394709), wk =   0.0030303
        k(  176) = (   0.6173943  -0.2742940  -0.1394709), wk =   0.0030303
        k(  177) = (   0.6235729  -0.2961648  -0.1394709), wk =   0.0030303
        k(  178) = (   0.6297516  -0.3180357  -0.1394709), wk =   0.0030303
        k(  179) = (   0.6359302  -0.3399066  -0.1394709), wk =   0.0030303
        k(  180) = (   0.6421089  -0.3617775  -0.1394709), wk =   0.0030303
        k(  181) = (   0.6482875  -0.3836484  -0.1394709), wk =   0.0030303
        k(  182) = (   0.6544662  -0.4055193  -0.1394709), wk =   0.0030303
        k(  183) = (   0.6606448  -0.4273901  -0.1394709), wk =   0.0030303
        k(  184) = (   0.6668235  -0.4492610  -0.1394709), wk =   0.0030303
        k(  185) = (   0.6730021  -0.4711319  -0.1394709), wk =   0.0030303
        k(  186) = (   0.6791807  -0.4930028  -0.1394709), wk =   0.0030303
        k(  187) = (   0.6853594  -0.5148737  -0.1394709), wk =   0.0030303
        k(  188) = (   0.6915381  -0.5367445  -0.1394709), wk =   0.0030303
        k(  189) = (   0.6977167  -0.5586154  -0.1394709), wk =   0.0030303
        k(  190) = (   0.7038953  -0.5804863  -0.1394709), wk =   0.0030303
        k(  191) = (   0.7100740  -0.6023572  -0.1394709), wk =   0.0030303
        k(  192) = (   0.7162526  -0.6242281  -0.1394709), wk =   0.0030303
        k(  193) = (   0.7224313  -0.6460989  -0.1394709), wk =   0.0030303
        k(  194) = (   0.7286099  -0.6679698  -0.1394709), wk =   0.0030303
        k(  195) = (   0.2713901  -0.9606538  -0.0000000), wk =   0.0030303
        k(  196) = (   0.2652221  -0.9388207  -0.0000000), wk =   0.0030303
        k(  197) = (   0.2590542  -0.9169877  -0.0000000), wk =   0.0030303
        k(  198) = (   0.2528862  -0.8951547  -0.0000000), wk =   0.0030303
        k(  199) = (   0.2467183  -0.8733216  -0.0000000), wk =   0.0030303
        k(  200) = (   0.2405503  -0.8514886  -0.0000000), wk =   0.0030303
        k(  201) = (   0.2343823  -0.8296555  -0.0000000), wk =   0.0030303
        k(  202) = (   0.2282144  -0.8078225  -0.0000000), wk =   0.0030303
        k(  203) = (   0.2220464  -0.7859894  -0.0000000), wk =   0.0030303
        k(  204) = (   0.2158785  -0.7641564  -0.0000000), wk =   0.0030303
        k(  205) = (   0.2097105  -0.7423234  -0.0000000), wk =   0.0030303
        k(  206) = (   0.2035426  -0.7204903  -0.0000000), wk =   0.0030303
        k(  207) = (   0.1973746  -0.6986573  -0.0000000), wk =   0.0030303
        k(  208) = (   0.1912066  -0.6768242  -0.0000000), wk =   0.0030303
        k(  209) = (   0.1850387  -0.6549912  -0.0000000), wk =   0.0030303
        k(  210) = (   0.1788707  -0.6331582  -0.0000000), wk =   0.0030303
        k(  211) = (   0.1727028  -0.6113251  -0.0000000), wk =   0.0030303
        k(  212) = (   0.1665348  -0.5894921  -0.0000000), wk =   0.0030303
        k(  213) = (   0.1603669  -0.5676590  -0.0000000), wk =   0.0030303
        k(  214) = (   0.1541989  -0.5458260  -0.0000000), wk =   0.0030303
        k(  215) = (   0.1480309  -0.5239930  -0.0000000), wk =   0.0030303
        k(  216) = (   0.1418630  -0.5021599  -0.0000000), wk =   0.0030303
        k(  217) = (   0.1356950  -0.4803269  -0.0000000), wk =   0.0030303
        k(  218) = (   0.1295271  -0.4584938  -0.0000000), wk =   0.0030303
        k(  219) = (   0.1233591  -0.4366608  -0.0000000), wk =   0.0030303
        k(  220) = (   0.1171912  -0.4148278  -0.0000000), wk =   0.0030303
        k(  221) = (   0.1110232  -0.3929947  -0.0000000), wk =   0.0030303
        k(  222) = (   0.1048553  -0.3711617  -0.0000000), wk =   0.0030303
        k(  223) = (   0.0986873  -0.3493286  -0.0000000), wk =   0.0030303
        k(  224) = (   0.0925193  -0.3274956  -0.0000000), wk =   0.0030303
        k(  225) = (   0.0863514  -0.3056626  -0.0000000), wk =   0.0030303
        k(  226) = (   0.0801834  -0.2838295  -0.0000000), wk =   0.0030303
        k(  227) = (   0.0740155  -0.2619965  -0.0000000), wk =   0.0030303
        k(  228) = (   0.0678475  -0.2401634  -0.0000000), wk =   0.0030303
        k(  229) = (   0.0616796  -0.2183304  -0.0000000), wk =   0.0030303
        k(  230) = (   0.0555116  -0.1964974  -0.0000000), wk =   0.0030303
        k(  231) = (   0.0493437  -0.1746643  -0.0000000), wk =   0.0030303
        k(  232) = (   0.0431757  -0.1528313  -0.0000000), wk =   0.0030303
        k(  233) = (   0.0370077  -0.1309983  -0.0000000), wk =   0.0030303
        k(  234) = (   0.0308398  -0.1091652  -0.0000000), wk =   0.0030303
        k(  235) = (   0.0246718  -0.0873321  -0.0000000), wk =   0.0030303
        k(  236) = (   0.0185039  -0.0654991  -0.0000000), wk =   0.0030303
        k(  237) = (   0.0123359  -0.0436661  -0.0000000), wk =   0.0030303
        k(  238) = (   0.0061680  -0.0218331  -0.0000000), wk =   0.0030303
        k(  239) = (   0.0000000   0.0000000   0.0000000), wk =   0.0030303
        k(  240) = (   0.0000000   0.0000000   0.0000000), wk =   0.0030303
        k(  241) = (   0.0119048  -0.0193884  -0.0016604), wk =   0.0030303
        k(  242) = (   0.0238095  -0.0387767  -0.0033207), wk =   0.0030303
        k(  243) = (   0.0357143  -0.0581651  -0.0049811), wk =   0.0030303
        k(  244) = (   0.0476191  -0.0775535  -0.0066415), wk =   0.0030303
        k(  245) = (   0.0595238  -0.0969419  -0.0083018), wk =   0.0030303
        k(  246) = (   0.0714286  -0.1163303  -0.0099622), wk =   0.0030303
        k(  247) = (   0.0833333  -0.1357186  -0.0116226), wk =   0.0030303
        k(  248) = (   0.0952381  -0.1551070  -0.0132829), wk =   0.0030303
        k(  249) = (   0.1071429  -0.1744954  -0.0149433), wk =   0.0030303
        k(  250) = (   0.1190476  -0.1938838  -0.0166037), wk =   0.0030303
        k(  251) = (   0.1309524  -0.2132721  -0.0182641), wk =   0.0030303
        k(  252) = (   0.1428571  -0.2326605  -0.0199244), wk =   0.0030303
        k(  253) = (   0.1547619  -0.2520489  -0.0215848), wk =   0.0030303
        k(  254) = (   0.1666667  -0.2714373  -0.0232452), wk =   0.0030303
        k(  255) = (   0.1785714  -0.2908256  -0.0249055), wk =   0.0030303
        k(  256) = (   0.1904762  -0.3102140  -0.0265659), wk =   0.0030303
        k(  257) = (   0.2023810  -0.3296024  -0.0282263), wk =   0.0030303
        k(  258) = (   0.2142857  -0.3489908  -0.0298866), wk =   0.0030303
        k(  259) = (   0.2261905  -0.3683792  -0.0315470), wk =   0.0030303
        k(  260) = (   0.2380952  -0.3877675  -0.0332074), wk =   0.0030303
        k(  261) = (   0.2500000  -0.4071559  -0.0348677), wk =   0.0030303
        k(  262) = (   0.2619048  -0.4265443  -0.0365281), wk =   0.0030303
        k(  263) = (   0.2738095  -0.4459326  -0.0381885), wk =   0.0030303
        k(  264) = (   0.2857143  -0.4653210  -0.0398488), wk =   0.0030303
        k(  265) = (   0.2976190  -0.4847094  -0.0415092), wk =   0.0030303
        k(  266) = (   0.3095238  -0.5040978  -0.0431696), wk =   0.0030303
        k(  267) = (   0.3214286  -0.5234862  -0.0448299), wk =   0.0030303
        k(  268) = (   0.3333333  -0.5428745  -0.0464903), wk =   0.0030303
        k(  269) = (   0.3452381  -0.5622629  -0.0481507), wk =   0.0030303
        k(  270) = (   0.3571429  -0.5816513  -0.0498110), wk =   0.0030303
        k(  271) = (   0.3690476  -0.6010397  -0.0514714), wk =   0.0030303
        k(  272) = (   0.3809524  -0.6204280  -0.0531318), wk =   0.0030303
        k(  273) = (   0.3928571  -0.6398164  -0.0547922), wk =   0.0030303
        k(  274) = (   0.4047619  -0.6592048  -0.0564525), wk =   0.0030303
        k(  275) = (   0.4166667  -0.6785932  -0.0581129), wk =   0.0030303
        k(  276) = (   0.4285714  -0.6979815  -0.0597733), wk =   0.0030303
        k(  277) = (   0.4404762  -0.7173699  -0.0614336), wk =   0.0030303
        k(  278) = (   0.4523810  -0.7367583  -0.0630940), wk =   0.0030303
        k(  279) = (   0.4642857  -0.7561467  -0.0647544), wk =   0.0030303
        k(  280) = (   0.4761905  -0.7755351  -0.0664147), wk =   0.0030303
        k(  281) = (   0.4880952  -0.7949234  -0.0680751), wk =   0.0030303
        k(  282) = (   0.5000000  -0.8143118  -0.0697355), wk =   0.0030303
        k(  283) = (   0.5000000  -0.8143118   0.4600699), wk =   0.0030303
        k(  284) = (   0.4893617  -0.7969860   0.4502812), wk =   0.0030303
        k(  285) = (   0.4787234  -0.7796602   0.4404924), wk =   0.0030303
        k(  286) = (   0.4680851  -0.7623345   0.4307037), wk =   0.0030303
        k(  287) = (   0.4574468  -0.7450087   0.4209150), wk =   0.0030303
        k(  288) = (   0.4468085  -0.7276829   0.4111263), wk =   0.0030303
        k(  289) = (   0.4361702  -0.7103571   0.4013376), wk =   0.0030303
        k(  290) = (   0.4255319  -0.6930313   0.3915488), wk =   0.0030303
        k(  291) = (   0.4148936  -0.6757055   0.3817601), wk =   0.0030303
        k(  292) = (   0.4042553  -0.6583798   0.3719714), wk =   0.0030303
        k(  293) = (   0.3936170  -0.6410540   0.3621827), wk =   0.0030303
        k(  294) = (   0.3829787  -0.6237282   0.3523940), wk =   0.0030303
        k(  295) = (   0.3723404  -0.6064024   0.3426052), wk =   0.0030303
        k(  296) = (   0.3617021  -0.5890766   0.3328165), wk =   0.0030303
        k(  297) = (   0.3510638  -0.5717508   0.3230278), wk =   0.0030303
        k(  298) = (   0.3404255  -0.5544251   0.3132391), wk =   0.0030303
        k(  299) = (   0.3297872  -0.5370993   0.3034504), wk =   0.0030303
        k(  300) = (   0.3191489  -0.5197735   0.2936616), wk =   0.0030303
        k(  301) = (   0.3085106  -0.5024477   0.2838729), wk =   0.0030303
        k(  302) = (   0.2978723  -0.4851219   0.2740842), wk =   0.0030303
        k(  303) = (   0.2872340  -0.4677961   0.2642955), wk =   0.0030303
        k(  304) = (   0.2765957  -0.4504704   0.2545067), wk =   0.0030303
        k(  305) = (   0.2659574  -0.4331446   0.2447180), wk =   0.0030303
