
     Program PWSCF v.5.4.0 starts on  4Aug2017 at  1:21:20 

     This program is part of the open-source Quantum ESPRESSO suite
     for quantum simulation of materials; please cite
         "P. Giannozzi et al., J. Phys.:Condens. Matter 21 395502 (2009);
          URL http://www.quantum-espresso.org", 
     in publications or presentations arising from this work. More details at
     http://www.quantum-espresso.org/quote

     Parallel version (MPI & OpenMP), running on      72 processor cores
     Number of MPI processes:                36
     Threads/MPI process:                     2
     R & G space division:  proc/nbgrp/npool/nimage =      36
     Waiting for input...
     Reading input from standard input

     Current dimensions of program PWSCF are:
     Max number of different atomic species (ntypx) = 10
     Max number of k-points (npk) =  40000
     Max angular momentum in pseudopotentials (lmaxx) =  3
               file Mg.rel-pbe-spnl-rrkjus_psl.1.0.0.UPF: wavefunction(s)  2P 2P renormalized
               file Rh.rel-pbe-spn-rrkjus_psl.1.0.0.UPF: wavefunction(s)  4S 5S renormalized

     Subspace diagonalization in iterative solution of the eigenvalue problem:
     one sub-group per band group will be used
     scalapack distributed-memory algorithm (size of sub-group:  4*  4 procs)

 
     Parallelization info
     --------------------
     sticks:   dense  smooth     PW     G-vecs:    dense   smooth      PW
     Min         164     101     26                10732     5117     710
     Max         166     102     28                10737     5146     715
     Sum        5935    3643    967               386455   184667   25653
 


     bravais-lattice index     =           14
     lattice parameter (alat)  =      14.9383  a.u.
     unit-cell volume          =    3015.0920 (a.u.)^3
     number of atoms/cell      =           24
     number of atomic types    =            2
     number of electrons       =       282.00
     number of Kohn-Sham states=          338
     kinetic-energy cutoff     =      59.0000  Ry
     charge density cutoff     =     386.0000  Ry
     convergence threshold     =      1.0E-08
     mixing beta               =       0.7000
     number of iterations used =            8  plain     mixing
     Exchange-correlation      = PBE ( 1  4  3  4 0 0)
     Non magnetic calculation with spin-orbit


     celldm(1)=  14.938284  celldm(2)=   1.000000  celldm(3)=   1.044402
     celldm(4)=   0.000000  celldm(5)=   0.000000  celldm(6)=  -0.500000

     crystal axes: (cart. coord. in units of alat)
               a(1) = (   1.000000   0.000000   0.000000 )  
               a(2) = (  -0.500000   0.866025   0.000000 )  
               a(3) = (   0.000000   0.000000   1.044402 )  

     reciprocal axes: (cart. coord. in units 2 pi/alat)
               b(1) = (  1.000000  0.577350 -0.000000 )  
               b(2) = (  0.000000  1.154701 -0.000000 )  
               b(3) = (  0.000000  0.000000  0.957485 )  


     PseudoPot. # 1 for Mg read from file:
     /users/gautes/Pseudo/Mg.rel-pbe-spnl-rrkjus_psl.1.0.0.UPF
     MD5 check sum: 99618f2d1dea131ec68d28ce241ef835
     Pseudo is Ultrasoft + core correction, Zval = 10.0
     Generated using "atomic" code by A. Dal Corso  v.5.0.2 svn rev. 9656
     Using radial grid of 1129 points,  6 beta functions with: 
                l(1) =   0
                l(2) =   0
                l(3) =   1
                l(4) =   1
                l(5) =   1
                l(6) =   1
     Q(r) pseudized with 0 coefficients 


     PseudoPot. # 2 for Rh read from file:
     /users/gautes/Pseudo/Rh.rel-pbe-spn-rrkjus_psl.1.0.0.UPF
     MD5 check sum: 05b2c48bcc7a2cf2a48258d60087199c
     Pseudo is Ultrasoft + core correction, Zval = 17.0
     Generated using "atomic" code by A. Dal Corso  v.5.0.2 svn rev. 9656
     Using radial grid of 1233 points, 10 beta functions with: 
                l(1) =   0
                l(2) =   0
                l(3) =   1
                l(4) =   1
                l(5) =   1
                l(6) =   1
                l(7) =   2
                l(8) =   2
                l(9) =   2
               l(10) =   2
     Q(r) pseudized with 0 coefficients 


     atomic species   valence    mass     pseudopotential
        Mg            10.00    24.30500     Mg( 1.00)
        Rh            17.00   102.90550     Rh( 1.00)

     12 Sym. Ops. (no inversion) found ( 6 have fractional translation)


                                    s                        frac. trans.

      isym =  1     identity                                     

 cryst.   s( 1) = (     1          0          0      )
                  (     0          1          0      )
                  (     0          0          1      )

 cart.    s( 1) = (  1.0000000  0.0000000 -0.0000000 )
                  (  0.0000000  1.0000000 -0.0000000 )
                  (  0.0000000  0.0000000  1.0000000 )


      isym =  2     180 deg rotation - cart. axis [0,0,1]        

 cryst.   s( 2) = (    -1          0          0      )    f =(  0.0000000 )
                  (     0         -1          0      )       (  0.0000000 )
                  (     0          0          1      )       ( -0.5000000 )

 cart.    s( 2) = ( -1.0000000 -0.0000000  0.0000000 )    f =( -0.0000000 )
                  (  0.0000000 -1.0000000  0.0000000 )       ( -0.0000000 )
                  (  0.0000000  0.0000000  1.0000000 )       ( -0.5222011 )


      isym =  3      60 deg rotation - cryst. axis [0,0,1]       

 cryst.   s( 3) = (     1          1          0      )    f =(  0.0000000 )
                  (    -1          0          0      )       (  0.0000000 )
                  (     0          0          1      )       ( -0.5000000 )

 cart.    s( 3) = (  0.5000000 -0.8660254  0.0000000 )    f =( -0.0000000 )
                  (  0.8660254  0.5000000 -0.0000000 )       ( -0.0000000 )
                  (  0.0000000  0.0000000  1.0000000 )       ( -0.5222011 )


      isym =  4      60 deg rotation - cryst. axis [0,0,-1]      

 cryst.   s( 4) = (     0         -1          0      )    f =(  0.0000000 )
                  (     1          1          0      )       (  0.0000000 )
                  (     0          0          1      )       ( -0.5000000 )

 cart.    s( 4) = (  0.5000000  0.8660254 -0.0000000 )    f =( -0.0000000 )
                  ( -0.8660254  0.5000000  0.0000000 )       ( -0.0000000 )
                  (  0.0000000  0.0000000  1.0000000 )       ( -0.5222011 )


      isym =  5     120 deg rotation - cryst. axis [0,0,1]       

 cryst.   s( 5) = (     0          1          0      )
                  (    -1         -1          0      )
                  (     0          0          1      )

 cart.    s( 5) = ( -0.5000000 -0.8660254  0.0000000 )
                  (  0.8660254 -0.5000000  0.0000000 )
                  (  0.0000000  0.0000000  1.0000000 )


      isym =  6     120 deg rotation - cryst. axis [0,0,-1]      

 cryst.   s( 6) = (    -1         -1          0      )
                  (     1          0          0      )
                  (     0          0          1      )

 cart.    s( 6) = ( -0.5000000  0.8660254  0.0000000 )
                  ( -0.8660254 -0.5000000  0.0000000 )
                  (  0.0000000  0.0000000  1.0000000 )


      isym =  7     inv. 180 deg rotation - cart. axis [0,1,0]   

 cryst.   s( 7) = (     1          0          0      )
                  (    -1         -1          0      )
                  (     0          0          1      )

 cart.    s( 7) = (  1.0000000 -0.0000000  0.0000000 )
                  (  0.0000000 -1.0000000  0.0000000 )
                  (  0.0000000  0.0000000  1.0000000 )


      isym =  8     inv. 180 deg rotation - cart. axis [1,0,0]   

 cryst.   s( 8) = (    -1          0          0      )    f =(  0.0000000 )
                  (     1          1          0      )       (  0.0000000 )
                  (     0          0          1      )       ( -0.5000000 )

 cart.    s( 8) = ( -1.0000000  0.0000000  0.0000000 )    f =( -0.0000000 )
                  (  0.0000000  1.0000000 -0.0000000 )       ( -0.0000000 )
                  (  0.0000000  0.0000000  1.0000000 )       ( -0.5222011 )


      isym =  9     inv. 180 deg rotation - cryst. axis [1,-1,0] 

 cryst.   s( 9) = (     0          1          0      )
                  (     1          0          0      )
                  (     0          0          1      )

 cart.    s( 9) = ( -0.5000000  0.8660254 -0.0000000 )
                  (  0.8660254  0.5000000 -0.0000000 )
                  (  0.0000000  0.0000000  1.0000000 )


      isym = 10     inv. 180 deg rotation - cryst. axis [2,1,0]  

 cryst.   s(10) = (    -1         -1          0      )
                  (     0          1          0      )
                  (     0          0          1      )

 cart.    s(10) = ( -0.5000000 -0.8660254  0.0000000 )
                  ( -0.8660254  0.5000000  0.0000000 )
                  (  0.0000000  0.0000000  1.0000000 )


      isym = 11     inv. 180 deg rotation - cryst. axis [0,1,0]  

 cryst.   s(11) = (     1          1          0      )    f =(  0.0000000 )
                  (     0         -1          0      )       (  0.0000000 )
                  (     0          0          1      )       ( -0.5000000 )

 cart.    s(11) = (  0.5000000  0.8660254 -0.0000000 )    f =( -0.0000000 )
                  (  0.8660254 -0.5000000  0.0000000 )       ( -0.0000000 )
                  (  0.0000000  0.0000000  1.0000000 )       ( -0.5222011 )


      isym = 12     inv. 180 deg rotation - cryst. axis [1,1,0]  

 cryst.   s(12) = (     0         -1          0      )    f =(  0.0000000 )
                  (    -1          0          0      )       (  0.0000000 )
                  (     0          0          1      )       ( -0.5000000 )

 cart.    s(12) = (  0.5000000 -0.8660254  0.0000000 )    f =( -0.0000000 )
                  ( -0.8660254 -0.5000000  0.0000000 )       ( -0.0000000 )
                  (  0.0000000  0.0000000  1.0000000 )       ( -0.5222011 )


     double point group C_6v (6mm) 
     there are  9 classes and  3 irreducible representations
     the character table:

       E     -E     2C6  -2C6   2C3  -2C3   C2    3s_v  3s_d
                                           -C2   -3s_v -3s_d
G_7    2.00 -2.00  1.73 -1.73  1.00 -1.00  0.00  0.00  0.00
G_8    2.00 -2.00 -1.73  1.73  1.00 -1.00  0.00  0.00  0.00
G_9    2.00 -2.00  0.00  0.00 -2.00  2.00  0.00  0.00  0.00

     the symmetry operations in each class and the name of the first element:

     E             1
          identity                                               
     -E           -1
          identity E                                             
      2C6          3    4
           60 deg rotation - cryst. axis [0,0,1]                 
     -2C6         -3   -4
           60 deg rotation - cryst. axis [0,0,1] E               
      2C3          5    6
          120 deg rotation - cryst. axis [0,0,1]                 
     -2C3         -5   -6
          120 deg rotation - cryst. axis [0,0,1] E               
      C2  -C2      2   -2
          180 deg rotation - cart. axis [0,0,1]                  
      3s_v-3s_v    7   -7    9   10  -10   -9
          inv. 180 deg rotation - cart. axis [0,1,0]             
      3s_d-3s_d    8   -8   12  -11   11  -12
          inv. 180 deg rotation - cart. axis [1,0,0]             

   Cartesian axes
     number of k points=     8  Fermi-Dirac smearing, width (Ry)=  0.0010
                       cart. coord. in units 2pi/alat
        k(    1) = (   0.0000000   0.0000000   0.0000000), wk =   0.0208333
        k(    2) = (   0.0000000   0.0000000   0.3191618), wk =   0.0416667
        k(    3) = (   0.0000000   0.2886751  -0.0000000), wk =   0.1250000
        k(    4) = (   0.0000000   0.2886751   0.3191618), wk =   0.2500000
        k(    5) = (   0.0000000  -0.5773503   0.0000000), wk =   0.0625000
        k(    6) = (   0.0000000  -0.5773503   0.3191618), wk =   0.1250000
        k(    7) = (   0.2500000   0.4330127  -0.0000000), wk =   0.1250000
        k(    8) = (   0.2500000   0.4330127   0.3191618), wk =   0.2500000

                       cryst. coord.
        k(    1) = (   0.0000000   0.0000000   0.0000000), wk =   0.0208333
        k(    2) = (   0.0000000   0.0000000   0.3333333), wk =   0.0416667
        k(    3) = (   0.0000000   0.2500000   0.0000000), wk =   0.1250000
        k(    4) = (   0.0000000   0.2500000   0.3333333), wk =   0.2500000
        k(    5) = (   0.0000000  -0.5000000  -0.0000000), wk =   0.0625000
        k(    6) = (   0.0000000  -0.5000000   0.3333333), wk =   0.1250000
        k(    7) = (   0.2500000   0.2500000   0.0000000), wk =   0.1250000
        k(    8) = (   0.2500000   0.2500000   0.3333333), wk =   0.2500000

     Dense  grid:   386455 G-vectors     FFT dimensions: (  96,  96, 100)

     Smooth grid:   184667 G-vectors     FFT dimensions: (  75,  75,  80)

     Largest allocated arrays     est. size (Mb)     dimensions
        Kohn-Sham Wavefunctions         6.82 Mb     (    1322,  338)
        NL pseudopotentials             4.60 Mb     (     661,  456)
        Each V/rho on FFT grid          0.42 Mb     (   27648)
        Each G-vector array             0.08 Mb     (   10733)
        G-vector shells                 0.04 Mb     (    4710)
     Largest temporary arrays     est. size (Mb)     dimensions
        Auxiliary wavefunctions        27.27 Mb     (    1322, 1352)
        Each subspace H/S matrix        1.74 Mb     (     338,  338)
        Each <psi_i|beta_j> matrix      4.70 Mb     (     456,   2,  338)
        Arrays for rho mixing           3.38 Mb     (   27648,    8)

     Check: negative/imaginary core charge=   -0.000021    0.000000

     Initial potential from superposition of free atoms

     starting charge  281.98042, renormalised to  282.00000
     Starting wfc are  300 randomized atomic wfcs +   38 random wfc

     total cpu time spent up to now is       10.9 secs

     per-process dynamical memory:     4.5 Mb

     Self-consistent Calculation

     iteration #  1     ecut=    59.00 Ry     beta=0.70
     Davidson diagonalization with overlap
     ethr =  1.00E-02,  avg # of iterations =  4.5

     total cpu time spent up to now is       51.4 secs

     total energy              =   -3636.44624814 Ry
     Harris-Foulkes estimate   =   -3641.65582072 Ry
     estimated scf accuracy    <       6.25674381 Ry

     iteration #  2     ecut=    59.00 Ry     beta=0.70
     Davidson diagonalization with overlap
     ethr =  2.22E-03,  avg # of iterations =  4.2

     total cpu time spent up to now is       94.7 secs

     total energy              =   -3629.66686220 Ry
     Harris-Foulkes estimate   =   -3650.93579689 Ry
     estimated scf accuracy    <      83.35085882 Ry

     iteration #  3     ecut=    59.00 Ry     beta=0.70
     Davidson diagonalization with overlap
     ethr =  2.22E-03,  avg # of iterations =  3.6

     total cpu time spent up to now is      135.7 secs

     total energy              =   -3640.18235966 Ry
     Harris-Foulkes estimate   =   -3640.41646073 Ry
     estimated scf accuracy    <       0.65503024 Ry

     iteration #  4     ecut=    59.00 Ry     beta=0.70
     Davidson diagonalization with overlap
     ethr =  2.32E-04,  avg # of iterations =  2.1

     total cpu time spent up to now is      165.8 secs

     total energy              =   -3640.31310604 Ry
     Harris-Foulkes estimate   =   -3640.32230472 Ry
     estimated scf accuracy    <       0.04620669 Ry

     iteration #  5     ecut=    59.00 Ry     beta=0.70
     Davidson diagonalization with overlap
     ethr =  1.64E-05,  avg # of iterations =  3.9

     total cpu time spent up to now is      197.9 secs

     total energy              =   -3640.31683428 Ry
     Harris-Foulkes estimate   =   -3640.31856292 Ry
     estimated scf accuracy    <       0.00476459 Ry

     iteration #  6     ecut=    59.00 Ry     beta=0.70
     Davidson diagonalization with overlap
     ethr =  1.69E-06,  avg # of iterations =  6.1

     total cpu time spent up to now is      239.1 secs

     total energy              =   -3640.31769485 Ry
     Harris-Foulkes estimate   =   -3640.31796744 Ry
     estimated scf accuracy    <       0.00071109 Ry

     iteration #  7     ecut=    59.00 Ry     beta=0.70
     Davidson diagonalization with overlap
     ethr =  2.52E-07,  avg # of iterations =  2.0

     total cpu time spent up to now is      267.0 secs

     total energy              =   -3640.31780504 Ry
     Harris-Foulkes estimate   =   -3640.31786637 Ry
     estimated scf accuracy    <       0.00017717 Ry

     iteration #  8     ecut=    59.00 Ry     beta=0.70
     Davidson diagonalization with overlap
     ethr =  6.28E-08,  avg # of iterations =  2.0

     total cpu time spent up to now is      294.5 secs

     total energy              =   -3640.31783388 Ry
     Harris-Foulkes estimate   =   -3640.31783521 Ry
     estimated scf accuracy    <       0.00000533 Ry

     iteration #  9     ecut=    59.00 Ry     beta=0.70
     Davidson diagonalization with overlap
     ethr =  1.89E-09,  avg # of iterations =  3.0

     total cpu time spent up to now is      328.9 secs

     total energy              =   -3640.31783430 Ry
     Harris-Foulkes estimate   =   -3640.31783512 Ry
     estimated scf accuracy    <       0.00000278 Ry

     iteration # 10     ecut=    59.00 Ry     beta=0.70
     Davidson diagonalization with overlap
     ethr =  9.85E-10,  avg # of iterations =  2.0

     total cpu time spent up to now is      355.7 secs

     total energy              =   -3640.31783466 Ry
     Harris-Foulkes estimate   =   -3640.31783467 Ry
     estimated scf accuracy    <       0.00000002 Ry

     iteration # 11     ecut=    59.00 Ry     beta=0.70
     Davidson diagonalization with overlap
     ethr =  6.57E-12,  avg # of iterations =  3.2

     total cpu time spent up to now is      394.3 secs

     End of self-consistent calculation

          k = 0.0000 0.0000 0.0000 ( 23091 PWs)   bands (ev):

   -68.6228 -68.6228 -68.6228 -68.6228 -68.6227 -68.6227 -68.6227 -68.6227
   -68.6226 -68.6226 -68.6226 -68.6226 -66.4825 -66.4825 -66.4824 -66.4824
   -66.4824 -66.4824 -66.4824 -66.4824 -66.4824 -66.4824 -66.4824 -66.4824
   -66.4349 -66.4349 -66.4349 -66.4349 -66.4349 -66.4349 -66.4349 -66.4349
   -66.4349 -66.4349 -66.4348 -66.4348 -66.3518 -66.3518 -66.3518 -66.3518
   -66.3517 -66.3517 -66.3517 -66.3517 -66.2615 -66.2615 -66.2615 -66.2615
   -39.2380 -39.2380 -39.2379 -39.2379 -39.2376 -39.2376 -39.2375 -39.2375
   -39.2374 -39.2374 -39.2373 -39.2373 -35.3522 -35.3522 -35.3518 -35.3518
   -35.3514 -35.3514 -35.3511 -35.3511 -35.3508 -35.3508 -35.3499 -35.3499
   -35.3380 -35.3380 -35.3376 -35.3376 -35.3368 -35.3368 -35.3361 -35.3361
   -35.3355 -35.3355 -35.3354 -35.3354 -33.4261 -33.4261 -33.4250 -33.4250
   -33.4245 -33.4245 -33.4244 -33.4244 -33.4242 -33.4242 -33.4236 -33.4236
   -33.3783 -33.3783 -33.3776 -33.3776 -33.3774 -33.3774 -33.3771 -33.3771
   -33.3766 -33.3766 -33.3754 -33.3754 -33.2974 -33.2974 -33.2972 -33.2972
   -33.2958 -33.2958 -33.2956 -33.2956 -33.2080 -33.2080 -33.2068 -33.2068
   -33.1460 -33.1460 -33.1457 -33.1457 -33.1457 -33.1457 -33.1455 -33.1455
   -33.1442 -33.1442 -33.1440 -33.1440 -33.1306 -33.1306 -33.1296 -33.1296
   -33.1294 -33.1294 -33.1282 -33.1282 -33.1281 -33.1281 -33.1275 -33.1275
   -33.0990 -33.0990 -33.0987 -33.0987 -33.0975 -33.0975 -33.0966 -33.0966
   -33.0960 -33.0960 -33.0957 -33.0957 -33.0772 -33.0772 -33.0768 -33.0768
   -33.0760 -33.0760 -33.0754 -33.0754 -33.0750 -33.0750 -33.0739 -33.0739
   -33.0231 -33.0231 -33.0225 -33.0225 -33.0223 -33.0223 -33.0222 -33.0222
   -32.9853 -32.9853 -32.9852 -32.9852 -32.9840 -32.9840 -32.9838 -32.9838
   -32.9334 -32.9334 -32.9330 -32.9330 -32.8946 -32.8946 -32.8944 -32.8944
     1.8774   1.8774   3.7745   3.7745   4.3713   4.3713   4.7746   4.7746
     4.7798   4.7798   4.8661   4.8661   4.8707   4.8707   5.0359   5.0359
     5.2223   5.2223   5.7940   5.7940   5.9620   5.9620   6.1216   6.1216
     6.1757   6.1757   6.1810   6.1810   6.2372   6.2372   6.3457   6.3457
     6.4201   6.4201   6.4820   6.4820   6.4932   6.4932   6.5275   6.5275
     6.5509   6.5509   6.5554   6.5554   6.6348   6.6348   6.6443   6.6443
     6.7352   6.7352   6.8318   6.8318   7.0008   7.0008   7.0358   7.0358
     7.0446   7.0446   7.0838   7.0838   7.1162   7.1162   7.1395   7.1395
     7.1482   7.1482   7.2041   7.2041   7.2599   7.2599   7.3734   7.3734
     7.3739   7.3739   7.6551   7.6551   7.7133   7.7133   8.1202   8.1202
     8.1507   8.1507   8.2352   8.2352   8.2644   8.2644   8.5032   8.5032
     8.6120   8.6120   8.6339   8.6339   8.7295   8.7295   8.7419   8.7419
     8.8337   8.8337   9.7530   9.7530   9.8919   9.8919  10.5800  10.5800
    11.1341  11.1341  11.2523  11.2523  11.8282  11.8282  12.0924  12.0924
    12.1666  12.1666  13.4342  13.4342  13.4806  13.4806  13.5558  13.5558
    13.5638  13.5638  13.6611  13.6611  13.7227  13.7227  13.7366  13.7366
    13.8776  13.8776  14.1701  14.1701  14.1919  14.1919  14.3691  14.3691
    14.3701  14.3701  14.4053  14.4053  14.4158  14.4158  14.4918  14.4918
    14.5676  14.6573

     occupation numbers 
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     0.9999   0.9999   0.0000   0.0000   0.0000   0.0000   0.0000   0.0000
     0.0000   0.0000   0.0000   0.0000   0.0000   0.0000   0.0000   0.0000
     0.0000   0.0000   0.0000   0.0000   0.0000   0.0000   0.0000   0.0000
     0.0000   0.0000   0.0000   0.0000   0.0000   0.0000   0.0000   0.0000
     0.0000   0.0000   0.0000   0.0000   0.0000   0.0000   0.0000   0.0000
     0.0000   0.0000   0.0000   0.0000   0.0000   0.0000   0.0000   0.0000
     0.0000   0.0000

          k = 0.0000 0.0000 0.3192 ( 23078 PWs)   bands (ev):

   -68.6228 -68.6228 -68.6228 -68.6228 -68.6227 -68.6227 -68.6227 -68.6227
   -68.6226 -68.6226 -68.6226 -68.6226 -66.4825 -66.4825 -66.4824 -66.4824
   -66.4824 -66.4824 -66.4824 -66.4824 -66.4824 -66.4824 -66.4824 -66.4824
   -66.4349 -66.4349 -66.4349 -66.4349 -66.4349 -66.4349 -66.4349 -66.4349
   -66.4349 -66.4349 -66.4348 -66.4348 -66.3518 -66.3518 -66.3518 -66.3518
   -66.3517 -66.3517 -66.3517 -66.3517 -66.2615 -66.2615 -66.2615 -66.2615
   -39.2379 -39.2379 -39.2379 -39.2379 -39.2376 -39.2376 -39.2375 -39.2375
   -39.2374 -39.2374 -39.2374 -39.2374 -35.3520 -35.3520 -35.3517 -35.3517
   -35.3515 -35.3515 -35.3515 -35.3515 -35.3506 -35.3506 -35.3501 -35.3501
   -35.3378 -35.3378 -35.3376 -35.3376 -35.3366 -35.3366 -35.3363 -35.3363
   -35.3355 -35.3355 -35.3354 -35.3354 -33.4256 -33.4256 -33.4247 -33.4247
   -33.4246 -33.4246 -33.4243 -33.4243 -33.4243 -33.4243 -33.4239 -33.4239
   -33.3779 -33.3779 -33.3776 -33.3776 -33.3774 -33.3774 -33.3770 -33.3770
   -33.3767 -33.3767 -33.3759 -33.3759 -33.2974 -33.2974 -33.2972 -33.2972
   -33.2957 -33.2957 -33.2957 -33.2957 -33.2077 -33.2077 -33.2071 -33.2071
   -33.1457 -33.1457 -33.1457 -33.1457 -33.1456 -33.1456 -33.1455 -33.1455
   -33.1444 -33.1444 -33.1442 -33.1442 -33.1303 -33.1303 -33.1292 -33.1292
   -33.1290 -33.1290 -33.1283 -33.1283 -33.1283 -33.1283 -33.1273 -33.1273
   -33.0988 -33.0988 -33.0986 -33.0986 -33.0974 -33.0974 -33.0969 -33.0969
   -33.0962 -33.0962 -33.0960 -33.0960 -33.0767 -33.0767 -33.0766 -33.0766
   -33.0763 -33.0763 -33.0757 -33.0757 -33.0752 -33.0752 -33.0746 -33.0746
   -33.0230 -33.0230 -33.0226 -33.0226 -33.0223 -33.0223 -33.0222 -33.0222
   -32.9852 -32.9852 -32.9852 -32.9852 -32.9839 -32.9839 -32.9839 -32.9839
   -32.9333 -32.9333 -32.9331 -32.9331 -32.8945 -32.8945 -32.8944 -32.8944
     2.1327   2.1327   2.8715   2.8715   4.9869   4.9869   4.9913   4.9913
     5.0735   5.0735   5.0769   5.0769   5.1693   5.1693   5.3502   5.3502
     5.3589   5.3589   5.5633   5.5633   5.5723   5.5723   5.5817   5.5817
     5.6343   5.6343   5.6420   5.6420   5.6976   5.6976   6.1655   6.1655
     6.5013   6.5013   6.5372   6.5372   6.5961   6.5961   6.6573   6.6573
     6.7252   6.7252   6.7656   6.7656   6.9040   6.9040   6.9336   6.9336
     6.9386   6.9386   6.9482   6.9482   7.0686   7.0686   7.0940   7.0940
     7.0977   7.0977   7.1499   7.1499   7.1557   7.1557   7.1792   7.1792
     7.1881   7.1881   7.2155   7.2155   7.2312   7.2312   7.3350   7.3350
     7.6312   7.6312   7.6597   7.6597   7.6824   7.6824   7.8104   7.8104
     7.8416   7.8416   7.8838   7.8838   7.9398   7.9398   8.2587   8.2587
     8.3405   8.3405   8.9866   8.9866   9.4004   9.4004   9.4167   9.4167
     9.4599   9.4599   9.4755   9.4755  10.4717  10.4717  10.6586  10.6586
    11.3057  11.3057  11.4345  11.4345  11.7985  11.7985  11.9274  11.9274
    11.9620  11.9620  12.2682  12.2682  12.4828  12.4828  12.5232  12.5232
    12.5923  12.5923  12.6263  12.6263  12.8051  12.8051  13.1964  13.1964
    13.4874  13.4874  13.5009  13.5009  13.5331  13.5331  13.5600  13.5600
    14.5025  14.5025  14.6105  14.6105  14.8715  14.8715  15.1684  15.1684
    15.1809  15.1809

     occupation numbers 
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
