
     Program PWSCF v.5.4.0 starts on 10Feb2017 at 15:46:34 

     This program is part of the open-source Quantum ESPRESSO suite
     for quantum simulation of materials; please cite
         "P. Giannozzi et al., J. Phys.:Condens. Matter 21 395502 (2009);
          URL http://www.quantum-espresso.org", 
     in publications or presentations arising from this work. More details at
     http://www.quantum-espresso.org/quote

     Parallel version (MPI & OpenMP), running on      72 processor cores
     Number of MPI processes:                36
     Threads/MPI process:                     2
     R & G space division:  proc/nbgrp/npool/nimage =      36
     Waiting for input...
     Reading input from standard input

     Current dimensions of program PWSCF are:
     Max number of different atomic species (ntypx) = 10
     Max number of k-points (npk) =  40000
     Max angular momentum in pseudopotentials (lmaxx) =  3

     Atomic positions and unit cell read from directory:
     ./Cu2HgGeSe4.save/
 
               file Hg.rel-pbe-n-rrkjus_psl.1.0.0.UPF: wavefunction(s)  6S renormalized
               file Cu.rel-pbe-dn-rrkjus_psl.1.0.0.UPF: wavefunction(s)  3D renormalized

     Subspace diagonalization in iterative solution of the eigenvalue problem:
     one sub-group per band group will be used
     scalapack distributed-memory algorithm (size of sub-group:  4*  4 procs)

 
     Parallelization info
     --------------------
     sticks:   dense  smooth     PW     G-vecs:    dense   smooth      PW
     Min         147      65     18                 4912     1431     216
     Max         148      66     19                 4915     1452     218
     Sum        5315    2353    661               176887    52009    7801
 


     bravais-lattice index     =           14
     lattice parameter (alat)  =      12.9851  a.u.
     unit-cell volume          =    1234.5546 (a.u.)^3
     number of atoms/cell      =            8
     number of atomic types    =            4
     number of electrons       =        62.00
     number of Kohn-Sham states=           74
     kinetic-energy cutoff     =      46.0000  Ry
     charge density cutoff     =     416.0000  Ry
     Exchange-correlation      = PBE ( 1  4  3  4 0 0)
     Non magnetic calculation with spin-orbit


     celldm(1)=  12.985099  celldm(2)=   1.000000  celldm(3)=   1.000000
     celldm(4)=  -0.650419  celldm(5)=  -0.650419  celldm(6)=   0.300838

     crystal axes: (cart. coord. in units of alat)
               a(1) = (   1.000000   0.000000   0.000000 )  
               a(2) = (   0.300838   0.953675   0.000000 )  
               a(3) = (  -0.650419  -0.476838   0.591254 )  

     reciprocal axes: (cart. coord. in units 2 pi/alat)
               b(1) = (  1.000000 -0.315451  0.845660 )  
               b(2) = (  0.000000  1.048575  0.845660 )  
               b(3) = (  0.000000  0.000000  1.691321 )  


     PseudoPot. # 1 for Ge read from file:
     /users/gautes/Pseudo/Ge.rel-pbe-n-rrkjus_psl.1.0.0.UPF
     MD5 check sum: 069ab8842bb693aa9ce6e533f48e0b78
     Pseudo is Ultrasoft + core correction, Zval =  4.0
     Generated using "atomic" code by A. Dal Corso  v.5.0.2 svn rev. 9656
     Using radial grid of 1207 points,  6 beta functions with: 
                l(1) =   0
                l(2) =   0
                l(3) =   1
                l(4) =   1
                l(5) =   1
                l(6) =   1
     Q(r) pseudized with 0 coefficients 


     PseudoPot. # 2 for Hg read from file:
     /users/gautes/Pseudo/Hg.rel-pbe-n-rrkjus_psl.1.0.0.UPF
     MD5 check sum: a7fd98bfb2640362c6e2ed76594f1960
     Pseudo is Ultrasoft + core correction, Zval = 12.0
     Generated using "atomic" code by A. Dal Corso  v.5.0.2 svn rev. 9656
     Using radial grid of 1279 points, 10 beta functions with: 
                l(1) =   0
                l(2) =   0
                l(3) =   1
                l(4) =   1
                l(5) =   1
                l(6) =   1
                l(7) =   2
                l(8) =   2
                l(9) =   2
               l(10) =   2
     Q(r) pseudized with 0 coefficients 


     PseudoPot. # 3 for Se read from file:
     /users/gautes/Pseudo/Se.rel-pbe-n-rrkjus_psl.1.0.0.UPF
     MD5 check sum: 38611c150961c07dbd63be353364166d
     Pseudo is Ultrasoft + core correction, Zval =  6.0
     Generated using "atomic" code by A. Dal Corso  v.5.0.2 svn rev. 9656
     Using radial grid of 1211 points,  6 beta functions with: 
                l(1) =   0
                l(2) =   0
                l(3) =   1
                l(4) =   1
                l(5) =   1
                l(6) =   1
     Q(r) pseudized with 0 coefficients 


     PseudoPot. # 4 for Cu read from file:
     /users/gautes/Pseudo/Cu.rel-pbe-dn-rrkjus_psl.1.0.0.UPF
     MD5 check sum: bfb9b73be46f5385f72b338ff57911ad
     Pseudo is Ultrasoft + core correction, Zval = 11.0
     Generated using "atomic" code by A. Dal Corso  v.5.0.2 svn rev. 9656
     Using radial grid of 1199 points, 10 beta functions with: 
                l(1) =   0
                l(2) =   0
                l(3) =   1
                l(4) =   1
                l(5) =   1
                l(6) =   1
                l(7) =   2
                l(8) =   2
                l(9) =   2
               l(10) =   2
     Q(r) pseudized with 0 coefficients 


     atomic species   valence    mass     pseudopotential
        Ge             4.00    72.64000     Ge( 1.00)
        Hg            12.00   200.59000     Hg( 1.00)
        Se             6.00    78.96000     Se( 1.00)
        Cu            11.00    63.54600     Cu( 1.00)

      2 Sym. Ops. (no inversion) found


                                    s                        frac. trans.

      isym =  1     identity                                     

 cryst.   s( 1) = (     1          0          0      )
                  (     0          1          0      )
                  (     0          0          1      )

 cart.    s( 1) = (  1.0000000 -0.0000000 -0.0000000 )
                  (  0.0000000  1.0000000  0.0000000 )
                  (  0.0000000  0.0000000  1.0000000 )


      isym =  2     inv. 180 deg rotation - cart. axis [0,0,1]   

 cryst.   s( 2) = (     1          0          0      )
                  (     0          1          0      )
                  (    -1         -1         -1      )

 cart.    s( 2) = (  1.0000000 -0.0000000  0.0000000 )
                  (  0.0000000  1.0000000  0.0000000 )
                  (  0.0000000  0.0000000 -1.0000000 )


     double point group C_s (m)    
     there are  4 classes and  2 irreducible representations
     the character table:

       E     -E    s     -s   
                              
G_3    1.00 -1.00  0.00  0.00
G_4    1.00 -1.00  0.00  0.00

     imaginary part

       E     -E    s     -s   
                              
G_3    0.00  0.00  1.00 -1.00
G_4    0.00  0.00 -1.00  1.00

     the symmetry operations in each class and the name of the first element:

     E             1
          identity                                               
     -E           -1
          identity E                                             
     s             2
          inv. 180 deg rotation - cart. axis [0,0,1]             
     -s           -2
          inv. 180 deg rotation - cart. axis [0,0,1] E           

   Cartesian axes
     number of k points=   271  Fermi-Dirac smearing, width (Ry)=  0.0010
                       cart. coord. in units 2pi/alat
        k(    1) = (   0.0000000   0.0000000   0.0000000), wk =   0.0036900
        k(    2) = (   0.0000000   0.0000000   0.0216836), wk =   0.0036900
        k(    3) = (   0.0000000   0.0000000   0.0433672), wk =   0.0036900
        k(    4) = (   0.0000000   0.0000000   0.0650508), wk =   0.0036900
        k(    5) = (   0.0000000   0.0000000   0.0867344), wk =   0.0036900
        k(    6) = (   0.0000000   0.0000000   0.1084180), wk =   0.0036900
        k(    7) = (   0.0000000   0.0000000   0.1301016), wk =   0.0036900
        k(    8) = (   0.0000000   0.0000000   0.1517852), wk =   0.0036900
        k(    9) = (   0.0000000   0.0000000   0.1734688), wk =   0.0036900
        k(   10) = (   0.0000000   0.0000000   0.1951524), wk =   0.0036900
        k(   11) = (   0.0000000   0.0000000   0.2168360), wk =   0.0036900
        k(   12) = (   0.0000000   0.0000000   0.2385196), wk =   0.0036900
        k(   13) = (   0.0000000   0.0000000   0.2602032), wk =   0.0036900
        k(   14) = (   0.0000000   0.0000000   0.2818868), wk =   0.0036900
        k(   15) = (   0.0000000   0.0000000   0.3035704), wk =   0.0036900
        k(   16) = (   0.0000000   0.0000000   0.3252540), wk =   0.0036900
        k(   17) = (   0.0000000   0.0000000   0.3469376), wk =   0.0036900
        k(   18) = (   0.0000000   0.0000000   0.3686212), wk =   0.0036900
        k(   19) = (   0.0000000   0.0000000   0.3903048), wk =   0.0036900
        k(   20) = (   0.0000000   0.0000000   0.4119884), wk =   0.0036900
        k(   21) = (   0.0000000   0.0000000   0.4336721), wk =   0.0036900
        k(   22) = (   0.0000000   0.0000000   0.4553557), wk =   0.0036900
        k(   23) = (   0.0000000   0.0000000   0.4770393), wk =   0.0036900
        k(   24) = (   0.0000000   0.0000000   0.4987228), wk =   0.0036900
        k(   25) = (   0.0000000   0.0000000   0.5204065), wk =   0.0036900
        k(   26) = (   0.0000000   0.0000000   0.5420901), wk =   0.0036900
        k(   27) = (   0.0000000   0.0000000   0.5637737), wk =   0.0036900
        k(   28) = (   0.0000000   0.0000000   0.5854573), wk =   0.0036900
        k(   29) = (   0.0000000   0.0000000   0.6071409), wk =   0.0036900
        k(   30) = (   0.0000000   0.0000000   0.6288245), wk =   0.0036900
        k(   31) = (   0.0000000   0.0000000   0.6505081), wk =   0.0036900
        k(   32) = (   0.0000000   0.0000000   0.6721917), wk =   0.0036900
        k(   33) = (   0.0000000   0.0000000   0.6938753), wk =   0.0036900
        k(   34) = (   0.0000000   0.0000000   0.7155589), wk =   0.0036900
        k(   35) = (   0.0000000   0.0000000   0.7372425), wk =   0.0036900
        k(   36) = (   0.0000000   0.0000000   0.7589261), wk =   0.0036900
        k(   37) = (   0.0000000   0.0000000   0.7806097), wk =   0.0036900
        k(   38) = (   0.0000000   0.0000000   0.8022933), wk =   0.0036900
        k(   39) = (   0.0000000   0.0000000   0.8239769), wk =   0.0036900
        k(   40) = (   0.0000000   0.0000000   0.8456605), wk =   0.0036900
        k(   41) = (   0.0000000   0.0000000   0.8456605), wk =   0.0036900
        k(   42) = (  -0.0122152   0.0166619   0.8456605), wk =   0.0036900
        k(   43) = (  -0.0244305   0.0333238   0.8456605), wk =   0.0036900
        k(   44) = (  -0.0366457   0.0499857   0.8456605), wk =   0.0036900
        k(   45) = (  -0.0488610   0.0666476   0.8456605), wk =   0.0036900
        k(   46) = (  -0.0610762   0.0833095   0.8456605), wk =   0.0036900
        k(   47) = (  -0.0732914   0.0999714   0.8456605), wk =   0.0036900
        k(   48) = (  -0.0855067   0.1166333   0.8456605), wk =   0.0036900
        k(   49) = (  -0.0977219   0.1332953   0.8456605), wk =   0.0036900
        k(   50) = (  -0.1099372   0.1499572   0.8456605), wk =   0.0036900
        k(   51) = (  -0.1221524   0.1666191   0.8456605), wk =   0.0036900
        k(   52) = (  -0.1343677   0.1832810   0.8456605), wk =   0.0036900
        k(   53) = (  -0.1343677   0.1832810   0.8456605), wk =   0.0036900
        k(   54) = (  -0.1435085   0.1957493   0.8302005), wk =   0.0036900
        k(   55) = (  -0.1526493   0.2082176   0.8147404), wk =   0.0036900
        k(   56) = (  -0.1617901   0.2206859   0.7992804), wk =   0.0036900
        k(   57) = (  -0.1709309   0.2331542   0.7838203), wk =   0.0036900
        k(   58) = (  -0.1800717   0.2456225   0.7683603), wk =   0.0036900
        k(   59) = (  -0.1892125   0.2580908   0.7529002), wk =   0.0036900
        k(   60) = (  -0.1983533   0.2705591   0.7374402), wk =   0.0036900
        k(   61) = (  -0.2074941   0.2830274   0.7219802), wk =   0.0036900
        k(   62) = (  -0.2166349   0.2954957   0.7065201), wk =   0.0036900
        k(   63) = (  -0.2257757   0.3079640   0.6910601), wk =   0.0036900
        k(   64) = (  -0.2349166   0.3204323   0.6756000), wk =   0.0036900
        k(   65) = (  -0.2440574   0.3329006   0.6601400), wk =   0.0036900
        k(   66) = (  -0.2531982   0.3453689   0.6446800), wk =   0.0036900
        k(   67) = (  -0.2623390   0.3578372   0.6292199), wk =   0.0036900
        k(   68) = (  -0.2714798   0.3703055   0.6137599), wk =   0.0036900
        k(   69) = (  -0.2806206   0.3827738   0.5982998), wk =   0.0036900
        k(   70) = (  -0.2897614   0.3952421   0.5828398), wk =   0.0036900
        k(   71) = (  -0.2989022   0.4077104   0.5673798), wk =   0.0036900
        k(   72) = (  -0.3080430   0.4201787   0.5519197), wk =   0.0036900
        k(   73) = (  -0.3171838   0.4326470   0.5364597), wk =   0.0036900
        k(   74) = (  -0.3171838   0.4326470   0.5364597), wk =   0.0036900
        k(   75) = (  -0.3081214   0.4202856   0.5211323), wk =   0.0036900
        k(   76) = (  -0.2990590   0.4079243   0.5058048), wk =   0.0036900
        k(   77) = (  -0.2899967   0.3955629   0.4904774), wk =   0.0036900
        k(   78) = (  -0.2809342   0.3832016   0.4751500), wk =   0.0036900
        k(   79) = (  -0.2718719   0.3708403   0.4598226), wk =   0.0036900
        k(   80) = (  -0.2628095   0.3584789   0.4444952), wk =   0.0036900
        k(   81) = (  -0.2537471   0.3461176   0.4291677), wk =   0.0036900
        k(   82) = (  -0.2446847   0.3337562   0.4138403), wk =   0.0036900
        k(   83) = (  -0.2356223   0.3213949   0.3985129), wk =   0.0036900
        k(   84) = (  -0.2265599   0.3090335   0.3831855), wk =   0.0036900
        k(   85) = (  -0.2174975   0.2966722   0.3678581), wk =   0.0036900
        k(   86) = (  -0.2084351   0.2843109   0.3525306), wk =   0.0036900
        k(   87) = (  -0.1993727   0.2719495   0.3372032), wk =   0.0036900
        k(   88) = (  -0.1903103   0.2595882   0.3218758), wk =   0.0036900
        k(   89) = (  -0.1812479   0.2472268   0.3065484), wk =   0.0036900
        k(   90) = (  -0.1721855   0.2348655   0.2912210), wk =   0.0036900
        k(   91) = (  -0.1631231   0.2225041   0.2758935), wk =   0.0036900
        k(   92) = (  -0.1540607   0.2101428   0.2605661), wk =   0.0036900
        k(   93) = (  -0.1449983   0.1977815   0.2452387), wk =   0.0036900
        k(   94) = (  -0.1359359   0.1854201   0.2299113), wk =   0.0036900
        k(   95) = (  -0.1268735   0.1730588   0.2145839), wk =   0.0036900
        k(   96) = (  -0.1178111   0.1606974   0.1992565), wk =   0.0036900
        k(   97) = (  -0.1087487   0.1483361   0.1839290), wk =   0.0036900
        k(   98) = (  -0.0996864   0.1359748   0.1686016), wk =   0.0036900
        k(   99) = (  -0.0906239   0.1236134   0.1532742), wk =   0.0036900
        k(  100) = (  -0.0815616   0.1112521   0.1379468), wk =   0.0036900
        k(  101) = (  -0.0724992   0.0988907   0.1226194), wk =   0.0036900
        k(  102) = (  -0.0634368   0.0865294   0.1072919), wk =   0.0036900
        k(  103) = (  -0.0543744   0.0741680   0.0919645), wk =   0.0036900
        k(  104) = (  -0.0453120   0.0618067   0.0766371), wk =   0.0036900
        k(  105) = (  -0.0362496   0.0494454   0.0613097), wk =   0.0036900
        k(  106) = (  -0.0271872   0.0370840   0.0459823), wk =   0.0036900
        k(  107) = (  -0.0181248   0.0247227   0.0306548), wk =   0.0036900
        k(  108) = (  -0.0090624   0.0123613   0.0153274), wk =   0.0036900
        k(  109) = (   0.0000000   0.0000000   0.0000000), wk =   0.0036900
        k(  110) = (   0.0000000   0.0000000   0.0000000), wk =   0.0036900
        k(  111) = (   0.0172414   0.0126401   0.0000000), wk =   0.0036900
        k(  112) = (   0.0344828   0.0252801   0.0000000), wk =   0.0036900
        k(  113) = (   0.0517241   0.0379202   0.0000000), wk =   0.0036900
        k(  114) = (   0.0689655   0.0505603   0.0000000), wk =   0.0036900
        k(  115) = (   0.0862069   0.0632003   0.0000000), wk =   0.0036900
        k(  116) = (   0.1034483   0.0758404   0.0000000), wk =   0.0036900
        k(  117) = (   0.1206897   0.0884805   0.0000000), wk =   0.0036900
        k(  118) = (   0.1379310   0.1011205   0.0000000), wk =   0.0036900
        k(  119) = (   0.1551724   0.1137606   0.0000000), wk =   0.0036900
        k(  120) = (   0.1724138   0.1264007   0.0000000), wk =   0.0036900
        k(  121) = (   0.1896552   0.1390407   0.0000000), wk =   0.0036900
        k(  122) = (   0.2068966   0.1516808   0.0000000), wk =   0.0036900
        k(  123) = (   0.2241379   0.1643209   0.0000000), wk =   0.0036900
        k(  124) = (   0.2413793   0.1769609   0.0000000), wk =   0.0036900
        k(  125) = (   0.2586207   0.1896010   0.0000000), wk =   0.0036900
        k(  126) = (   0.2758621   0.2022411   0.0000000), wk =   0.0036900
        k(  127) = (   0.2931034   0.2148811   0.0000000), wk =   0.0036900
        k(  128) = (   0.3103448   0.2275212   0.0000000), wk =   0.0036900
        k(  129) = (   0.3275862   0.2401613   0.0000000), wk =   0.0036900
        k(  130) = (   0.3448276   0.2528013   0.0000000), wk =   0.0036900
        k(  131) = (   0.3620690   0.2654414   0.0000000), wk =   0.0036900
        k(  132) = (   0.3793103   0.2780815   0.0000000), wk =   0.0036900
        k(  133) = (   0.3965517   0.2907215   0.0000000), wk =   0.0036900
        k(  134) = (   0.4137931   0.3033616   0.0000000), wk =   0.0036900
        k(  135) = (   0.4310345   0.3160017   0.0000000), wk =   0.0036900
        k(  136) = (   0.4482759   0.3286417   0.0000000), wk =   0.0036900
        k(  137) = (   0.4655172   0.3412818   0.0000000), wk =   0.0036900
        k(  138) = (   0.4827586   0.3539219   0.0000000), wk =   0.0036900
        k(  139) = (   0.5000000   0.3665620   0.0000000), wk =   0.0036900
        k(  140) = (   0.5000000   0.3665620   0.0000000), wk =   0.0036900
        k(  141) = (   0.4908592   0.3790303   0.0154600), wk =   0.0036900
        k(  142) = (   0.4817184   0.3914986   0.0309201), wk =   0.0036900
        k(  143) = (   0.4725776   0.4039669   0.0463801), wk =   0.0036900
        k(  144) = (   0.4634368   0.4164351   0.0618402), wk =   0.0036900
        k(  145) = (   0.4542960   0.4289034   0.0773002), wk =   0.0036900
        k(  146) = (   0.4451551   0.4413717   0.0927602), wk =   0.0036900
        k(  147) = (   0.4360143   0.4538400   0.1082203), wk =   0.0036900
        k(  148) = (   0.4268735   0.4663084   0.1236803), wk =   0.0036900
        k(  149) = (   0.4177327   0.4787767   0.1391404), wk =   0.0036900
        k(  150) = (   0.4085919   0.4912449   0.1546004), wk =   0.0036900
        k(  151) = (   0.3994511   0.5037132   0.1700604), wk =   0.0036900
        k(  152) = (   0.3903103   0.5161815   0.1855205), wk =   0.0036900
        k(  153) = (   0.3811695   0.5286498   0.2009805), wk =   0.0036900
        k(  154) = (   0.3720287   0.5411181   0.2164406), wk =   0.0036900
        k(  155) = (   0.3628879   0.5535864   0.2319006), wk =   0.0036900
        k(  156) = (   0.3537471   0.5660547   0.2473607), wk =   0.0036900
        k(  157) = (   0.3446063   0.5785230   0.2628207), wk =   0.0036900
        k(  158) = (   0.3354654   0.5909913   0.2782807), wk =   0.0036900
        k(  159) = (   0.3263246   0.6034596   0.2937408), wk =   0.0036900
        k(  160) = (   0.3171838   0.6159279   0.3092008), wk =   0.0036900
        k(  161) = (   0.3171838   0.6159279   0.3092008), wk =   0.0036900
        k(  162) = (   0.2973598   0.6102004   0.3163027), wk =   0.0036900
        k(  163) = (   0.2775358   0.6044729   0.3234045), wk =   0.0036900
        k(  164) = (   0.2577119   0.5987454   0.3305063), wk =   0.0036900
        k(  165) = (   0.2378879   0.5930178   0.3376082), wk =   0.0036900
        k(  166) = (   0.2180639   0.5872903   0.3447100), wk =   0.0036900
        k(  167) = (   0.1982399   0.5815628   0.3518119), wk =   0.0036900
        k(  168) = (   0.1784159   0.5758352   0.3589137), wk =   0.0036900
        k(  169) = (   0.1585919   0.5701077   0.3660155), wk =   0.0036900
        k(  170) = (   0.1387679   0.5643802   0.3731174), wk =   0.0036900
        k(  171) = (   0.1189439   0.5586526   0.3802192), wk =   0.0036900
        k(  172) = (   0.0991199   0.5529251   0.3873210), wk =   0.0036900
        k(  173) = (   0.0792960   0.5471976   0.3944229), wk =   0.0036900
        k(  174) = (   0.0594720   0.5414700   0.4015247), wk =   0.0036900
        k(  175) = (   0.0396480   0.5357425   0.4086266), wk =   0.0036900
        k(  176) = (   0.0198240   0.5300150   0.4157284), wk =   0.0036900
        k(  177) = (   0.0000000   0.5242875   0.4228302), wk =   0.0036900
        k(  178) = (   0.0000000   0.5242875   0.4228302), wk =   0.0036900
        k(  179) = (   0.0089286   0.5121087   0.4379313), wk =   0.0036900
        k(  180) = (   0.0178571   0.4999299   0.4530324), wk =   0.0036900
        k(  181) = (   0.0267857   0.4877511   0.4681335), wk =   0.0036900
        k(  182) = (   0.0357143   0.4755722   0.4832346), wk =   0.0036900
        k(  183) = (   0.0446429   0.4633934   0.4983357), wk =   0.0036900
        k(  184) = (   0.0535714   0.4512146   0.5134367), wk =   0.0036900
        k(  185) = (   0.0625000   0.4390358   0.5285378), wk =   0.0036900
        k(  186) = (   0.0714286   0.4268570   0.5436389), wk =   0.0036900
        k(  187) = (   0.0803571   0.4146782   0.5587400), wk =   0.0036900
        k(  188) = (   0.0892857   0.4024994   0.5738410), wk =   0.0036900
        k(  189) = (   0.0982143   0.3903206   0.5889421), wk =   0.0036900
        k(  190) = (   0.1071429   0.3781418   0.6040432), wk =   0.0036900
        k(  191) = (   0.1160714   0.3659630   0.6191443), wk =   0.0036900
        k(  192) = (   0.1250000   0.3537842   0.6342454), wk =   0.0036900
        k(  193) = (   0.1339286   0.3416054   0.6493464), wk =   0.0036900
        k(  194) = (   0.1428571   0.3294266   0.6644475), wk =   0.0036900
        k(  195) = (   0.1517857   0.3172478   0.6795486), wk =   0.0036900
        k(  196) = (   0.1607143   0.3050690   0.6946497), wk =   0.0036900
        k(  197) = (   0.1696429   0.2928902   0.7097508), wk =   0.0036900
        k(  198) = (   0.1785714   0.2807114   0.7248519), wk =   0.0036900
        k(  199) = (   0.1875000   0.2685326   0.7399529), wk =   0.0036900
        k(  200) = (   0.1964286   0.2563538   0.7550540), wk =   0.0036900
        k(  201) = (   0.2053571   0.2441750   0.7701551), wk =   0.0036900
        k(  202) = (   0.2142857   0.2319962   0.7852562), wk =   0.0036900
        k(  203) = (   0.2232143   0.2198174   0.8003573), wk =   0.0036900
        k(  204) = (   0.2321429   0.2076386   0.8154583), wk =   0.0036900
        k(  205) = (   0.2410714   0.1954598   0.8305594), wk =   0.0036900
        k(  206) = (   0.2500000   0.1832810   0.8456605), wk =   0.0036900
        k(  207) = (   0.2500000   0.1832810   0.8456605), wk =   0.0036900
        k(  208) = (   0.2638889   0.1934633   0.8330350), wk =   0.0036900
        k(  209) = (   0.2777778   0.2036455   0.8204095), wk =   0.0036900
        k(  210) = (   0.2916667   0.2138278   0.8077840), wk =   0.0036900
        k(  211) = (   0.3055556   0.2240101   0.7951585), wk =   0.0036900
        k(  212) = (   0.3194444   0.2341924   0.7825330), wk =   0.0036900
        k(  213) = (   0.3333333   0.2443746   0.7699075), wk =   0.0036900
        k(  214) = (   0.3472222   0.2545569   0.7572821), wk =   0.0036900
        k(  215) = (   0.3611111   0.2647392   0.7446566), wk =   0.0036900
        k(  216) = (   0.3750000   0.2749215   0.7320311), wk =   0.0036900
        k(  217) = (   0.3888889   0.2851037   0.7194056), wk =   0.0036900
        k(  218) = (   0.4027778   0.2952860   0.7067801), wk =   0.0036900
        k(  219) = (   0.4166667   0.3054683   0.6941546), wk =   0.0036900
        k(  220) = (   0.4305556   0.3156506   0.6815291), wk =   0.0036900
        k(  221) = (   0.4444444   0.3258328   0.6689036), wk =   0.0036900
        k(  222) = (   0.4583333   0.3360151   0.6562781), wk =   0.0036900
        k(  223) = (   0.4722222   0.3461974   0.6436526), wk =   0.0036900
        k(  224) = (   0.4861111   0.3563797   0.6310271), wk =   0.0036900
        k(  225) = (   0.5000000   0.3665620   0.6184017), wk =   0.0036900
        k(  226) = (   0.5000000   0.3665620   0.6184017), wk =   0.0036900
        k(  227) = (   0.5000000   0.3665620   0.5970774), wk =   0.0036900
        k(  228) = (   0.5000000   0.3665620   0.5757533), wk =   0.0036900
        k(  229) = (   0.5000000   0.3665620   0.5544291), wk =   0.0036900
        k(  230) = (   0.5000000   0.3665620   0.5331049), wk =   0.0036900
        k(  231) = (   0.5000000   0.3665620   0.5117807), wk =   0.0036900
        k(  232) = (   0.5000000   0.3665620   0.4904565), wk =   0.0036900
        k(  233) = (   0.5000000   0.3665620   0.4691323), wk =   0.0036900
        k(  234) = (   0.5000000   0.3665620   0.4478081), wk =   0.0036900
        k(  235) = (   0.5000000   0.3665620   0.4264839), wk =   0.0036900
        k(  236) = (   0.5000000   0.3665620   0.4051597), wk =   0.0036900
        k(  237) = (   0.5000000   0.3665620   0.3838355), wk =   0.0036900
        k(  238) = (   0.5000000   0.3665620   0.3625113), wk =   0.0036900
        k(  239) = (   0.5000000   0.3665620   0.3411871), wk =   0.0036900
        k(  240) = (   0.5000000   0.3665620   0.3198629), wk =   0.0036900
        k(  241) = (   0.5000000   0.3665620   0.2985387), wk =   0.0036900
        k(  242) = (   0.5000000   0.3665620   0.2772145), wk =   0.0036900
        k(  243) = (   0.5000000   0.3665620   0.2558903), wk =   0.0036900
        k(  244) = (   0.5000000   0.3665620   0.2345661), wk =   0.0036900
        k(  245) = (   0.5000000   0.3665620   0.2132420), wk =   0.0036900
        k(  246) = (   0.5000000   0.3665620   0.1919177), wk =   0.0036900
        k(  247) = (   0.5000000   0.3665620   0.1705936), wk =   0.0036900
        k(  248) = (   0.5000000   0.3665620   0.1492694), wk =   0.0036900
        k(  249) = (   0.5000000   0.3665620   0.1279452), wk =   0.0036900
        k(  250) = (   0.5000000   0.3665620   0.1066210), wk =   0.0036900
        k(  251) = (   0.5000000   0.3665620   0.0852968), wk =   0.0036900
        k(  252) = (   0.5000000   0.3665620   0.0639726), wk =   0.0036900
        k(  253) = (   0.5000000   0.3665620   0.0426484), wk =   0.0036900
        k(  254) = (   0.5000000   0.3665620   0.0213242), wk =   0.0036900
        k(  255) = (   0.5000000   0.3665620   0.0000000), wk =   0.0036900
        k(  256) = (   0.0000000   0.0000000   0.8456605), wk =   0.0036900
        k(  257) = (   0.0166667   0.0122187   0.8456605), wk =   0.0036900
        k(  258) = (   0.0333333   0.0244375   0.8456605), wk =   0.0036900
        k(  259) = (   0.0500000   0.0366562   0.8456605), wk =   0.0036900
        k(  260) = (   0.0666667   0.0488749   0.8456605), wk =   0.0036900
        k(  261) = (   0.0833333   0.0610937   0.8456605), wk =   0.0036900
        k(  262) = (   0.1000000   0.0733124   0.8456605), wk =   0.0036900
        k(  263) = (   0.1166667   0.0855311   0.8456605), wk =   0.0036900
        k(  264) = (   0.1333333   0.0977499   0.8456605), wk =   0.0036900
        k(  265) = (   0.1500000   0.1099686   0.8456605), wk =   0.0036900
        k(  266) = (   0.1666667   0.1221873   0.8456605), wk =   0.0036900
        k(  267) = (   0.1833333   0.1344060   0.8456605), wk =   0.0036900
        k(  268) = (   0.2000000   0.1466248   0.8456605), wk =   0.0036900
        k(  269) = (   0.2166667   0.1588435   0.8456605), wk =   0.0036900
        k(  270) = (   0.2333333   0.1710622   0.8456605), wk =   0.0036900
        k(  271) = (   0.2500000   0.1832810   0.8456605), wk =   0.0036900

                       cryst. coord.
        k(    1) = (   0.0000000   0.0000000   0.0000000), wk =   0.0036900
        k(    2) = (   0.0000000   0.0000000   0.0128205), wk =   0.0036900
        k(    3) = (   0.0000000   0.0000000   0.0256410), wk =   0.0036900
        k(    4) = (   0.0000000   0.0000000   0.0384615), wk =   0.0036900
        k(    5) = (   0.0000000   0.0000000   0.0512821), wk =   0.0036900
        k(    6) = (   0.0000000   0.0000000   0.0641026), wk =   0.0036900
        k(    7) = (   0.0000000   0.0000000   0.0769231), wk =   0.0036900
        k(    8) = (   0.0000000   0.0000000   0.0897436), wk =   0.0036900
        k(    9) = (   0.0000000   0.0000000   0.1025641), wk =   0.0036900
        k(   10) = (   0.0000000   0.0000000   0.1153846), wk =   0.0036900
        k(   11) = (   0.0000000   0.0000000   0.1282051), wk =   0.0036900
        k(   12) = (   0.0000000   0.0000000   0.1410256), wk =   0.0036900
        k(   13) = (   0.0000000   0.0000000   0.1538462), wk =   0.0036900
        k(   14) = (   0.0000000   0.0000000   0.1666667), wk =   0.0036900
        k(   15) = (   0.0000000   0.0000000   0.1794872), wk =   0.0036900
        k(   16) = (   0.0000000   0.0000000   0.1923077), wk =   0.0036900
        k(   17) = (   0.0000000   0.0000000   0.2051282), wk =   0.0036900
        k(   18) = (   0.0000000   0.0000000   0.2179487), wk =   0.0036900
        k(   19) = (   0.0000000   0.0000000   0.2307692), wk =   0.0036900
