
     Program PWSCF v.5.4.0 starts on  3Aug2017 at 19: 7:16 

     This program is part of the open-source Quantum ESPRESSO suite
     for quantum simulation of materials; please cite
         "P. Giannozzi et al., J. Phys.:Condens. Matter 21 395502 (2009);
          URL http://www.quantum-espresso.org", 
     in publications or presentations arising from this work. More details at
     http://www.quantum-espresso.org/quote

     Parallel version (MPI & OpenMP), running on      72 processor cores
     Number of MPI processes:                36
     Threads/MPI process:                     2
     R & G space division:  proc/nbgrp/npool/nimage =      36
     Waiting for input...
     Reading input from standard input

     Current dimensions of program PWSCF are:
     Max number of different atomic species (ntypx) = 10
     Max number of k-points (npk) =  40000
     Max angular momentum in pseudopotentials (lmaxx) =  3

     Subspace diagonalization in iterative solution of the eigenvalue problem:
     one sub-group per band group will be used
     scalapack distributed-memory algorithm (size of sub-group:  4*  4 procs)

 
     Parallelization info
     --------------------
     sticks:   dense  smooth     PW     G-vecs:    dense   smooth      PW
     Min          25      15      4                 5001     2375     370
     Max          26      16      5                 5018     2422     407
     Sum         913     559    163               180325    86365   13897
 


     bravais-lattice index     =           14
     lattice parameter (alat)  =       6.3202  a.u.
     unit-cell volume          =    1804.9116 (a.u.)^3
     number of atoms/cell      =           22
     number of atomic types    =            3
     number of electrons       =        82.00
     number of Kohn-Sham states=           98
     kinetic-energy cutoff     =      50.0000  Ry
     charge density cutoff     =     327.0000  Ry
     convergence threshold     =      1.0E-08
     mixing beta               =       0.7000
     number of iterations used =            8  plain     mixing
     Exchange-correlation      = PBE ( 1  4  3  4 0 0)
     Non magnetic calculation with spin-orbit


     celldm(1)=   6.320189  celldm(2)=   1.000000  celldm(3)=   8.255345
     celldm(4)=   0.000000  celldm(5)=   0.000000  celldm(6)=  -0.500000

     crystal axes: (cart. coord. in units of alat)
               a(1) = (   1.000000   0.000000   0.000000 )  
               a(2) = (  -0.500000   0.866025   0.000000 )  
               a(3) = (   0.000000   0.000000   8.255345 )  

     reciprocal axes: (cart. coord. in units 2 pi/alat)
               b(1) = (  1.000000  0.577350 -0.000000 )  
               b(2) = (  0.000000  1.154701 -0.000000 )  
               b(3) = (  0.000000  0.000000  0.121134 )  


     PseudoPot. # 1 for Zr read from file:
     /users/gautes/Pseudo/Zr.rel-pbe-n-nc.UPF
     MD5 check sum: 453101d5cee66cf3691e2371f73c5d7d
     Pseudo is Norm-conserving + core correction, Zval =  4.0
     Generated using "atomic" code by A. Dal Corso  v.5.0.2 svn rev. 9656
     Using radial grid of 1225 points,  4 beta functions with: 
                l(1) =   1
                l(2) =   1
                l(3) =   2
                l(4) =   2

     PseudoPot. # 2 for Al read from file:
     /users/gautes/Pseudo/Al.rel-pbe-n-rrkjus_psl.1.0.0.UPF
     MD5 check sum: d344aa71f13a435d235890da883ec65e
     Pseudo is Ultrasoft + core correction, Zval =  3.0
     Generated using "atomic" code by A. Dal Corso  v.5.0.2 svn rev. 9656
     Using radial grid of 1135 points, 10 beta functions with: 
                l(1) =   0
                l(2) =   0
                l(3) =   1
                l(4) =   1
                l(5) =   1
                l(6) =   1
                l(7) =   2
                l(8) =   2
                l(9) =   2
               l(10) =   2
     Q(r) pseudized with 0 coefficients 


     PseudoPot. # 3 for  C read from file:
     /users/gautes/Pseudo/C.rel-pbe-n-rrkjus_psl.1.0.0.UPF
     MD5 check sum: de79cff2a1a990998107dfc0a7a38bf3
     Pseudo is Ultrasoft + core correction, Zval =  4.0
     Generated using "atomic" code by A. Dal Corso  v.5.0.2 svn rev. 9656
     Using radial grid of 1073 points,  6 beta functions with: 
                l(1) =   0
                l(2) =   0
                l(3) =   1
                l(4) =   1
                l(5) =   1
                l(6) =   1
     Q(r) pseudized with 0 coefficients 


     atomic species   valence    mass     pseudopotential
        Zr             4.00    91.22400     Zr( 1.00)
        Al             3.00    26.98150     Al( 1.00)
        C              4.00    12.01070      C( 1.00)

     24 Sym. Ops., with inversion, found (12 have fractional translation)


                                    s                        frac. trans.

      isym =  1     identity                                     

 cryst.   s( 1) = (     1          0          0      )
                  (     0          1          0      )
                  (     0          0          1      )

 cart.    s( 1) = (  1.0000000 -0.0000000 -0.0000000 )
                  (  0.0000000  1.0000000 -0.0000000 )
                  (  0.0000000  0.0000000  1.0000000 )


      isym =  2     180 deg rotation - cart. axis [0,0,1]        

 cryst.   s( 2) = (    -1          0          0      )    f =(  0.0000000 )
                  (     0         -1          0      )       (  0.0000000 )
                  (     0          0          1      )       (  0.5000000 )

 cart.    s( 2) = ( -1.0000000  0.0000000  0.0000000 )    f =(  0.0000000 )
                  (  0.0000000 -1.0000000  0.0000000 )       (  0.0000000 )
                  (  0.0000000  0.0000000  1.0000000 )       (  4.1276723 )


      isym =  3     180 deg rotation - cart. axis [0,1,0]        

 cryst.   s( 3) = (    -1          0          0      )    f =(  0.0000000 )
                  (     1          1          0      )       (  0.0000000 )
                  (     0          0         -1      )       (  0.5000000 )

 cart.    s( 3) = ( -1.0000000  0.0000000 -0.0000000 )    f =(  0.0000000 )
                  (  0.0000000  1.0000000 -0.0000000 )       (  0.0000000 )
                  (  0.0000000  0.0000000 -1.0000000 )       (  4.1276723 )


      isym =  4     180 deg rotation - cart. axis [1,0,0]        

 cryst.   s( 4) = (     1          0          0      )
                  (    -1         -1          0      )
                  (     0          0         -1      )

 cart.    s( 4) = (  1.0000000 -0.0000000 -0.0000000 )
                  (  0.0000000 -1.0000000  0.0000000 )
                  (  0.0000000  0.0000000 -1.0000000 )


      isym =  5      60 deg rotation - cryst. axis [0,0,1]       

 cryst.   s( 5) = (     1          1          0      )    f =(  0.0000000 )
                  (    -1          0          0      )       (  0.0000000 )
                  (     0          0          1      )       (  0.5000000 )

 cart.    s( 5) = (  0.5000000 -0.8660254  0.0000000 )    f =(  0.0000000 )
                  (  0.8660254  0.5000000 -0.0000000 )       (  0.0000000 )
                  (  0.0000000  0.0000000  1.0000000 )       (  4.1276723 )


      isym =  6      60 deg rotation - cryst. axis [0,0,-1]      

 cryst.   s( 6) = (     0         -1          0      )    f =(  0.0000000 )
                  (     1          1          0      )       (  0.0000000 )
                  (     0          0          1      )       (  0.5000000 )

 cart.    s( 6) = (  0.5000000  0.8660254 -0.0000000 )    f =(  0.0000000 )
                  ( -0.8660254  0.5000000  0.0000000 )       (  0.0000000 )
                  (  0.0000000  0.0000000  1.0000000 )       (  4.1276723 )


      isym =  7     120 deg rotation - cryst. axis [0,0,1]       

 cryst.   s( 7) = (     0          1          0      )
                  (    -1         -1          0      )
                  (     0          0          1      )

 cart.    s( 7) = ( -0.5000000 -0.8660254  0.0000000 )
                  (  0.8660254 -0.5000000  0.0000000 )
                  (  0.0000000  0.0000000  1.0000000 )


      isym =  8     120 deg rotation - cryst. axis [0,0,-1]      

 cryst.   s( 8) = (    -1         -1          0      )
                  (     1          0          0      )
                  (     0          0          1      )

 cart.    s( 8) = ( -0.5000000  0.8660254  0.0000000 )
                  ( -0.8660254 -0.5000000  0.0000000 )
                  (  0.0000000  0.0000000  1.0000000 )


      isym =  9     180 deg rotation - cryst. axis [1,-1,0]      

 cryst.   s( 9) = (     0         -1          0      )    f =(  0.0000000 )
                  (    -1          0          0      )       (  0.0000000 )
                  (     0          0         -1      )       (  0.5000000 )

 cart.    s( 9) = (  0.5000000 -0.8660254 -0.0000000 )    f =(  0.0000000 )
                  ( -0.8660254 -0.5000000  0.0000000 )       (  0.0000000 )
                  (  0.0000000  0.0000000 -1.0000000 )       (  4.1276723 )


      isym = 10     180 deg rotation - cryst. axis [2,1,0]       

 cryst.   s(10) = (     1          1          0      )    f =(  0.0000000 )
                  (     0         -1          0      )       (  0.0000000 )
                  (     0          0         -1      )       (  0.5000000 )

 cart.    s(10) = (  0.5000000  0.8660254 -0.0000000 )    f =(  0.0000000 )
                  (  0.8660254 -0.5000000 -0.0000000 )       (  0.0000000 )
                  (  0.0000000  0.0000000 -1.0000000 )       (  4.1276723 )


      isym = 11     180 deg rotation - cryst. axis [0,1,0]       

 cryst.   s(11) = (    -1         -1          0      )
                  (     0          1          0      )
                  (     0          0         -1      )

 cart.    s(11) = ( -0.5000000 -0.8660254  0.0000000 )
                  ( -0.8660254  0.5000000 -0.0000000 )
                  (  0.0000000  0.0000000 -1.0000000 )


      isym = 12     180 deg rotation - cryst. axis [1,1,0]       

 cryst.   s(12) = (     0          1          0      )
                  (     1          0          0      )
                  (     0          0         -1      )

 cart.    s(12) = ( -0.5000000  0.8660254 -0.0000000 )
                  (  0.8660254  0.5000000 -0.0000000 )
                  (  0.0000000  0.0000000 -1.0000000 )


      isym = 13     inversion                                    

 cryst.   s(13) = (    -1          0          0      )
                  (     0         -1          0      )
                  (     0          0         -1      )

 cart.    s(13) = ( -1.0000000  0.0000000  0.0000000 )
                  (  0.0000000 -1.0000000  0.0000000 )
                  (  0.0000000  0.0000000 -1.0000000 )


      isym = 14     inv. 180 deg rotation - cart. axis [0,0,1]   

 cryst.   s(14) = (     1          0          0      )    f =(  0.0000000 )
                  (     0          1          0      )       (  0.0000000 )
                  (     0          0         -1      )       (  0.5000000 )

 cart.    s(14) = (  1.0000000 -0.0000000 -0.0000000 )    f =(  0.0000000 )
                  (  0.0000000  1.0000000 -0.0000000 )       (  0.0000000 )
                  (  0.0000000  0.0000000 -1.0000000 )       (  4.1276723 )


      isym = 15     inv. 180 deg rotation - cart. axis [0,1,0]   

 cryst.   s(15) = (     1          0          0      )    f =(  0.0000000 )
                  (    -1         -1          0      )       (  0.0000000 )
                  (     0          0          1      )       (  0.5000000 )

 cart.    s(15) = (  1.0000000 -0.0000000  0.0000000 )    f =(  0.0000000 )
                  (  0.0000000 -1.0000000  0.0000000 )       (  0.0000000 )
                  (  0.0000000  0.0000000  1.0000000 )       (  4.1276723 )


      isym = 16     inv. 180 deg rotation - cart. axis [1,0,0]   

 cryst.   s(16) = (    -1          0          0      )
                  (     1          1          0      )
                  (     0          0          1      )

 cart.    s(16) = ( -1.0000000  0.0000000  0.0000000 )
                  (  0.0000000  1.0000000 -0.0000000 )
                  (  0.0000000  0.0000000  1.0000000 )


      isym = 17     inv.  60 deg rotation - cryst. axis [0,0,1]  

 cryst.   s(17) = (    -1         -1          0      )    f =(  0.0000000 )
                  (     1          0          0      )       (  0.0000000 )
                  (     0          0         -1      )       (  0.5000000 )

 cart.    s(17) = ( -0.5000000  0.8660254 -0.0000000 )    f =(  0.0000000 )
                  ( -0.8660254 -0.5000000  0.0000000 )       (  0.0000000 )
                  (  0.0000000  0.0000000 -1.0000000 )       (  4.1276723 )


      isym = 18     inv.  60 deg rotation - cryst. axis [0,0,-1] 

 cryst.   s(18) = (     0          1          0      )    f =(  0.0000000 )
                  (    -1         -1          0      )       (  0.0000000 )
                  (     0          0         -1      )       (  0.5000000 )

 cart.    s(18) = ( -0.5000000 -0.8660254  0.0000000 )    f =(  0.0000000 )
                  (  0.8660254 -0.5000000 -0.0000000 )       (  0.0000000 )
                  (  0.0000000  0.0000000 -1.0000000 )       (  4.1276723 )


      isym = 19     inv. 120 deg rotation - cryst. axis [0,0,1]  

 cryst.   s(19) = (     0         -1          0      )
                  (     1          1          0      )
                  (     0          0         -1      )

 cart.    s(19) = (  0.5000000  0.8660254 -0.0000000 )
                  ( -0.8660254  0.5000000 -0.0000000 )
                  (  0.0000000  0.0000000 -1.0000000 )


      isym = 20     inv. 120 deg rotation - cryst. axis [0,0,-1] 

 cryst.   s(20) = (     1          1          0      )
                  (    -1          0          0      )
                  (     0          0         -1      )

 cart.    s(20) = (  0.5000000 -0.8660254 -0.0000000 )
                  (  0.8660254  0.5000000 -0.0000000 )
                  (  0.0000000  0.0000000 -1.0000000 )


      isym = 21     inv. 180 deg rotation - cryst. axis [1,-1,0] 

 cryst.   s(21) = (     0          1          0      )    f =(  0.0000000 )
                  (     1          0          0      )       (  0.0000000 )
                  (     0          0          1      )       (  0.5000000 )

 cart.    s(21) = ( -0.5000000  0.8660254  0.0000000 )    f =(  0.0000000 )
                  (  0.8660254  0.5000000 -0.0000000 )       (  0.0000000 )
                  (  0.0000000  0.0000000  1.0000000 )       (  4.1276723 )


      isym = 22     inv. 180 deg rotation - cryst. axis [2,1,0]  

 cryst.   s(22) = (    -1         -1          0      )    f =(  0.0000000 )
                  (     0          1          0      )       (  0.0000000 )
                  (     0          0          1      )       (  0.5000000 )

 cart.    s(22) = ( -0.5000000 -0.8660254  0.0000000 )    f =(  0.0000000 )
                  ( -0.8660254  0.5000000  0.0000000 )       (  0.0000000 )
                  (  0.0000000  0.0000000  1.0000000 )       (  4.1276723 )


      isym = 23     inv. 180 deg rotation - cryst. axis [0,1,0]  

 cryst.   s(23) = (     1          1          0      )
                  (     0         -1          0      )
                  (     0          0          1      )

 cart.    s(23) = (  0.5000000  0.8660254 -0.0000000 )
                  (  0.8660254 -0.5000000  0.0000000 )
                  (  0.0000000  0.0000000  1.0000000 )


      isym = 24     inv. 180 deg rotation - cryst. axis [1,1,0]  

 cryst.   s(24) = (     0         -1          0      )
                  (    -1          0          0      )
                  (     0          0          1      )

 cart.    s(24) = (  0.5000000 -0.8660254  0.0000000 )
                  ( -0.8660254 -0.5000000  0.0000000 )
                  (  0.0000000  0.0000000  1.0000000 )


     double point group D_6h(6/mmm)
     there are 18 classes and  6 irreducible representations
     the character table:

       E     -E    2C6   -2C6  2C3   -2C3  C2     3C2' 3C2''  i    -i    2S3  
                                           -C2   -3C2' -3C2'                  
G_7+   2.00 -2.00  1.73 -1.73  1.00 -1.00  0.00  0.00  0.00  2.00 -2.00  1.73
G_8+   2.00 -2.00 -1.73  1.73  1.00 -1.00  0.00  0.00  0.00  2.00 -2.00 -1.73
G_9+   2.00 -2.00  0.00  0.00 -2.00  2.00  0.00  0.00  0.00  2.00 -2.00  0.00
G_7-   2.00 -2.00  1.73 -1.73  1.00 -1.00  0.00  0.00  0.00 -2.00  2.00 -1.73
G_8-   2.00 -2.00 -1.73  1.73  1.00 -1.00  0.00  0.00  0.00 -2.00  2.00  1.73
G_9-   2.00 -2.00  0.00  0.00 -2.00  2.00  0.00  0.00  0.00 -2.00  2.00  0.00

       -2S3  2S6   -2S6   s_h   3s_v  3s_d
                         -s_h  -3s_v -3s_d
G_7+  -1.73  1.00 -1.00  0.00  0.00  0.00
G_8+   1.73  1.00 -1.00  0.00  0.00  0.00
G_9+   0.00 -2.00  2.00  0.00  0.00  0.00
G_7-   1.73 -1.00  1.00  0.00  0.00  0.00
G_8-  -1.73 -1.00  1.00  0.00  0.00  0.00
G_9-   0.00  2.00 -2.00  0.00  0.00  0.00

     the symmetry operations in each class and the name of the first element:

     E             1
          identity                                               
     -E           -1
          identity E                                             
     2C6           5    6
           60 deg rotation - cryst. axis [0,0,1]                 
     -2C6         -5   -6
           60 deg rotation - cryst. axis [0,0,1] E               
     2C3           7    8
          120 deg rotation - cryst. axis [0,0,1]                 
     -2C3         -7   -8
          120 deg rotation - cryst. axis [0,0,1] E               
     C2   -C2      2   -2
          180 deg rotation - cart. axis [0,0,1]                  
      3C2'-3C2'    4   -4   12  -11   11  -12
          180 deg rotation - cart. axis [1,0,0]                  
     3C2''-3C2'    3   -3    9   10  -10   -9
          180 deg rotation - cart. axis [0,1,0]                  
      i           13
          inversion                                              
     -i          -13
          inversion E                                            
     2S3          17   18
          inv.  60 deg rotation - cryst. axis [0,0,1]            
     -2S3        -17  -18
          inv.  60 deg rotation - cryst. axis [0,0,1] E          
     2S6          19   20
          inv. 120 deg rotation - cryst. axis [0,0,1]            
     -2S6        -19  -20
          inv. 120 deg rotation - cryst. axis [0,0,1] E          
      s_h -s_h    14  -14
          inv. 180 deg rotation - cart. axis [0,0,1]             
      3s_v-3s_v   16  -16   24  -23   23  -24
          inv. 180 deg rotation - cart. axis [1,0,0]             
      3s_d-3s_d   15  -15   21   22  -22  -21
          inv. 180 deg rotation - cart. axis [0,1,0]             

   Cartesian axes
     number of k points=    28  Fermi-Dirac smearing, width (Ry)=  0.0010
                       cart. coord. in units 2pi/alat
        k(    1) = (   0.0000000   0.0000000   0.0000000), wk =   0.0033333
        k(    2) = (   0.0000000   0.0000000   0.0403779), wk =   0.0066667
        k(    3) = (   0.0000000   0.1154701  -0.0000000), wk =   0.0200000
        k(    4) = (   0.0000000   0.1154701   0.0403779), wk =   0.0400000
        k(    5) = (   0.0000000   0.2309401  -0.0000000), wk =   0.0200000
        k(    6) = (   0.0000000   0.2309401   0.0403779), wk =   0.0400000
        k(    7) = (   0.0000000   0.3464102  -0.0000000), wk =   0.0200000
        k(    8) = (   0.0000000   0.3464102   0.0403779), wk =   0.0400000
        k(    9) = (   0.0000000   0.4618802  -0.0000000), wk =   0.0200000
        k(   10) = (   0.0000000   0.4618802   0.0403779), wk =   0.0400000
        k(   11) = (   0.0000000  -0.5773503   0.0000000), wk =   0.0100000
        k(   12) = (   0.0000000  -0.5773503   0.0403779), wk =   0.0200000
        k(   13) = (   0.1000000   0.1732051  -0.0000000), wk =   0.0200000
        k(   14) = (   0.1000000   0.1732051   0.0403779), wk =   0.0400000
        k(   15) = (   0.1000000   0.2886751  -0.0000000), wk =   0.0400000
        k(   16) = (   0.1000000   0.2886751   0.0403779), wk =   0.0800000
        k(   17) = (   0.1000000   0.4041452  -0.0000000), wk =   0.0400000
        k(   18) = (   0.1000000   0.4041452   0.0403779), wk =   0.0800000
        k(   19) = (   0.1000000   0.5196152  -0.0000000), wk =   0.0400000
        k(   20) = (   0.1000000   0.5196152   0.0403779), wk =   0.0800000
        k(   21) = (   0.2000000   0.3464102  -0.0000000), wk =   0.0200000
        k(   22) = (   0.2000000   0.3464102   0.0403779), wk =   0.0400000
        k(   23) = (   0.2000000   0.4618802  -0.0000000), wk =   0.0400000
        k(   24) = (   0.2000000   0.4618802   0.0403779), wk =   0.0800000
        k(   25) = (   0.2000000   0.5773503  -0.0000000), wk =   0.0200000
        k(   26) = (   0.2000000   0.5773503   0.0403779), wk =   0.0400000
        k(   27) = (   0.3000000   0.5196152  -0.0000000), wk =   0.0200000
        k(   28) = (   0.3000000   0.5196152   0.0403779), wk =   0.0400000

                       cryst. coord.
        k(    1) = (   0.0000000   0.0000000   0.0000000), wk =   0.0033333
        k(    2) = (   0.0000000   0.0000000   0.3333333), wk =   0.0066667
        k(    3) = (   0.0000000   0.1000000   0.0000000), wk =   0.0200000
        k(    4) = (   0.0000000   0.1000000   0.3333333), wk =   0.0400000
        k(    5) = (   0.0000000   0.2000000   0.0000000), wk =   0.0200000
        k(    6) = (   0.0000000   0.2000000   0.3333333), wk =   0.0400000
        k(    7) = (   0.0000000   0.3000000   0.0000000), wk =   0.0200000
        k(    8) = (   0.0000000   0.3000000   0.3333333), wk =   0.0400000
        k(    9) = (   0.0000000   0.4000000   0.0000000), wk =   0.0200000
        k(   10) = (   0.0000000   0.4000000   0.3333333), wk =   0.0400000
        k(   11) = (   0.0000000  -0.5000000  -0.0000000), wk =   0.0100000
        k(   12) = (   0.0000000  -0.5000000   0.3333333), wk =   0.0200000
        k(   13) = (   0.1000000   0.1000000   0.0000000), wk =   0.0200000
        k(   14) = (   0.1000000   0.1000000   0.3333333), wk =   0.0400000
        k(   15) = (   0.1000000   0.2000000   0.0000000), wk =   0.0400000
        k(   16) = (   0.1000000   0.2000000   0.3333333), wk =   0.0800000
        k(   17) = (   0.1000000   0.3000000   0.0000000), wk =   0.0400000
        k(   18) = (   0.1000000   0.3000000   0.3333333), wk =   0.0800000
        k(   19) = (   0.1000000   0.4000000   0.0000000), wk =   0.0400000
        k(   20) = (   0.1000000   0.4000000   0.3333333), wk =   0.0800000
        k(   21) = (   0.2000000   0.2000000   0.0000000), wk =   0.0200000
        k(   22) = (   0.2000000   0.2000000   0.3333333), wk =   0.0400000
        k(   23) = (   0.2000000   0.3000000  -0.0000000), wk =   0.0400000
        k(   24) = (   0.2000000   0.3000000   0.3333333), wk =   0.0800000
        k(   25) = (   0.2000000   0.4000000   0.0000000), wk =   0.0200000
        k(   26) = (   0.2000000   0.4000000   0.3333333), wk =   0.0400000
        k(   27) = (   0.3000000   0.3000000   0.0000000), wk =   0.0200000
        k(   28) = (   0.3000000   0.3000000   0.3333333), wk =   0.0400000

     Dense  grid:   180325 G-vectors     FFT dimensions: (  40,  40, 320)

     Smooth grid:    86365 G-vectors     FFT dimensions: (  30,  30, 240)

     Largest allocated arrays     est. size (Mb)     dimensions
        Kohn-Sham Wavefunctions         0.98 Mb     (     658,   98)
        NL pseudopotentials             2.21 Mb     (     329,  440)
        Each V/rho on FFT grid          0.22 Mb     (   14400)
        Each G-vector array             0.04 Mb     (    5005)
        G-vector shells                 0.02 Mb     (    2384)
     Largest temporary arrays     est. size (Mb)     dimensions
        Auxiliary wavefunctions         3.94 Mb     (     658,  392)
        Each subspace H/S matrix        0.15 Mb     (      98,   98)
        Each <psi_i|beta_j> matrix      1.32 Mb     (     440,   2,   98)
        Arrays for rho mixing           1.76 Mb     (   14400,    8)

     Initial potential from superposition of free atoms

     starting charge   81.97302, renormalised to   82.00000
     Starting wfc are  236 randomized atomic wfcs

     total cpu time spent up to now is       16.2 secs

     per-process dynamical memory:     4.2 Mb

     Self-consistent Calculation

     iteration #  1     ecut=    50.00 Ry     beta=0.70
     Davidson diagonalization with overlap
     ethr =  1.00E-02,  avg # of iterations =  2.2

     total cpu time spent up to now is       37.2 secs

     total energy              =    -210.70571603 Ry
     Harris-Foulkes estimate   =    -215.26867327 Ry
     estimated scf accuracy    <       6.22676870 Ry

     iteration #  2     ecut=    50.00 Ry     beta=0.70
     Davidson diagonalization with overlap
     ethr =  7.59E-03,  avg # of iterations =  5.6

     total cpu time spent up to now is       66.1 secs

     total energy              =    -202.21238254 Ry
     Harris-Foulkes estimate   =    -218.13836266 Ry
     estimated scf accuracy    <      72.64926143 Ry

     iteration #  3     ecut=    50.00 Ry     beta=0.70
     Davidson diagonalization with overlap
     ethr =  7.59E-03,  avg # of iterations =  8.4

     total cpu time spent up to now is       97.8 secs

     total energy              =    -199.71592728 Ry
     Harris-Foulkes estimate   =    -224.60457443 Ry
     estimated scf accuracy    <     305.30368453 Ry

     iteration #  4     ecut=    50.00 Ry     beta=0.70
     Davidson diagonalization with overlap
     ethr =  7.59E-03,  avg # of iterations =  5.6

     total cpu time spent up to now is      126.5 secs

     total energy              =    -212.82373548 Ry
     Harris-Foulkes estimate   =    -214.53856722 Ry
     estimated scf accuracy    <       6.80894313 Ry

     iteration #  5     ecut=    50.00 Ry     beta=0.70
     Davidson diagonalization with overlap
     ethr =  7.59E-03,  avg # of iterations =  3.4

     total cpu time spent up to now is      143.8 secs

     total energy              =    -213.57217251 Ry
     Harris-Foulkes estimate   =    -213.66801623 Ry
     estimated scf accuracy    <       0.70803171 Ry

     iteration #  6     ecut=    50.00 Ry     beta=0.70
     Davidson diagonalization with overlap
     ethr =  8.63E-04,  avg # of iterations =  5.5

     total cpu time spent up to now is      167.9 secs

     total energy              =    -213.71391325 Ry
     Harris-Foulkes estimate   =    -213.73501082 Ry
     estimated scf accuracy    <       0.14233583 Ry

     iteration #  7     ecut=    50.00 Ry     beta=0.70
     Davidson diagonalization with overlap
     ethr =  1.74E-04,  avg # of iterations =  5.3

     total cpu time spent up to now is      186.7 secs

     total energy              =    -213.70519280 Ry
     Harris-Foulkes estimate   =    -213.72246485 Ry
     estimated scf accuracy    <       0.06692380 Ry

     iteration #  8     ecut=    50.00 Ry     beta=0.70
     Davidson diagonalization with overlap
     c_bands:  1 eigenvalues not converged
     c_bands:  2 eigenvalues not converged
     ethr =  8.16E-05,  avg # of iterations =  8.2

     total cpu time spent up to now is      210.3 secs

     total energy              =    -213.71499134 Ry
     Harris-Foulkes estimate   =    -213.71686791 Ry
     estimated scf accuracy    <       0.00696246 Ry

     iteration #  9     ecut=    50.00 Ry     beta=0.70
     Davidson diagonalization with overlap
     ethr =  8.49E-06,  avg # of iterations = 10.1

     total cpu time spent up to now is      241.5 secs

     total energy              =    -213.71613013 Ry
     Harris-Foulkes estimate   =    -213.71668120 Ry
     estimated scf accuracy    <       0.00175682 Ry

     iteration # 10     ecut=    50.00 Ry     beta=0.70
     Davidson diagonalization with overlap
     c_bands:  1 eigenvalues not converged
     ethr =  2.14E-06,  avg # of iterations =  3.0

     total cpu time spent up to now is      258.3 secs

     total energy              =    -213.71605439 Ry
     Harris-Foulkes estimate   =    -213.71627780 Ry
     estimated scf accuracy    <       0.00047831 Ry

     iteration # 11     ecut=    50.00 Ry     beta=0.70
     Davidson diagonalization with overlap
     ethr =  5.83E-07,  avg # of iterations =  4.4

     total cpu time spent up to now is      281.6 secs

     total energy              =    -213.71623436 Ry
     Harris-Foulkes estimate   =    -213.71627333 Ry
     estimated scf accuracy    <       0.00015318 Ry

     iteration # 12     ecut=    50.00 Ry     beta=0.70
     Davidson diagonalization with overlap
     ethr =  1.87E-07,  avg # of iterations =  1.7

     total cpu time spent up to now is      297.4 secs

     total energy              =    -213.71622434 Ry
     Harris-Foulkes estimate   =    -213.71624356 Ry
     estimated scf accuracy    <       0.00005204 Ry

     iteration # 13     ecut=    50.00 Ry     beta=0.70
     Davidson diagonalization with overlap
     ethr =  6.35E-08,  avg # of iterations =  3.4

     total cpu time spent up to now is      318.9 secs

     total energy              =    -213.71623847 Ry
     Harris-Foulkes estimate   =    -213.71623871 Ry
     estimated scf accuracy    <       0.00000175 Ry

     iteration # 14     ecut=    50.00 Ry     beta=0.70
     Davidson diagonalization with overlap
     ethr =  2.13E-09,  avg # of iterations =  4.3

     total cpu time spent up to now is      343.3 secs

     total energy              =    -213.71623823 Ry
     Harris-Foulkes estimate   =    -213.71623946 Ry
     estimated scf accuracy    <       0.00000293 Ry

     iteration # 15     ecut=    50.00 Ry     beta=0.70
     Davidson diagonalization with overlap
     ethr =  2.13E-09,  avg # of iterations =  2.6

     total cpu time spent up to now is      363.3 secs

     total energy              =    -213.71623867 Ry
     Harris-Foulkes estimate   =    -213.71623870 Ry
     estimated scf accuracy    <       0.00000016 Ry

     iteration # 16     ecut=    50.00 Ry     beta=0.70
     Davidson diagonalization with overlap
     ethr =  1.99E-10,  avg # of iterations =  3.7

     total cpu time spent up to now is      383.0 secs

     total energy              =    -213.71623870 Ry
     Harris-Foulkes estimate   =    -213.71623870 Ry
     estimated scf accuracy    <       0.00000001 Ry

     iteration # 17     ecut=    50.00 Ry     beta=0.70
     Davidson diagonalization with overlap
     ethr =  1.63E-11,  avg # of iterations =  4.5

     total cpu time spent up to now is      408.1 secs

     End of self-consistent calculation

          k = 0.0000 0.0000 0.0000 ( 10779 PWs)   bands (ev):

    -3.9524  -3.9524  -3.9475  -3.9475  -2.8360  -2.8360  -2.7705  -2.7705
    -2.1409  -2.1409  -1.9751  -1.9751  -1.0353  -1.0353  -0.7109  -0.7109
    -0.3279  -0.3279  -0.0686  -0.0686   3.2002   3.2002   3.5095   3.5095
