
     Program PWSCF v.5.4.0 starts on  4Aug2017 at  0:23:54 

     This program is part of the open-source Quantum ESPRESSO suite
     for quantum simulation of materials; please cite
         "P. Giannozzi et al., J. Phys.:Condens. Matter 21 395502 (2009);
          URL http://www.quantum-espresso.org", 
     in publications or presentations arising from this work. More details at
     http://www.quantum-espresso.org/quote

     Parallel version (MPI & OpenMP), running on      72 processor cores
     Number of MPI processes:                36
     Threads/MPI process:                     2
     R & G space division:  proc/nbgrp/npool/nimage =      36
     Waiting for input...
     Reading input from standard input

     Current dimensions of program PWSCF are:
     Max number of different atomic species (ntypx) = 10
     Max number of k-points (npk) =  40000
     Max angular momentum in pseudopotentials (lmaxx) =  3
               file Be.rel-pbe-s-rrkjus_psl.1.0.0.UPF: wavefunction(s)  2P 2P renormalized

     Subspace diagonalization in iterative solution of the eigenvalue problem:
     one sub-group per band group will be used
     scalapack distributed-memory algorithm (size of sub-group:  4*  4 procs)

 
     Parallelization info
     --------------------
     sticks:   dense  smooth     PW     G-vecs:    dense   smooth      PW
     Min         344     128     34                30723     6952     965
     Max         345     129     35                30732     6993     969
     Sum       12401    4637   1237              1106201   251083   34789
 


     bravais-lattice index     =           14
     lattice parameter (alat)  =      13.3982  a.u.
     unit-cell volume          =    2548.2797 (a.u.)^3
     number of atoms/cell      =           24
     number of atomic types    =            2
     number of electrons       =       112.00
     number of Kohn-Sham states=          134
     kinetic-energy cutoff     =      81.0000  Ry
     charge density cutoff     =     871.0000  Ry
     convergence threshold     =      1.0E-08
     mixing beta               =       0.7000
     number of iterations used =            8  plain     mixing
     Exchange-correlation      = PBE ( 1  4  3  4 0 0)
     Non magnetic calculation with spin-orbit


     celldm(1)=  13.398157  celldm(2)=   1.000000  celldm(3)=   1.117066
     celldm(4)=   0.224016  celldm(5)=   0.224016  celldm(6)=   0.000000

     crystal axes: (cart. coord. in units of alat)
               a(1) = (   1.000000   0.000000   0.000000 )  
               a(2) = (   0.000000   1.000000   0.000000 )  
               a(3) = (   0.250240   0.250240   1.059527 )  

     reciprocal axes: (cart. coord. in units 2 pi/alat)
               b(1) = (  1.000000 -0.000000 -0.236181 )  
               b(2) = (  0.000000  1.000000 -0.236181 )  
               b(3) = (  0.000000  0.000000  0.943818 )  


     PseudoPot. # 1 for Be read from file:
     /users/gautes/Pseudo/Be.rel-pbe-s-rrkjus_psl.1.0.0.UPF
     MD5 check sum: 56f92c253d4d86db330921f37562b9e7
     Pseudo is Ultrasoft, Zval =  4.0
     Generated using "atomic" code by A. Dal Corso  v.5.0.2 svn rev. 9656
     Using radial grid of 1041 points,  6 beta functions with: 
                l(1) =   0
                l(2) =   0
                l(3) =   1
                l(4) =   1
                l(5) =   1
                l(6) =   1
     Q(r) pseudized with 0 coefficients 


     PseudoPot. # 2 for  P read from file:
     /users/gautes/Pseudo/P.rel-pbe-n-rrkjus_psl.1.0.0.UPF
     MD5 check sum: 667ec27f6326587e4f0d1734a2230026
     Pseudo is Ultrasoft + core correction, Zval =  5.0
     Generated using "atomic" code by A. Dal Corso  v.5.0.2 svn rev. 9656
     Using radial grid of 1147 points, 10 beta functions with: 
                l(1) =   0
                l(2) =   0
                l(3) =   1
                l(4) =   1
                l(5) =   1
                l(6) =   1
                l(7) =   2
                l(8) =   2
                l(9) =   2
               l(10) =   2
     Q(r) pseudized with 0 coefficients 


     atomic species   valence    mass     pseudopotential
        Be             4.00     9.01220     Be( 1.00)
        P              5.00    30.97380      P( 1.00)

      4 Sym. Ops., with inversion, found ( 2 have fractional translation)


                                    s                        frac. trans.

      isym =  1     identity                                     

 cryst.   s( 1) = (     1          0          0      )
                  (     0          1          0      )
                  (     0          0          1      )

 cart.    s( 1) = (  1.0000000  0.0000000 -0.0000000 )
                  (  0.0000000  1.0000000  0.0000000 )
                  (  0.0000000  0.0000000  1.0000000 )


      isym =  2     180 deg rotation - cart. axis [1,-1,0]       

 cryst.   s( 2) = (     0         -1          0      )    f =(  0.0000000 )
                  (    -1          0          0      )       (  0.0000000 )
                  (     0          0         -1      )       (  0.5000000 )

 cart.    s( 2) = ( -0.0000000 -1.0000000  0.0000000 )    f =(  0.1251201 )
                  ( -1.0000000  0.0000000 -0.0000000 )       (  0.1251201 )
                  (  0.0000000  0.0000000 -1.0000000 )       (  0.5297633 )


      isym =  3     inversion                                    

 cryst.   s( 3) = (    -1          0          0      )
                  (     0         -1          0      )
                  (     0          0         -1      )

 cart.    s( 3) = ( -1.0000000  0.0000000  0.0000000 )
                  (  0.0000000 -1.0000000 -0.0000000 )
                  (  0.0000000  0.0000000 -1.0000000 )


      isym =  4     inv. 180 deg rotation - cart. axis [1,-1,0]  

 cryst.   s( 4) = (     0          1          0      )    f =(  0.0000000 )
                  (     1          0          0      )       (  0.0000000 )
                  (     0          0          1      )       ( -0.5000000 )

 cart.    s( 4) = (  0.0000000  1.0000000 -0.0000000 )    f =( -0.1251201 )
                  (  1.0000000 -0.0000000  0.0000000 )       ( -0.1251201 )
                  (  0.0000000  0.0000000  1.0000000 )       ( -0.5297633 )


     double point group C_2h (2/m) 
     there are  8 classes and  4 irreducible representations
     the character table:

       E     -E    C2    -C2   i     -i    s_h   -s_h 
                                                      
G_3+   1.00 -1.00  0.00  0.00  1.00 -1.00  0.00  0.00
G_4+   1.00 -1.00  0.00  0.00  1.00 -1.00  0.00  0.00
G_3-   1.00 -1.00  0.00  0.00 -1.00  1.00  0.00  0.00
G_4-   1.00 -1.00  0.00  0.00 -1.00  1.00  0.00  0.00

     imaginary part

       E     -E    C2    -C2   i     -i    s_h   -s_h 
                                                      
G_3+   0.00  0.00  1.00 -1.00  0.00  0.00  1.00 -1.00
G_4+   0.00  0.00 -1.00  1.00  0.00  0.00 -1.00  1.00
G_3-   0.00  0.00  1.00 -1.00  0.00  0.00 -1.00  1.00
G_4-   0.00  0.00 -1.00  1.00  0.00  0.00  1.00 -1.00

     the symmetry operations in each class and the name of the first element:

     E             1
          identity                                               
     -E           -1
          identity E                                             
     C2            2
          180 deg rotation - cart. axis [1,-1,0]                 
     -C2          -2
          180 deg rotation - cart. axis [1,-1,0] E               
     i             3
          inversion                                              
     -i           -3
          inversion E                                            
     s_h           4
          inv. 180 deg rotation - cart. axis [1,-1,0]            
     -s_h         -4
          inv. 180 deg rotation - cart. axis [1,-1,0] E          

   Cartesian axes
     number of k points=    10  Fermi-Dirac smearing, width (Ry)=  0.0010
                       cart. coord. in units 2pi/alat
        k(    1) = (   0.0000000   0.0000000   0.0000000), wk =   0.0370370
        k(    2) = (   0.0000000   0.0000000   0.3146059), wk =   0.0740741
        k(    3) = (   0.0000000   0.3333333  -0.0787271), wk =   0.1481481
        k(    4) = (   0.0000000   0.3333333   0.2358788), wk =   0.1481481
        k(    5) = (   0.0000000   0.3333333  -0.3933330), wk =   0.1481481
        k(    6) = (   0.3333333   0.3333333  -0.1574542), wk =   0.0740741
        k(    7) = (   0.3333333   0.3333333   0.1571518), wk =   0.0740741
        k(    8) = (   0.3333333   0.3333333  -0.4720601), wk =   0.0740741
        k(    9) = (   0.3333333  -0.3333333   0.0000000), wk =   0.0740741
        k(   10) = (   0.3333333  -0.3333333   0.3146059), wk =   0.1481481

                       cryst. coord.
        k(    1) = (   0.0000000   0.0000000   0.0000000), wk =   0.0370370
        k(    2) = (   0.0000000   0.0000000   0.3333333), wk =   0.0740741
        k(    3) = (   0.0000000   0.3333333   0.0000000), wk =   0.1481481
        k(    4) = (   0.0000000   0.3333333   0.3333333), wk =   0.1481481
        k(    5) = (   0.0000000   0.3333333  -0.3333333), wk =   0.1481481
        k(    6) = (   0.3333333   0.3333333  -0.0000000), wk =   0.0740741
        k(    7) = (   0.3333333   0.3333333   0.3333333), wk =   0.0740741
        k(    8) = (   0.3333333   0.3333333  -0.3333333), wk =   0.0740741
        k(    9) = (   0.3333333  -0.3333333  -0.0000000), wk =   0.0740741
        k(   10) = (   0.3333333  -0.3333333   0.3333333), wk =   0.1481481

     Dense  grid:  1106201 G-vectors     FFT dimensions: ( 125, 125, 144)

     Smooth grid:   251083 G-vectors     FFT dimensions: (  80,  80,  90)

     Largest allocated arrays     est. size (Mb)     dimensions
        Kohn-Sham Wavefunctions         3.67 Mb     (    1794,  134)
        NL pseudopotentials             8.98 Mb     (     897,  656)
        Each V/rho on FFT grid          0.95 Mb     (   62500)
        Each G-vector array             0.23 Mb     (   30725)
        G-vector shells                 0.23 Mb     (   29901)
     Largest temporary arrays     est. size (Mb)     dimensions
        Auxiliary wavefunctions        14.67 Mb     (    1794,  536)
        Each subspace H/S matrix        0.27 Mb     (     134,  134)
        Each <psi_i|beta_j> matrix      2.68 Mb     (     656,   2,  134)
        Arrays for rho mixing           7.63 Mb     (   62500,    8)

     Initial potential from superposition of free atoms

     starting charge  111.99622, renormalised to  112.00000
     Starting wfc are  208 randomized atomic wfcs

     total cpu time spent up to now is       14.1 secs

     per-process dynamical memory:     4.2 Mb

     Self-consistent Calculation

     iteration #  1     ecut=    81.00 Ry     beta=0.70
     Davidson diagonalization with overlap
     ethr =  1.00E-02,  avg # of iterations =  3.8

     Threshold (ethr) on eigenvalues was too large:
     Diagonalizing with lowered threshold

     Davidson diagonalization with overlap
     ethr =  7.18E-04,  avg # of iterations =  3.1

     total cpu time spent up to now is       60.2 secs

     total energy              =    -460.72653332 Ry
     Harris-Foulkes estimate   =    -461.05424437 Ry
     estimated scf accuracy    <       0.81459585 Ry

     iteration #  2     ecut=    81.00 Ry     beta=0.70
     Davidson diagonalization with overlap
     ethr =  7.27E-04,  avg # of iterations =  2.6

     total cpu time spent up to now is       83.6 secs

     total energy              =    -460.77369873 Ry
     Harris-Foulkes estimate   =    -460.88063924 Ry
     estimated scf accuracy    <       0.17026291 Ry

     iteration #  3     ecut=    81.00 Ry     beta=0.70
     Davidson diagonalization with overlap
     ethr =  1.52E-04,  avg # of iterations =  7.2

     total cpu time spent up to now is      114.0 secs

     total energy              =    -460.81522385 Ry
     Harris-Foulkes estimate   =    -460.86859903 Ry
     estimated scf accuracy    <       0.11468849 Ry

     iteration #  4     ecut=    81.00 Ry     beta=0.70
     Davidson diagonalization with overlap
     ethr =  1.02E-04,  avg # of iterations =  2.0

     total cpu time spent up to now is      136.4 secs

     total energy              =    -460.83963135 Ry
     Harris-Foulkes estimate   =    -460.84308104 Ry
     estimated scf accuracy    <       0.00710550 Ry

     iteration #  5     ecut=    81.00 Ry     beta=0.70
     Davidson diagonalization with overlap
     ethr =  6.34E-06,  avg # of iterations =  5.8

     total cpu time spent up to now is      164.5 secs

     total energy              =    -460.84185880 Ry
     Harris-Foulkes estimate   =    -460.84202035 Ry
     estimated scf accuracy    <       0.00033419 Ry

     iteration #  6     ecut=    81.00 Ry     beta=0.70
     Davidson diagonalization with overlap
     ethr =  2.98E-07,  avg # of iterations =  3.9

     total cpu time spent up to now is      191.1 secs

     total energy              =    -460.84197601 Ry
     Harris-Foulkes estimate   =    -460.84206569 Ry
     estimated scf accuracy    <       0.00021901 Ry

     iteration #  7     ecut=    81.00 Ry     beta=0.70
     Davidson diagonalization with overlap
     ethr =  1.96E-07,  avg # of iterations =  2.1

     total cpu time spent up to now is      212.9 secs

     total energy              =    -460.84202000 Ry
     Harris-Foulkes estimate   =    -460.84202148 Ry
     estimated scf accuracy    <       0.00000460 Ry

     iteration #  8     ecut=    81.00 Ry     beta=0.70
     Davidson diagonalization with overlap
     ethr =  4.10E-09,  avg # of iterations =  3.9

     total cpu time spent up to now is      241.9 secs

     total energy              =    -460.84202285 Ry
     Harris-Foulkes estimate   =    -460.84202307 Ry
     estimated scf accuracy    <       0.00000074 Ry

     iteration #  9     ecut=    81.00 Ry     beta=0.70
     Davidson diagonalization with overlap
     ethr =  6.60E-10,  avg # of iterations =  2.1

     total cpu time spent up to now is      264.4 secs

     total energy              =    -460.84202301 Ry
     Harris-Foulkes estimate   =    -460.84202304 Ry
     estimated scf accuracy    <       0.00000007 Ry

     iteration # 10     ecut=    81.00 Ry     beta=0.70
     Davidson diagonalization with overlap
     ethr =  6.34E-11,  avg # of iterations =  3.0

     total cpu time spent up to now is      288.5 secs

     End of self-consistent calculation

          k = 0.0000 0.0000 0.0000 ( 31403 PWs)   bands (ev):

   -92.6170 -92.6170 -92.6170 -92.6170 -92.6170 -92.6170 -92.6170 -92.6170
   -92.4332 -92.4332 -92.4332 -92.4332 -92.4332 -92.4332 -92.4332 -92.4332
    -7.4694  -7.4694  -6.6516  -6.6516  -5.8984  -5.8984  -5.8941  -5.8941
    -5.7629  -5.7629  -5.7563  -5.7563  -4.6571  -4.6571  -4.3589  -4.3589
    -3.8532  -3.8532  -3.8496  -3.8496  -2.2719  -2.2719  -2.2452  -2.2452
    -2.2314  -2.2314  -1.7287  -1.7287  -1.7126  -1.7126  -0.3398  -0.3398
     0.2611   0.2611   0.9437   0.9437   1.1838   1.1838   1.1895   1.1895
     1.5739   1.5739   1.7878   1.7878   1.8204   1.8204   1.8959   1.8959
     2.6064   2.6064   2.6383   2.6383   2.8578   2.8578   2.8720   2.8720
     2.9816   2.9816   3.1041   3.1041   3.2889   3.2889   3.5152   3.5152
     3.7675   3.7675   4.0358   4.0358   4.0706   4.0706   4.0800   4.0800
     4.2092   4.2092   4.6718   4.6718   4.7436   4.7436   5.2110   5.2110
     5.2736   5.2736   5.4432   5.4432   5.5377   5.5377   6.1136   6.1136
     6.1254   6.1254   6.6167   6.6167   6.9292   6.9292   6.9580   6.9580
     7.8541   7.8541   7.9187   7.9187   7.9228   7.9228   8.1189   8.1189
     8.9556   8.9556   9.0695   9.0695   9.1675   9.1675   9.2202   9.2202
     9.6644   9.6644   9.7410   9.7410   9.8410   9.8410

     occupation numbers 
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     0.0000   0.0000   0.0000   0.0000   0.0000   0.0000   0.0000   0.0000
     0.0000   0.0000   0.0000   0.0000   0.0000   0.0000   0.0000   0.0000
     0.0000   0.0000   0.0000   0.0000   0.0000   0.0000

          k = 0.0000 0.0000 0.3146 ( 31340 PWs)   bands (ev):

   -92.6170 -92.6170 -92.6170 -92.6170 -92.6170 -92.6170 -92.6170 -92.6170
   -92.4332 -92.4332 -92.4332 -92.4332 -92.4332 -92.4332 -92.4332 -92.4332
    -7.3090  -7.3090  -6.9141  -6.9141  -5.8945  -5.8945  -5.8925  -5.8925
    -5.7658  -5.7658  -5.7638  -5.7638  -4.5222  -4.5222  -4.3927  -4.3927
    -3.8523  -3.8523  -3.8505  -3.8505  -2.2657  -2.2657  -2.2243  -2.2243
    -1.7908  -1.7908  -1.7616  -1.7616  -1.7056  -1.7056  -0.7726  -0.7726
     0.2716   0.2716   0.4442   0.4442   1.1234   1.1234   1.1660   1.1660
     1.6548   1.6548   1.7189   1.7189   2.0115   2.0115   2.0257   2.0257
     2.5667   2.5667   2.5750   2.5750   2.6882   2.6882   2.7288   2.7288
     3.0024   3.0024   3.1393   3.1393   3.4039   3.4039   3.5930   3.5930
     4.0952   4.0952   4.1927   4.1927   4.2796   4.2796   4.6835   4.6835
     4.6935   4.6935   4.7365   4.7365   4.8105   4.8105   5.0150   5.0150
     5.1387   5.1387   5.2287   5.2287   5.2821   5.2821   5.8441   5.8441
     6.1429   6.1429   6.1564   6.1564   6.4737   6.4737   6.4945   6.4945
     8.0567   8.0567   8.1109   8.1109   8.1494   8.1494   8.4581   8.4581
     8.4676   8.4676   8.7140   8.7140   8.7550   8.7550   9.1537   9.1537
     9.7236   9.7236   9.7927   9.7927  10.2098  10.2100

     occupation numbers 
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     0.0000   0.0000   0.0000   0.0000   0.0000   0.0000   0.0000   0.0000
     0.0000   0.0000   0.0000   0.0000   0.0000   0.0000   0.0000   0.0000
     0.0000   0.0000   0.0000   0.0000   0.0000   0.0000

          k = 0.0000 0.3333-0.0787 ( 31385 PWs)   bands (ev):

   -92.6170 -92.6170 -92.6170 -92.6170 -92.6170 -92.6170 -92.6170 -92.6170
   -92.4332 -92.4332 -92.4332 -92.4332 -92.4332 -92.4332 -92.4332 -92.4332
    -7.2638  -7.2638  -6.7842  -6.7842  -6.1595  -6.1595  -5.8766  -5.8766
    -5.7988  -5.7988  -5.7151  -5.7151  -4.4392  -4.4392  -4.2419  -4.2419
    -4.1794  -4.1794  -4.0110  -4.0110  -2.6599  -2.6599  -2.1400  -2.1400
    -1.8600  -1.8600  -1.5267  -1.5267  -1.3190  -1.3190  -0.2193  -0.2193
     0.5725   0.5725   0.7629   0.7629   0.9970   0.9970   1.1819   1.1819
     1.6114   1.6114   1.7708   1.7708   2.2083   2.2083   2.3036   2.3036
     2.3889   2.3889   2.4904   2.4904   2.7063   2.7063   2.9094   2.9094
     3.0824   3.0824   3.1914   3.1914   3.4657   3.4657   3.6338   3.6338
     3.6598   3.6598   3.7908   3.7908   3.8875   3.8875   4.0867   4.0867
     4.2329   4.2329   4.3932   4.3932   4.6355   4.6355   4.7171   4.7171
     4.8776   4.8776   4.9953   4.9953   5.2112   5.2112   5.3309   5.3309
     5.5348   5.5348   6.0916   6.0916   6.3830   6.3830   6.8155   6.8155
     8.2136   8.2136   8.4468   8.4468   8.6041   8.6041   8.7803   8.7803
     9.0528   9.0528   9.2879   9.2879   9.5640   9.5640   9.8740   9.8740
     9.8971   9.8971  10.1497  10.1497  10.2446  10.2446

     occupation numbers 
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     0.0000   0.0000   0.0000   0.0000   0.0000   0.0000   0.0000   0.0000
     0.0000   0.0000   0.0000   0.0000   0.0000   0.0000   0.0000   0.0000
     0.0000   0.0000   0.0000   0.0000   0.0000   0.0000

          k = 0.0000 0.3333 0.2359 ( 31375 PWs)   bands (ev):

   -92.6170 -92.6170 -92.6170 -92.6170 -92.6170 -92.6170 -92.6170 -92.6170
   -92.4332 -92.4332 -92.4332 -92.4332 -92.4332 -92.4332 -92.4332 -92.4332
    -7.2028  -7.2028  -6.7753  -6.7753  -6.1952  -6.1952  -6.0016  -6.0016
    -5.8105  -5.8105  -5.7177  -5.7177  -4.3926  -4.3926  -4.2590  -4.2590
    -4.1830  -4.1830  -4.0108  -4.0108  -2.5650  -2.5650  -1.9115  -1.9115
    -1.8181  -1.8181  -1.5345  -1.5345  -1.3259  -1.3259  -0.3668  -0.3668
     0.5585   0.5585   0.7235   0.7235   1.1283   1.1283   1.5115   1.5115
     1.6037   1.6037   1.6780   1.6780   1.9049   1.9049   2.0255   2.0255
     2.3092   2.3092   2.4539   2.4539   2.5954   2.5954   2.7689   2.7689
     2.8589   2.8589   3.0221   3.0221   3.2223   3.2223   3.5245   3.5245
     3.7280   3.7280   3.7842   3.7842   4.0722   4.0722   4.1438   4.1438
     4.2979   4.2979   4.5653   4.5653   4.7162   4.7162   4.8776   4.8776
     4.9369   4.9369   5.2242   5.2242   5.2787   5.2787   5.6690   5.6690
     5.9170   5.9170   6.3137   6.3137   6.3924   6.3924   6.6106   6.6106
     8.0113   8.0113   8.3286   8.3286   8.4386   8.4386   8.8536   8.8536
     8.9507   8.9507   9.2709   9.2709   9.5234   9.5234   9.8148   9.8148
    10.0733  10.0733  10.1196  10.1196  10.1922  10.1923

     occupation numbers 
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     0.0000   0.0000   0.0000   0.0000   0.0000   0.0000   0.0000   0.0000
     0.0000   0.0000   0.0000   0.0000   0.0000   0.0000   0.0000   0.0000
     0.0000   0.0000   0.0000   0.0000   0.0000   0.0000

          k = 0.0000 0.3333-0.3933 ( 31378 PWs)   bands (ev):

   -92.6170 -92.6170 -92.6170 -92.6170 -92.6170 -92.6170 -92.6170 -92.6170
   -92.4332 -92.4332 -92.4332 -92.4332 -92.4332 -92.4332 -92.4332 -92.4332
    -7.0604  -7.0604  -6.9534  -6.9534  -6.3121  -6.3121  -5.8606  -5.8606
    -5.8112  -5.8112  -5.7144  -5.7144  -4.3281  -4.3281  -4.2671  -4.2671
    -4.1821  -4.1821  -4.0103  -4.0103  -2.3607  -2.3607  -2.2044  -2.2044
    -1.8643  -1.8643  -1.5197  -1.5197  -1.0301  -1.0301  -0.7868  -0.7868
     0.5160   0.5160   0.7499   0.7499   0.9448   0.9448   1.3154   1.3154
     1.4495   1.4495   1.8957   1.8957   1.9969   1.9969   2.2095   2.2095
     2.4559   2.4559   2.6133   2.6133   2.7652   2.7652   2.9042   2.9042
     3.0420   3.0420   3.2568   3.2568   3.4134   3.4134   3.5269   3.5269
     3.6667   3.6667   3.7948   3.7948   3.9398   3.9398   4.1397   4.1397
     4.2808   4.2808   4.5521   4.5521   4.6025   4.6025   4.8434   4.8434
     4.8731   4.8731   5.0172   5.0172   5.1235   5.1235   5.1852   5.1852
     5.6974   5.6974   6.3084   6.3084   6.3836   6.3836   6.4793   6.4793
     8.2053   8.2053   8.3713   8.3713   8.6538   8.6538   8.8780   8.8780
     9.1108   9.1108   9.3382   9.3382   9.6441   9.6441   9.8039   9.8039
     9.9132   9.9132   9.9857   9.9857  10.1204  10.1204

     occupation numbers 
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     0.0000   0.0000   0.0000   0.0000   0.0000   0.0000   0.0000   0.0000
     0.0000   0.0000   0.0000   0.0000   0.0000   0.0000   0.0000   0.0000
     0.0000   0.0000   0.0000   0.0000   0.0000   0.0000

