
     Program PWSCF v.5.4.0 starts on  3Aug2017 at 18:32:35 

     This program is part of the open-source Quantum ESPRESSO suite
     for quantum simulation of materials; please cite
         "P. Giannozzi et al., J. Phys.:Condens. Matter 21 395502 (2009);
          URL http://www.quantum-espresso.org", 
     in publications or presentations arising from this work. More details at
     http://www.quantum-espresso.org/quote

     Parallel version (MPI & OpenMP), running on      72 processor cores
     Number of MPI processes:                36
     Threads/MPI process:                     2
     R & G space division:  proc/nbgrp/npool/nimage =      36
     Waiting for input...
     Reading input from standard input

     Current dimensions of program PWSCF are:
     Max number of different atomic species (ntypx) = 10
     Max number of k-points (npk) =  40000
     Max angular momentum in pseudopotentials (lmaxx) =  3
               file Ba.rel-pbe-spn-rrkjus_psl.1.0.0.UPF: wavefunction(s)  5S 6S renormalized
               file F.rel-pbe-n-rrkjus_psl.1.0.0.UPF: wavefunction(s)  2S renormalized

     Subspace diagonalization in iterative solution of the eigenvalue problem:
     one sub-group per band group will be used
     scalapack distributed-memory algorithm (size of sub-group:  4*  4 procs)

 
     Parallelization info
     --------------------
     sticks:   dense  smooth     PW     G-vecs:    dense   smooth      PW
     Min         244     155     43                 7306     3655     539
     Max         245     156     44                 7309     3664     541
     Sum        8815    5587   1555               263091   131729   19441
 


     bravais-lattice index     =           14
     lattice parameter (alat)  =      20.1016  a.u.
     unit-cell volume          =    2759.1537 (a.u.)^3
     number of atoms/cell      =           21
     number of atomic types    =            3
     number of electrons       =       168.00
     number of Kohn-Sham states=          202
     kinetic-energy cutoff     =      50.0000  Ry
     charge density cutoff     =     317.0000  Ry
     convergence threshold     =      1.0E-08
     mixing beta               =       0.7000
     number of iterations used =            8  plain     mixing
     Exchange-correlation      = PBE ( 1  4  3  4 0 0)
     Non magnetic calculation with spin-orbit


     celldm(1)=  20.101582  celldm(2)=   1.000000  celldm(3)=   0.392242
     celldm(4)=   0.000000  celldm(5)=   0.000000  celldm(6)=  -0.500000

     crystal axes: (cart. coord. in units of alat)
               a(1) = (   1.000000   0.000000   0.000000 )  
               a(2) = (  -0.500000   0.866025   0.000000 )  
               a(3) = (   0.000000   0.000000   0.392242 )  

     reciprocal axes: (cart. coord. in units 2 pi/alat)
               b(1) = (  1.000000  0.577350 -0.000000 )  
               b(2) = (  0.000000  1.154701 -0.000000 )  
               b(3) = (  0.000000  0.000000  2.549444 )  


     PseudoPot. # 1 for Ba read from file:
     /users/gautes/Pseudo/Ba.rel-pbe-spn-rrkjus_psl.1.0.0.UPF
     MD5 check sum: 3006f3397849ee49953ff32be8e81b23
     Pseudo is Ultrasoft + core correction, Zval = 10.0
     Generated using "atomic" code by A. Dal Corso  v.5.0.2 svn rev. 9656
     Using radial grid of 1251 points, 11 beta functions with: 
                l(1) =   0
                l(2) =   0
                l(3) =   0
                l(4) =   1
                l(5) =   1
                l(6) =   1
                l(7) =   1
                l(8) =   2
                l(9) =   2
               l(10) =   2
               l(11) =   2
     Q(r) pseudized with 0 coefficients 


     PseudoPot. # 2 for  F read from file:
     /users/gautes/Pseudo/F.rel-pbe-n-rrkjus_psl.1.0.0.UPF
     MD5 check sum: ce20c52fa94def3fe434d52ed9f7ea44
     Pseudo is Ultrasoft + core correction, Zval =  7.0
     Generated using "atomic" code by A. Dal Corso  v.5.0.2 svn rev. 9656
     Using radial grid of 1105 points,  6 beta functions with: 
                l(1) =   0
                l(2) =   0
                l(3) =   1
                l(4) =   1
                l(5) =   1
                l(6) =   1
     Q(r) pseudized with 0 coefficients 


     PseudoPot. # 3 for Cl read from file:
     /users/gautes/Pseudo/Cl.rel-pbe-n-rrkjus_psl.1.0.0.UPF
     MD5 check sum: 689bc0dc0caaad1d61892f37b0005eca
     Pseudo is Ultrasoft + core correction, Zval =  7.0
     Generated using "atomic" code by A. Dal Corso  v.5.0.2 svn rev. 9656
     Using radial grid of 1157 points, 10 beta functions with: 
                l(1) =   0
                l(2) =   0
                l(3) =   1
                l(4) =   1
                l(5) =   1
                l(6) =   1
                l(7) =   2
                l(8) =   2
                l(9) =   2
               l(10) =   2
     Q(r) pseudized with 0 coefficients 


     atomic species   valence    mass     pseudopotential
        Ba            10.00   137.32700     Ba( 1.00)
        F              7.00    18.99840      F( 1.00)
        Cl             7.00    35.45300     Cl( 1.00)

      6 Sym. Ops. (no inversion) found


                                    s                        frac. trans.

      isym =  1     identity                                     

 cryst.   s( 1) = (     1          0          0      )
                  (     0          1          0      )
                  (     0          0          1      )

 cart.    s( 1) = (  1.0000000 -0.0000000  0.0000000 )
                  (  0.0000000  1.0000000  0.0000000 )
                  (  0.0000000  0.0000000  1.0000000 )


      isym =  2     120 deg rotation - cryst. axis [0,0,1]       

 cryst.   s( 2) = (     0          1          0      )
                  (    -1         -1          0      )
                  (     0          0          1      )

 cart.    s( 2) = ( -0.5000000 -0.8660254  0.0000000 )
                  (  0.8660254 -0.5000000  0.0000000 )
                  (  0.0000000  0.0000000  1.0000000 )


      isym =  3     120 deg rotation - cryst. axis [0,0,-1]      

 cryst.   s( 3) = (    -1         -1          0      )
                  (     1          0          0      )
                  (     0          0          1      )

 cart.    s( 3) = ( -0.5000000  0.8660254  0.0000000 )
                  ( -0.8660254 -0.5000000  0.0000000 )
                  (  0.0000000  0.0000000  1.0000000 )


      isym =  4     inv. 180 deg rotation - cart. axis [0,0,1]   

 cryst.   s( 4) = (     1          0          0      )
                  (     0          1          0      )
                  (     0          0         -1      )

 cart.    s( 4) = (  1.0000000 -0.0000000 -0.0000000 )
                  (  0.0000000  1.0000000 -0.0000000 )
                  (  0.0000000  0.0000000 -1.0000000 )


      isym =  5     inv.  60 deg rotation - cryst. axis [0,0,1]  

 cryst.   s( 5) = (    -1         -1          0      )
                  (     1          0          0      )
                  (     0          0         -1      )

 cart.    s( 5) = ( -0.5000000  0.8660254 -0.0000000 )
                  ( -0.8660254 -0.5000000 -0.0000000 )
                  (  0.0000000  0.0000000 -1.0000000 )


      isym =  6     inv.  60 deg rotation - cryst. axis [0,0,-1] 

 cryst.   s( 6) = (     0          1          0      )
                  (    -1         -1          0      )
                  (     0          0         -1      )

 cart.    s( 6) = ( -0.5000000 -0.8660254  0.0000000 )
                  (  0.8660254 -0.5000000 -0.0000000 )
                  (  0.0000000  0.0000000 -1.0000000 )


     double point group C_3h (-6)  
     there are 12 classes and  6 irreducible representations
     the character table:

       E     -E    C3    -C3   C3^2  -C3^2  s_h  -s_h   S3   -S3    S3^5 -S3^5
                                                                              
G_7    1.00 -1.00  0.50 -0.50  0.50 -0.50  0.00  0.00  0.87 -0.87  0.87 -0.87
G_8    1.00 -1.00  0.50 -0.50  0.50 -0.50  0.00  0.00  0.87 -0.87  0.87 -0.87
G_9    1.00 -1.00  0.50 -0.50  0.50 -0.50  0.00  0.00 -0.87  0.87 -0.87  0.87
G_10   1.00 -1.00  0.50 -0.50  0.50 -0.50  0.00  0.00 -0.87  0.87 -0.87  0.87
G_11   1.00 -1.00 -1.00  1.00 -1.00  1.00  0.00  0.00  0.00  0.00  0.00  0.00
G_12   1.00 -1.00 -1.00  1.00 -1.00  1.00  0.00  0.00  0.00  0.00  0.00  0.00

     imaginary part

       E     -E    C3    -C3   C3^2  -C3^2  s_h  -s_h   S3   -S3    S3^5 -S3^5
                                                                              
G_7    0.00  0.00  0.87 -0.87 -0.87  0.87  1.00 -1.00 -0.50  0.50  0.50 -0.50
G_8    0.00  0.00 -0.87  0.87  0.87 -0.87 -1.00  1.00  0.50 -0.50 -0.50  0.50
G_9    0.00  0.00  0.87 -0.87 -0.87  0.87 -1.00  1.00  0.50 -0.50 -0.50  0.50
G_10   0.00  0.00 -0.87  0.87  0.87 -0.87  1.00 -1.00 -0.50  0.50  0.50 -0.50
G_11   0.00  0.00  0.00  0.00  0.00  0.00 -1.00  1.00 -1.00  1.00  1.00 -1.00
G_12   0.00  0.00  0.00  0.00  0.00  0.00  1.00 -1.00  1.00 -1.00 -1.00  1.00

     the symmetry operations in each class and the name of the first element:

     E             1
          identity                                               
     -E           -1
          identity E                                             
     C3            2
          120 deg rotation - cryst. axis [0,0,1]                 
     -C3          -2
          120 deg rotation - cryst. axis [0,0,1] E               
     C3^2          3
          120 deg rotation - cryst. axis [0,0,-1]                
     -C3^2        -3
          120 deg rotation - cryst. axis [0,0,-1] E              
      s_h          4
          inv. 180 deg rotation - cart. axis [0,0,1]             
     -s_h         -4
          inv. 180 deg rotation - cart. axis [0,0,1] E           
      S3           6
          inv.  60 deg rotation - cryst. axis [0,0,-1]           
     -S3          -6
          inv.  60 deg rotation - cryst. axis [0,0,-1] E         
      S3^5         5
          inv.  60 deg rotation - cryst. axis [0,0,1]            
     -S3^5        -5
          inv.  60 deg rotation - cryst. axis [0,0,1] E          

   Cartesian axes
     number of k points=    12  Fermi-Dirac smearing, width (Ry)=  0.0010
                       cart. coord. in units 2pi/alat
        k(    1) = (   0.0000000   0.0000000   0.0000000), wk =   0.0158730
        k(    2) = (   0.0000000   0.0000000   0.3642063), wk =   0.0317460
        k(    3) = (   0.0000000   0.0000000   0.7284126), wk =   0.0317460
        k(    4) = (   0.0000000   0.0000000   1.0926188), wk =   0.0317460
        k(    5) = (   0.0000000   0.3849002  -0.0000000), wk =   0.0952381
        k(    6) = (   0.0000000   0.3849002   0.3642063), wk =   0.1904762
        k(    7) = (   0.0000000   0.3849002   0.7284126), wk =   0.1904762
        k(    8) = (   0.0000000   0.3849002   1.0926188), wk =   0.1904762
        k(    9) = (   0.3333333   0.5773503  -0.0000000), wk =   0.0317460
        k(   10) = (   0.3333333   0.5773503   0.3642063), wk =   0.0634921
        k(   11) = (   0.3333333   0.5773503   0.7284126), wk =   0.0634921
        k(   12) = (   0.3333333   0.5773503   1.0926188), wk =   0.0634921

                       cryst. coord.
        k(    1) = (   0.0000000   0.0000000   0.0000000), wk =   0.0158730
        k(    2) = (   0.0000000   0.0000000   0.1428571), wk =   0.0317460
        k(    3) = (   0.0000000   0.0000000   0.2857143), wk =   0.0317460
        k(    4) = (   0.0000000   0.0000000   0.4285714), wk =   0.0317460
        k(    5) = (   0.0000000   0.3333333   0.0000000), wk =   0.0952381
        k(    6) = (   0.0000000   0.3333333   0.1428571), wk =   0.1904762
        k(    7) = (   0.0000000   0.3333333   0.2857143), wk =   0.1904762
        k(    8) = (   0.0000000   0.3333333   0.4285714), wk =   0.1904762
        k(    9) = (   0.3333333   0.3333333   0.0000000), wk =   0.0317460
        k(   10) = (   0.3333333   0.3333333   0.1428571), wk =   0.0634921
        k(   11) = (   0.3333333   0.3333333   0.2857143), wk =   0.0634921
        k(   12) = (   0.3333333   0.3333333   0.4285714), wk =   0.0634921

     Dense  grid:   263091 G-vectors     FFT dimensions: ( 120, 120,  45)

     Smooth grid:   131729 G-vectors     FFT dimensions: (  96,  96,  36)

     Largest allocated arrays     est. size (Mb)     dimensions
        Kohn-Sham Wavefunctions         2.81 Mb     (     912,  202)
        NL pseudopotentials             3.35 Mb     (     456,  481)
        Each V/rho on FFT grid          0.44 Mb     (   28800)
        Each G-vector array             0.06 Mb     (    7308)
        G-vector shells                 0.02 Mb     (    3208)
     Largest temporary arrays     est. size (Mb)     dimensions
        Auxiliary wavefunctions        11.24 Mb     (     912,  808)
        Each subspace H/S matrix        0.62 Mb     (     202,  202)
        Each <psi_i|beta_j> matrix      2.97 Mb     (     481,   2,  202)
        Arrays for rho mixing           3.52 Mb     (   28800,    8)

     Check: negative/imaginary core charge=   -0.000002    0.000000

     Initial potential from superposition of free atoms

     starting charge  167.88071, renormalised to  168.00000
     Starting wfc are  182 randomized atomic wfcs +   20 random wfc

     total cpu time spent up to now is        9.8 secs

     per-process dynamical memory:     6.3 Mb

     Self-consistent Calculation

     iteration #  1     ecut=    50.00 Ry     beta=0.70
     Davidson diagonalization with overlap
     ethr =  1.00E-02,  avg # of iterations =  5.8

     total cpu time spent up to now is       33.4 secs

     total energy              =   -1095.85790882 Ry
     Harris-Foulkes estimate   =   -1097.69765363 Ry
     estimated scf accuracy    <       2.46935460 Ry

     iteration #  2     ecut=    50.00 Ry     beta=0.70
     Davidson diagonalization with overlap
     ethr =  1.47E-03,  avg # of iterations =  4.0

     total cpu time spent up to now is       58.7 secs

     total energy              =   -1096.22043300 Ry
     Harris-Foulkes estimate   =   -1097.94877409 Ry
     estimated scf accuracy    <       3.77553335 Ry

     iteration #  3     ecut=    50.00 Ry     beta=0.70
     Davidson diagonalization with overlap
     ethr =  1.47E-03,  avg # of iterations =  2.0

     total cpu time spent up to now is       77.2 secs

     total energy              =   -1097.03314771 Ry
     Harris-Foulkes estimate   =   -1097.04252782 Ry
     estimated scf accuracy    <       0.03868293 Ry

     iteration #  4     ecut=    50.00 Ry     beta=0.70
     Davidson diagonalization with overlap
     c_bands:  1 eigenvalues not converged
     c_bands:  2 eigenvalues not converged
     ethr =  2.30E-05,  avg # of iterations = 12.5

     total cpu time spent up to now is      118.8 secs

     total energy              =   -1097.04751956 Ry
     Harris-Foulkes estimate   =   -1097.04999833 Ry
     estimated scf accuracy    <       0.00558631 Ry

     iteration #  5     ecut=    50.00 Ry     beta=0.70
     Davidson diagonalization with overlap
     ethr =  3.33E-06,  avg # of iterations =  7.7

     total cpu time spent up to now is      148.9 secs

     total energy              =   -1097.04866456 Ry
     Harris-Foulkes estimate   =   -1097.04888533 Ry
     estimated scf accuracy    <       0.00053025 Ry

     iteration #  6     ecut=    50.00 Ry     beta=0.70
     Davidson diagonalization with overlap
     ethr =  3.16E-07,  avg # of iterations =  2.0

     total cpu time spent up to now is      167.2 secs

     total energy              =   -1097.04874542 Ry
     Harris-Foulkes estimate   =   -1097.04876342 Ry
     estimated scf accuracy    <       0.00006562 Ry

     iteration #  7     ecut=    50.00 Ry     beta=0.70
     Davidson diagonalization with overlap
     ethr =  3.91E-08,  avg # of iterations =  2.0

     total cpu time spent up to now is      186.3 secs

     total energy              =   -1097.04875811 Ry
     Harris-Foulkes estimate   =   -1097.04875645 Ry
     estimated scf accuracy    <       0.00000695 Ry

     iteration #  8     ecut=    50.00 Ry     beta=0.70
     Davidson diagonalization with overlap
     ethr =  4.14E-09,  avg # of iterations =  2.1

     total cpu time spent up to now is      206.6 secs

     total energy              =   -1097.04875960 Ry
     Harris-Foulkes estimate   =   -1097.04875997 Ry
     estimated scf accuracy    <       0.00000092 Ry

     iteration #  9     ecut=    50.00 Ry     beta=0.70
     Davidson diagonalization with overlap
     ethr =  5.49E-10,  avg # of iterations =  2.0

     total cpu time spent up to now is      225.3 secs

     total energy              =   -1097.04875983 Ry
     Harris-Foulkes estimate   =   -1097.04875994 Ry
     estimated scf accuracy    <       0.00000024 Ry

     iteration # 10     ecut=    50.00 Ry     beta=0.70
     Davidson diagonalization with overlap
     ethr =  1.45E-10,  avg # of iterations =  2.0

     total cpu time spent up to now is      243.6 secs

     total energy              =   -1097.04875988 Ry
     Harris-Foulkes estimate   =   -1097.04875989 Ry
     estimated scf accuracy    <       0.00000001 Ry

     iteration # 11     ecut=    50.00 Ry     beta=0.70
     Davidson diagonalization with overlap
     ethr =  7.73E-12,  avg # of iterations =  3.0

     total cpu time spent up to now is      265.4 secs

     End of self-consistent calculation

          k = 0.0000 0.0000 0.0000 ( 16457 PWs)   bands (ev):

   -19.2574 -19.2574 -19.0724 -19.0724 -19.0510 -19.0510 -19.0510 -19.0510
   -18.9571 -18.9571 -18.9571 -18.9571 -18.9061 -18.9061 -15.5133 -15.5133
   -15.5104 -15.5104 -15.4320 -15.4320 -15.2118 -15.2118 -15.2095 -15.2095
   -15.1424 -15.1424 -15.0795 -15.0795 -15.0782 -15.0782 -15.0217 -15.0217
   -14.8650 -14.8650 -14.8636 -14.8636 -14.8354 -14.8354  -7.6460  -7.6460
    -7.4139  -7.4139  -5.7166  -5.7166  -5.5689  -5.5689  -5.5450  -5.5450
    -5.5370  -5.5370  -5.4584  -5.4584  -5.4407  -5.4407  -5.4360  -5.4360
    -3.8740  -3.8740  -3.7472  -3.7472  -3.6843  -3.6843  -3.6402  -3.6402
    -3.6399  -3.6399  -3.5545  -3.5545  -3.5203  -3.5203  -3.5057  -3.5057
    -3.4972  -3.4972  -3.4536  -3.4536  -3.4302  -3.4302  -3.4218  -3.4218
    -3.4031  -3.4031  -3.3825  -3.3825   2.5104   2.5104   2.6472   2.6472
     2.6681   2.6681   2.7421   2.7421   2.7448   2.7448   2.8009   2.8009
     2.8092   2.8092   2.8237   2.8237   2.8403   2.8403   2.9284   2.9284
     2.9431   2.9431   2.9902   2.9902   3.0963   3.0963   3.1104   3.1104
     3.1171   3.1171   3.1181   3.1181   3.1864   3.1864   3.2539   3.2539
     3.2835   3.2835   3.2914   3.2914   3.3996   3.3996   3.4366   3.4366
     3.4869   3.4869   3.4956   3.4956   3.5029   3.5029   3.5606   3.5606
     3.5611   3.5611   3.6333   3.6333   3.6393   3.6393   3.6618   3.6618
     3.6666   3.6666   3.8030   3.8030   3.9017   3.9017   3.9118   3.9118
     3.9240   3.9240   4.0762   4.0762   4.3420   4.3420   4.4298   4.4298
     4.4787   4.4787   4.5573   4.5573   4.6821   4.6821   4.7242   4.7242
    10.8376  10.8376  11.3525  11.3525  11.9916  11.9916  12.0168  12.0168
    12.0252  12.0252  12.1809  12.1809  12.2879  12.2879  12.2896  12.2896
    12.4828  12.4828  12.7349  12.7349  12.7469  12.7469  12.8580  12.8580
    13.1917  13.1917  13.2006  13.2006  13.2400  13.2400  13.3454  13.3454
    13.3544  13.3544

     occupation numbers 
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     0.0000   0.0000   0.0000   0.0000   0.0000   0.0000   0.0000   0.0000
     0.0000   0.0000   0.0000   0.0000   0.0000   0.0000   0.0000   0.0000
     0.0000   0.0000   0.0000   0.0000   0.0000   0.0000   0.0000   0.0000
     0.0000   0.0000   0.0000   0.0000   0.0000   0.0000   0.0000   0.0000
     0.0000   0.0000

          k = 0.0000 0.0000 0.3642 ( 16446 PWs)   bands (ev):

   -19.2353 -19.2353 -19.0591 -19.0591 -19.0355 -19.0355 -19.0355 -19.0355
   -18.9407 -18.9407 -18.9407 -18.9407 -18.9006 -18.9006 -15.5259 -15.5259
   -15.5242 -15.5223 -15.4385 -15.4385 -15.2172 -15.2161 -15.2146 -15.2146
   -15.1505 -15.1505 -15.0992 -15.0978 -15.0971 -15.0971 -15.0392 -15.0392
   -14.8642 -14.8642 -14.8631 -14.8628 -14.8530 -14.8530  -7.6342  -7.6342
    -7.4002  -7.4002  -5.7418  -5.7418  -5.6005  -5.6005  -5.5966  -5.5479
    -5.5479  -5.5201  -5.5105  -5.4693  -5.4693  -5.4494  -5.4494  -5.4347
    -3.9182  -3.8921  -3.7650  -3.7650  -3.7406  -3.7406  -3.6851  -3.6851
    -3.6783  -3.6569  -3.6069  -3.6069  -3.5887  -3.5887  -3.5794  -3.5207
    -3.5207  -3.5128  -3.4605  -3.4483  -3.4483  -3.4333  -3.4246  -3.4246
    -3.4177  -3.4097  -3.4097  -3.3688   2.5614   2.5614   2.6110   2.6110
     2.6199   2.6500   2.7211   2.7211   2.7375   2.7397   2.7397   2.7518
     2.8289   2.8289   2.8380   2.8581   2.8687   2.8687   3.0009   3.0009
     3.0056   3.0106   3.0431   3.0545   3.0577   3.0577   3.0757   3.0757
     3.1570   3.1787   3.1787   3.1964   3.2051   3.2051   3.2923   3.2923
     3.3023   3.3328   3.3530   3.3530   3.3843   3.3843   3.4472   3.4492
     3.4492   3.4548   3.4607   3.4607   3.5445   3.5445   3.5657   3.5923
     3.5923   3.6101   3.6615   3.6775   3.6775   3.6924   3.7283   3.7314
     3.7329   3.7329   3.7921   3.7921   3.8667   3.8668   3.9032   3.9067
     3.9067   3.9276   4.0619   4.0619   4.3266   4.3266   4.4369   4.4369
     4.4418   4.4551   4.5038   4.5038   4.6210   4.6210   4.6453   4.6597
    11.1879  11.1879  11.7104  11.7104  12.1424  12.1424  12.1478  12.1498
    12.2743  12.2743  12.3865  12.3865  12.4191  12.4191  12.4218  12.4250
    12.6081  12.6081  12.8053  12.8053  12.8354  12.8430  12.8430  12.8770
    13.1698  13.2025  13.2053  13.2053  13.2864  13.2864  13.3059  13.3333
    13.3333  13.3380

     occupation numbers 
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     0.0000   0.0000   0.0000   0.0000   0.0000   0.0000   0.0000   0.0000
     0.0000   0.0000   0.0000   0.0000   0.0000   0.0000   0.0000   0.0000
     0.0000   0.0000   0.0000   0.0000   0.0000   0.0000   0.0000   0.0000
     0.0000   0.0000   0.0000   0.0000   0.0000   0.0000   0.0000   0.0000
     0.0000   0.0000

          k = 0.0000 0.0000 0.7284 ( 16530 PWs)   bands (ev):

   -19.1837 -19.1837 -19.0251 -19.0251 -19.0001 -19.0001 -19.0001 -19.0000
   -18.9028 -18.9028 -18.9028 -18.9028 -18.8925 -18.8925 -15.5593 -15.5593
   -15.5585 -15.5561 -15.4576 -15.4576 -15.2232 -15.2215 -15.2209 -15.2209
   -15.1627 -15.1627 -15.1450 -15.1434 -15.1427 -15.1427 -15.0826 -15.0826
   -14.8918 -14.8918 -14.8611 -14.8611 -14.8604 -14.8600  -7.6058  -7.6058
    -7.3673  -7.3673  -5.7982  -5.7982  -5.6654  -5.6654  -5.6522  -5.5767
    -5.5767  -5.5643  -5.5454  -5.5137  -5.5137  -5.4803  -5.4803  -5.4611
    -3.9873  -3.9496  -3.8802  -3.8802  -3.8080  -3.8080  -3.7636  -3.7426
    -3.7426  -3.7029  -3.7029  -3.6900  -3.6741  -3.6741  -3.6334  -3.5916
    -3.5916  -3.5686  -3.5005  -3.4941  -3.4941  -3.4753  -3.4660  -3.4660
    -3.4542  -3.4473  -3.4473  -3.3951   2.5185   2.5185   2.5224   2.5353
     2.6100   2.6100   2.6771   2.6773   2.6773   2.6853   2.6853   2.7032
     2.8908   2.9014   2.9014   2.9425   2.9484   2.9484   3.0042   3.0042
     3.0079   3.0425   3.1577   3.1577   3.1878   3.1878   3.1934   3.1991
     3.2346   3.2346   3.2413   3.2735   3.3010   3.3010   3.3606   3.3606
     3.3852   3.3949   3.4113   3.4113   3.4757   3.4757   3.4797   3.4996
     3.4996   3.5021   3.5329   3.5329   3.5801   3.5801   3.6310   3.6375
     3.6375   3.6718   3.7023   3.7023   3.7281   3.7443   3.7443   3.7450
     3.7616   3.7616   3.7618   3.7680   3.8145   3.8145   3.8901   3.8901
     3.8948   3.9299   4.0216   4.0216   4.2130   4.2130   4.3752   4.3752
     4.3956   4.3956   4.4270   4.4566   4.5466   4.5466   4.5939   4.6234
    11.9810  11.9810  12.1873  12.1873  12.1895  12.1996  12.4215  12.4215
    12.4476  12.4476  12.5962  12.5962  12.6096  12.6211  12.6211  12.6495
    12.9124  12.9124  12.9171  12.9291  12.9291  12.9441  13.1209  13.1536
    13.1536  13.1707  13.1839  13.1839  13.4071  13.4144  13.4145  13.4271
    13.4672  13.4673

     occupation numbers 
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
