
     Program PWSCF v.5.1.1 starts on  6Oct2015 at  7:31:15 

     This program is part of the open-source Quantum ESPRESSO suite
     for quantum simulation of materials; please cite
         "P. Giannozzi et al., J. Phys.:Condens. Matter 21 395502 (2009);
          URL http://www.quantum-espresso.org", 
     in publications or presentations arising from this work. More details at
     http://www.quantum-espresso.org/quote

     Parallel version (MPI), running on    48 processors
     R & G space division:  proc/nbgrp/npool/nimage =      48
     Waiting for input...
     Reading input from standard input

     Current dimensions of program PWSCF are:
     Max number of different atomic species (ntypx) = 10
     Max number of k-points (npk) =  40000
     Max angular momentum in pseudopotentials (lmaxx) =  3

     Atomic positions and unit cell read from directory:
     ./AuCN.save/
 
               file Au.rel-pbe-n-rrkjus_psl.1.0.0.UPF: wavefunction(s)  5D renormalized

     Subspace diagonalization in iterative solution of the eigenvalue problem:
     a serial algorithm will be used

 
     Parallelization info
     --------------------
     sticks:   dense  smooth     PW     G-vecs:    dense   smooth      PW
     Min          24      10      3                 1018      264      45
     Max          25      11      4                 1027      281      50
     Sum        1159     499    151                48945    13163    2261
 


     bravais-lattice index     =           14
     lattice parameter (alat)  =       6.3166  a.u.
     unit-cell volume          =     331.8663 (a.u.)^3
     number of atoms/cell      =            3
     number of atomic types    =            3
     number of electrons       =        20.00
     number of Kohn-Sham states=           28
     kinetic-energy cutoff     =      44.0000  Ry
     charge density cutoff     =     424.0000  Ry
     Exchange-correlation      = PBE ( 1  4  3  4 0 0)
     Non magnetic calculation with spin-orbit


     celldm(1)=   6.316598  celldm(2)=   1.000000  celldm(3)=   1.520487
     celldm(4)=   0.000000  celldm(5)=   0.000000  celldm(6)=  -0.500000

     crystal axes: (cart. coord. in units of alat)
               a(1) = (   1.000000   0.000000   0.000000 )  
               a(2) = (  -0.500000   0.866025   0.000000 )  
               a(3) = (   0.000000   0.000000   1.520487 )  

     reciprocal axes: (cart. coord. in units 2 pi/alat)
               b(1) = (  1.000000  0.577350 -0.000000 )  
               b(2) = (  0.000000  1.154701 -0.000000 )  
               b(3) = (  0.000000  0.000000  0.657684 )  


     PseudoPot. # 1 for  N read from file:
     /home/autes/Pseudo/N.rel-pbe-n-rrkjus_psl.1.0.0.UPF
     MD5 check sum: e87e56825df8daeb07642eb4d268bcfd
     Pseudo is Ultrasoft + core correction, Zval =  5.0
     Generated using "atomic" code by A. Dal Corso  v.5.0.2 svn rev. 9656
     Using radial grid of 1085 points,  6 beta functions with: 
                l(1) =   0
                l(2) =   0
                l(3) =   1
                l(4) =   1
                l(5) =   1
                l(6) =   1
     Q(r) pseudized with 0 coefficients 


     PseudoPot. # 2 for  C read from file:
     /home/autes/Pseudo/C.rel-pbe-n-rrkjus_psl.1.0.0.UPF
     MD5 check sum: de79cff2a1a990998107dfc0a7a38bf3
     Pseudo is Ultrasoft + core correction, Zval =  4.0
     Generated using "atomic" code by A. Dal Corso  v.5.0.2 svn rev. 9656
     Using radial grid of 1073 points,  6 beta functions with: 
                l(1) =   0
                l(2) =   0
                l(3) =   1
                l(4) =   1
                l(5) =   1
                l(6) =   1
     Q(r) pseudized with 0 coefficients 


     PseudoPot. # 3 for Au read from file:
     /home/autes/Pseudo/Au.rel-pbe-n-rrkjus_psl.1.0.0.UPF
     MD5 check sum: d39daeb1f194fdf5670f47ad6d8ea3dd
     Pseudo is Ultrasoft + core correction, Zval = 11.0
     Generated using "atomic" code by A. Dal Corso  v.5.0.2 svn rev. 9656
     Using radial grid of 1279 points, 10 beta functions with: 
                l(1) =   0
                l(2) =   0
                l(3) =   1
                l(4) =   1
                l(5) =   1
                l(6) =   1
                l(7) =   2
                l(8) =   2
                l(9) =   2
               l(10) =   2
     Q(r) pseudized with 0 coefficients 


     atomic species   valence    mass     pseudopotential
        N              5.00    14.00670      N( 1.00)
        C              4.00    12.01070      C( 1.00)
        Au            11.00   196.96660     Au( 1.00)

     12 Sym. Ops. (no inversion) found


                                    s                        frac. trans.

      isym =  1     identity                                     

 cryst.   s( 1) = (     1          0          0      )
                  (     0          1          0      )
                  (     0          0          1      )

 cart.    s( 1) = (  1.0000000  0.0000000  0.0000000 )
                  (  0.0000000  1.0000000  0.0000000 )
                  (  0.0000000  0.0000000  1.0000000 )


      isym =  2     180 deg rotation - cart. axis [0,0,1]        

 cryst.   s( 2) = (    -1          0          0      )
                  (     0         -1          0      )
                  (     0          0          1      )

 cart.    s( 2) = ( -1.0000000 -0.0000000  0.0000000 )
                  (  0.0000000 -1.0000000  0.0000000 )
                  (  0.0000000  0.0000000  1.0000000 )


      isym =  3      60 deg rotation - cryst. axis [0,0,1]       

 cryst.   s( 3) = (     1          1          0      )
                  (    -1          0          0      )
                  (     0          0          1      )

 cart.    s( 3) = (  0.5000000 -0.8660254  0.0000000 )
                  (  0.8660254  0.5000000  0.0000000 )
                  (  0.0000000  0.0000000  1.0000000 )


      isym =  4      60 deg rotation - cryst. axis [0,0,-1]      

 cryst.   s( 4) = (     0         -1          0      )
                  (     1          1          0      )
                  (     0          0          1      )

 cart.    s( 4) = (  0.5000000  0.8660254 -0.0000000 )
                  ( -0.8660254  0.5000000  0.0000000 )
                  (  0.0000000  0.0000000  1.0000000 )


      isym =  5     120 deg rotation - cryst. axis [0,0,1]       

 cryst.   s( 5) = (     0          1          0      )
                  (    -1         -1          0      )
                  (     0          0          1      )

 cart.    s( 5) = ( -0.5000000 -0.8660254  0.0000000 )
                  (  0.8660254 -0.5000000  0.0000000 )
                  (  0.0000000  0.0000000  1.0000000 )


      isym =  6     120 deg rotation - cryst. axis [0,0,-1]      

 cryst.   s( 6) = (    -1         -1          0      )
                  (     1          0          0      )
                  (     0          0          1      )

 cart.    s( 6) = ( -0.5000000  0.8660254  0.0000000 )
                  ( -0.8660254 -0.5000000  0.0000000 )
                  (  0.0000000  0.0000000  1.0000000 )


      isym =  7     inv. 180 deg rotation - cart. axis [0,1,0]   

 cryst.   s( 7) = (     1          0          0      )
                  (    -1         -1          0      )
                  (     0          0          1      )

 cart.    s( 7) = (  1.0000000 -0.0000000  0.0000000 )
                  (  0.0000000 -1.0000000  0.0000000 )
                  (  0.0000000  0.0000000  1.0000000 )


      isym =  8     inv. 180 deg rotation - cart. axis [1,0,0]   

 cryst.   s( 8) = (    -1          0          0      )
                  (     1          1          0      )
                  (     0          0          1      )

 cart.    s( 8) = ( -1.0000000  0.0000000  0.0000000 )
                  (  0.0000000  1.0000000  0.0000000 )
                  (  0.0000000  0.0000000  1.0000000 )


      isym =  9     inv. 180 deg rotation - cryst. axis [1,-1,0] 

 cryst.   s( 9) = (     0          1          0      )
                  (     1          0          0      )
                  (     0          0          1      )

 cart.    s( 9) = ( -0.5000000  0.8660254 -0.0000000 )
                  (  0.8660254  0.5000000  0.0000000 )
                  (  0.0000000  0.0000000  1.0000000 )


      isym = 10     inv. 180 deg rotation - cryst. axis [2,1,0]  

 cryst.   s(10) = (    -1         -1          0      )
                  (     0          1          0      )
                  (     0          0          1      )

 cart.    s(10) = ( -0.5000000 -0.8660254  0.0000000 )
                  ( -0.8660254  0.5000000  0.0000000 )
                  (  0.0000000  0.0000000  1.0000000 )


      isym = 11     inv. 180 deg rotation - cryst. axis [0,1,0]  

 cryst.   s(11) = (     1          1          0      )
                  (     0         -1          0      )
                  (     0          0          1      )

 cart.    s(11) = (  0.5000000  0.8660254 -0.0000000 )
                  (  0.8660254 -0.5000000  0.0000000 )
                  (  0.0000000  0.0000000  1.0000000 )


      isym = 12     inv. 180 deg rotation - cryst. axis [1,1,0]  

 cryst.   s(12) = (     0         -1          0      )
                  (    -1          0          0      )
                  (     0          0          1      )

 cart.    s(12) = (  0.5000000 -0.8660254  0.0000000 )
                  ( -0.8660254 -0.5000000  0.0000000 )
                  (  0.0000000  0.0000000  1.0000000 )


     double point group C_6v (6mm) 
     there are  9 classes and  3 irreducible representations
     the character table:

       E     -E     C2    2C3  -2C3   2C6  -2C6   3s_v  3s_d
                   -C2                           -3s_v -3s_d
G_7    2.00 -2.00  0.00  1.00 -1.00  1.73 -1.73  0.00  0.00
G_8    2.00 -2.00  0.00  1.00 -1.00 -1.73  1.73  0.00  0.00
G_9    2.00 -2.00  0.00 -2.00  2.00  0.00  0.00  0.00  0.00

     the symmetry operations in each class:
     E             1
      C2  -C2      2   -2
      2C6          3    4
      2C3          5    6
      3s_v-3s_v    7   -7    9   10  -10   -9
      3s_d-3s_d    8   -8   12  -11   11  -12
     -E           -1
     -2C6         -3   -4
     -2C3         -5   -6

   Cartesian axes
     number of k points=   402  Fermi-Dirac smearing, width (Ry)=  0.0010
                       cart. coord. in units 2pi/alat
        k(    1) = (   0.0000000   0.0000000   0.0000000), wk =   0.0024876
        k(    2) = (   0.0090909   0.0052486  -0.0000000), wk =   0.0024876
        k(    3) = (   0.0181818   0.0104973  -0.0000000), wk =   0.0024876
        k(    4) = (   0.0272727   0.0157459  -0.0000000), wk =   0.0024876
        k(    5) = (   0.0363636   0.0209946  -0.0000000), wk =   0.0024876
        k(    6) = (   0.0454546   0.0262432  -0.0000000), wk =   0.0024876
        k(    7) = (   0.0545455   0.0314918  -0.0000000), wk =   0.0024876
        k(    8) = (   0.0636364   0.0367405  -0.0000000), wk =   0.0024876
        k(    9) = (   0.0727273   0.0419891  -0.0000000), wk =   0.0024876
        k(   10) = (   0.0818182   0.0472377  -0.0000000), wk =   0.0024876
        k(   11) = (   0.0909091   0.0524864  -0.0000000), wk =   0.0024876
        k(   12) = (   0.1000000   0.0577350  -0.0000000), wk =   0.0024876
        k(   13) = (   0.1090909   0.0629837  -0.0000000), wk =   0.0024876
        k(   14) = (   0.1181818   0.0682323  -0.0000000), wk =   0.0024876
        k(   15) = (   0.1272727   0.0734809  -0.0000000), wk =   0.0024876
        k(   16) = (   0.1363636   0.0787296  -0.0000000), wk =   0.0024876
        k(   17) = (   0.1454545   0.0839782  -0.0000000), wk =   0.0024876
        k(   18) = (   0.1545455   0.0892269  -0.0000000), wk =   0.0024876
        k(   19) = (   0.1636364   0.0944755  -0.0000000), wk =   0.0024876
        k(   20) = (   0.1727273   0.0997241  -0.0000000), wk =   0.0024876
        k(   21) = (   0.1818182   0.1049728  -0.0000000), wk =   0.0024876
        k(   22) = (   0.1909091   0.1102214  -0.0000000), wk =   0.0024876
        k(   23) = (   0.2000000   0.1154701  -0.0000000), wk =   0.0024876
        k(   24) = (   0.2090909   0.1207187  -0.0000000), wk =   0.0024876
        k(   25) = (   0.2181818   0.1259673  -0.0000000), wk =   0.0024876
        k(   26) = (   0.2272727   0.1312160  -0.0000000), wk =   0.0024876
        k(   27) = (   0.2363636   0.1364646  -0.0000000), wk =   0.0024876
        k(   28) = (   0.2454545   0.1417133  -0.0000000), wk =   0.0024876
        k(   29) = (   0.2545455   0.1469619  -0.0000000), wk =   0.0024876
        k(   30) = (   0.2636364   0.1522105  -0.0000000), wk =   0.0024876
        k(   31) = (   0.2727273   0.1574592  -0.0000000), wk =   0.0024876
        k(   32) = (   0.2818182   0.1627078  -0.0000000), wk =   0.0024876
        k(   33) = (   0.2909091   0.1679564  -0.0000000), wk =   0.0024876
        k(   34) = (   0.3000000   0.1732051  -0.0000000), wk =   0.0024876
        k(   35) = (   0.3090909   0.1784537  -0.0000000), wk =   0.0024876
        k(   36) = (   0.3181818   0.1837024  -0.0000000), wk =   0.0024876
        k(   37) = (   0.3272727   0.1889510  -0.0000000), wk =   0.0024876
        k(   38) = (   0.3363636   0.1941996  -0.0000000), wk =   0.0024876
        k(   39) = (   0.3454546   0.1994483  -0.0000000), wk =   0.0024876
        k(   40) = (   0.3545454   0.2046969  -0.0000000), wk =   0.0024876
        k(   41) = (   0.3636364   0.2099456  -0.0000000), wk =   0.0024876
        k(   42) = (   0.3727273   0.2151942  -0.0000000), wk =   0.0024876
        k(   43) = (   0.3818182   0.2204428  -0.0000000), wk =   0.0024876
        k(   44) = (   0.3909091   0.2256915  -0.0000000), wk =   0.0024876
        k(   45) = (   0.4000000   0.2309401  -0.0000000), wk =   0.0024876
        k(   46) = (   0.4090909   0.2361887  -0.0000000), wk =   0.0024876
        k(   47) = (   0.4181818   0.2414374  -0.0000000), wk =   0.0024876
        k(   48) = (   0.4272727   0.2466860  -0.0000000), wk =   0.0024876
        k(   49) = (   0.4363636   0.2519347  -0.0000000), wk =   0.0024876
        k(   50) = (   0.4454546   0.2571833  -0.0000000), wk =   0.0024876
        k(   51) = (   0.4545455   0.2624319  -0.0000000), wk =   0.0024876
        k(   52) = (   0.4636364   0.2676806  -0.0000000), wk =   0.0024876
        k(   53) = (   0.4727273   0.2729292  -0.0000000), wk =   0.0024876
        k(   54) = (   0.4818182   0.2781779  -0.0000000), wk =   0.0024876
        k(   55) = (   0.4909091   0.2834265  -0.0000000), wk =   0.0024876
        k(   56) = (   0.5000000   0.2886751  -0.0000000), wk =   0.0024876
        k(   57) = (   0.5000000   0.2886751  -0.0000000), wk =   0.0024876
        k(   58) = (   0.4947917   0.2976962  -0.0000000), wk =   0.0024876
        k(   59) = (   0.4895833   0.3067173  -0.0000000), wk =   0.0024876
        k(   60) = (   0.4843750   0.3157384  -0.0000000), wk =   0.0024876
        k(   61) = (   0.4791667   0.3247595  -0.0000000), wk =   0.0024876
        k(   62) = (   0.4739583   0.3337806  -0.0000000), wk =   0.0024876
        k(   63) = (   0.4687500   0.3428017  -0.0000000), wk =   0.0024876
        k(   64) = (   0.4635417   0.3518228  -0.0000000), wk =   0.0024876
        k(   65) = (   0.4583333   0.3608439  -0.0000000), wk =   0.0024876
        k(   66) = (   0.4531250   0.3698650  -0.0000000), wk =   0.0024876
        k(   67) = (   0.4479167   0.3788861  -0.0000000), wk =   0.0024876
        k(   68) = (   0.4427083   0.3879072  -0.0000000), wk =   0.0024876
        k(   69) = (   0.4375000   0.3969283  -0.0000000), wk =   0.0024876
        k(   70) = (   0.4322917   0.4059494  -0.0000000), wk =   0.0024876
        k(   71) = (   0.4270833   0.4149705  -0.0000000), wk =   0.0024876
        k(   72) = (   0.4218750   0.4239916  -0.0000000), wk =   0.0024876
        k(   73) = (   0.4166667   0.4330127  -0.0000000), wk =   0.0024876
        k(   74) = (   0.4114583   0.4420338  -0.0000000), wk =   0.0024876
        k(   75) = (   0.4062500   0.4510549  -0.0000000), wk =   0.0024876
        k(   76) = (   0.4010417   0.4600760  -0.0000000), wk =   0.0024876
        k(   77) = (   0.3958333   0.4690971  -0.0000000), wk =   0.0024876
        k(   78) = (   0.3906250   0.4781182  -0.0000000), wk =   0.0024876
        k(   79) = (   0.3854167   0.4871393  -0.0000000), wk =   0.0024876
        k(   80) = (   0.3802083   0.4961604  -0.0000000), wk =   0.0024876
        k(   81) = (   0.3750000   0.5051815  -0.0000000), wk =   0.0024876
        k(   82) = (   0.3697917   0.5142026  -0.0000000), wk =   0.0024876
        k(   83) = (   0.3645833   0.5232237  -0.0000000), wk =   0.0024876
        k(   84) = (   0.3593750   0.5322448  -0.0000000), wk =   0.0024876
        k(   85) = (   0.3541667   0.5412659  -0.0000000), wk =   0.0024876
        k(   86) = (   0.3489583   0.5502870  -0.0000000), wk =   0.0024876
        k(   87) = (   0.3437500   0.5593081  -0.0000000), wk =   0.0024876
        k(   88) = (   0.3385417   0.5683292  -0.0000000), wk =   0.0024876
        k(   89) = (   0.3333333   0.5773503  -0.0000000), wk =   0.0024876
        k(   90) = (   0.3333333   0.5773503  -0.0000000), wk =   0.0024876
        k(   91) = (   0.3280423   0.5681860  -0.0000000), wk =   0.0024876
        k(   92) = (   0.3227513   0.5590217  -0.0000000), wk =   0.0024876
        k(   93) = (   0.3174603   0.5498574  -0.0000000), wk =   0.0024876
        k(   94) = (   0.3121693   0.5406931  -0.0000000), wk =   0.0024876
        k(   95) = (   0.3068783   0.5315288  -0.0000000), wk =   0.0024876
        k(   96) = (   0.3015873   0.5223645  -0.0000000), wk =   0.0024876
        k(   97) = (   0.2962963   0.5132002  -0.0000000), wk =   0.0024876
        k(   98) = (   0.2910053   0.5040359  -0.0000000), wk =   0.0024876
        k(   99) = (   0.2857143   0.4948717  -0.0000000), wk =   0.0024876
        k(  100) = (   0.2804233   0.4857074  -0.0000000), wk =   0.0024876
        k(  101) = (   0.2751323   0.4765431  -0.0000000), wk =   0.0024876
        k(  102) = (   0.2698413   0.4673788  -0.0000000), wk =   0.0024876
        k(  103) = (   0.2645503   0.4582145  -0.0000000), wk =   0.0024876
        k(  104) = (   0.2592593   0.4490502  -0.0000000), wk =   0.0024876
        k(  105) = (   0.2539683   0.4398859  -0.0000000), wk =   0.0024876
        k(  106) = (   0.2486772   0.4307216  -0.0000000), wk =   0.0024876
        k(  107) = (   0.2433862   0.4215573  -0.0000000), wk =   0.0024876
        k(  108) = (   0.2380952   0.4123931  -0.0000000), wk =   0.0024876
        k(  109) = (   0.2328042   0.4032288  -0.0000000), wk =   0.0024876
        k(  110) = (   0.2275132   0.3940645  -0.0000000), wk =   0.0024876
        k(  111) = (   0.2222222   0.3849002  -0.0000000), wk =   0.0024876
        k(  112) = (   0.2169312   0.3757359  -0.0000000), wk =   0.0024876
        k(  113) = (   0.2116402   0.3665716  -0.0000000), wk =   0.0024876
        k(  114) = (   0.2063492   0.3574073  -0.0000000), wk =   0.0024876
        k(  115) = (   0.2010582   0.3482430  -0.0000000), wk =   0.0024876
        k(  116) = (   0.1957672   0.3390787  -0.0000000), wk =   0.0024876
        k(  117) = (   0.1904762   0.3299144  -0.0000000), wk =   0.0024876
        k(  118) = (   0.1851852   0.3207502  -0.0000000), wk =   0.0024876
        k(  119) = (   0.1798942   0.3115859  -0.0000000), wk =   0.0024876
        k(  120) = (   0.1746032   0.3024216  -0.0000000), wk =   0.0024876
        k(  121) = (   0.1693122   0.2932573  -0.0000000), wk =   0.0024876
        k(  122) = (   0.1640212   0.2840930  -0.0000000), wk =   0.0024876
        k(  123) = (   0.1587302   0.2749287  -0.0000000), wk =   0.0024876
        k(  124) = (   0.1534391   0.2657644  -0.0000000), wk =   0.0024876
        k(  125) = (   0.1481482   0.2566001  -0.0000000), wk =   0.0024876
        k(  126) = (   0.1428571   0.2474358  -0.0000000), wk =   0.0024876
        k(  127) = (   0.1375661   0.2382715  -0.0000000), wk =   0.0024876
        k(  128) = (   0.1322751   0.2291072  -0.0000000), wk =   0.0024876
        k(  129) = (   0.1269841   0.2199430  -0.0000000), wk =   0.0024876
        k(  130) = (   0.1216931   0.2107787  -0.0000000), wk =   0.0024876
        k(  131) = (   0.1164021   0.2016144  -0.0000000), wk =   0.0024876
        k(  132) = (   0.1111111   0.1924501  -0.0000000), wk =   0.0024876
        k(  133) = (   0.1058201   0.1832858  -0.0000000), wk =   0.0024876
        k(  134) = (   0.1005291   0.1741215  -0.0000000), wk =   0.0024876
        k(  135) = (   0.0952381   0.1649572  -0.0000000), wk =   0.0024876
        k(  136) = (   0.0899471   0.1557929  -0.0000000), wk =   0.0024876
        k(  137) = (   0.0846561   0.1466286  -0.0000000), wk =   0.0024876
        k(  138) = (   0.0793651   0.1374644  -0.0000000), wk =   0.0024876
        k(  139) = (   0.0740741   0.1283001  -0.0000000), wk =   0.0024876
        k(  140) = (   0.0687831   0.1191358  -0.0000000), wk =   0.0024876
        k(  141) = (   0.0634921   0.1099715  -0.0000000), wk =   0.0024876
        k(  142) = (   0.0582011   0.1008072  -0.0000000), wk =   0.0024876
        k(  143) = (   0.0529101   0.0916429  -0.0000000), wk =   0.0024876
        k(  144) = (   0.0476191   0.0824786  -0.0000000), wk =   0.0024876
        k(  145) = (   0.0423280   0.0733143  -0.0000000), wk =   0.0024876
        k(  146) = (   0.0370370   0.0641500  -0.0000000), wk =   0.0024876
        k(  147) = (   0.0317460   0.0549857  -0.0000000), wk =   0.0024876
        k(  148) = (   0.0264550   0.0458215  -0.0000000), wk =   0.0024876
        k(  149) = (   0.0211640   0.0366572  -0.0000000), wk =   0.0024876
        k(  150) = (   0.0158730   0.0274929  -0.0000000), wk =   0.0024876
        k(  151) = (   0.0105820   0.0183286  -0.0000000), wk =   0.0024876
        k(  152) = (   0.0052910   0.0091643  -0.0000000), wk =   0.0024876
        k(  153) = (   0.0000000   0.0000000   0.0000000), wk =   0.0024876
        k(  154) = (   0.0000000   0.0000000   0.0000000), wk =   0.0024876
        k(  155) = (   0.0000000   0.0000000   0.0106078), wk =   0.0024876
        k(  156) = (   0.0000000   0.0000000   0.0212156), wk =   0.0024876
        k(  157) = (   0.0000000   0.0000000   0.0318234), wk =   0.0024876
        k(  158) = (   0.0000000   0.0000000   0.0424312), wk =   0.0024876
        k(  159) = (   0.0000000   0.0000000   0.0530390), wk =   0.0024876
        k(  160) = (   0.0000000   0.0000000   0.0636468), wk =   0.0024876
        k(  161) = (   0.0000000   0.0000000   0.0742546), wk =   0.0024876
        k(  162) = (   0.0000000   0.0000000   0.0848625), wk =   0.0024876
        k(  163) = (   0.0000000   0.0000000   0.0954703), wk =   0.0024876
        k(  164) = (   0.0000000   0.0000000   0.1060781), wk =   0.0024876
        k(  165) = (   0.0000000   0.0000000   0.1166859), wk =   0.0024876
        k(  166) = (   0.0000000   0.0000000   0.1272937), wk =   0.0024876
        k(  167) = (   0.0000000   0.0000000   0.1379015), wk =   0.0024876
        k(  168) = (   0.0000000   0.0000000   0.1485093), wk =   0.0024876
        k(  169) = (   0.0000000   0.0000000   0.1591171), wk =   0.0024876
        k(  170) = (   0.0000000   0.0000000   0.1697249), wk =   0.0024876
        k(  171) = (   0.0000000   0.0000000   0.1803327), wk =   0.0024876
        k(  172) = (   0.0000000   0.0000000   0.1909405), wk =   0.0024876
        k(  173) = (   0.0000000   0.0000000   0.2015483), wk =   0.0024876
        k(  174) = (   0.0000000   0.0000000   0.2121561), wk =   0.0024876
        k(  175) = (   0.0000000   0.0000000   0.2227639), wk =   0.0024876
        k(  176) = (   0.0000000   0.0000000   0.2333717), wk =   0.0024876
        k(  177) = (   0.0000000   0.0000000   0.2439795), wk =   0.0024876
        k(  178) = (   0.0000000   0.0000000   0.2545874), wk =   0.0024876
        k(  179) = (   0.0000000   0.0000000   0.2651952), wk =   0.0024876
        k(  180) = (   0.0000000   0.0000000   0.2758030), wk =   0.0024876
        k(  181) = (   0.0000000   0.0000000   0.2864108), wk =   0.0024876
        k(  182) = (   0.0000000   0.0000000   0.2970186), wk =   0.0024876
        k(  183) = (   0.0000000   0.0000000   0.3076264), wk =   0.0024876
        k(  184) = (   0.0000000   0.0000000   0.3182342), wk =   0.0024876
        k(  185) = (   0.0000000   0.0000000   0.3288420), wk =   0.0024876
        k(  186) = (   0.0000000   0.0000000   0.3288420), wk =   0.0024876
        k(  187) = (   0.0090909   0.0052486   0.3288420), wk =   0.0024876
        k(  188) = (   0.0181818   0.0104973   0.3288420), wk =   0.0024876
        k(  189) = (   0.0272727   0.0157459   0.3288420), wk =   0.0024876
        k(  190) = (   0.0363636   0.0209946   0.3288420), wk =   0.0024876
        k(  191) = (   0.0454546   0.0262432   0.3288420), wk =   0.0024876
        k(  192) = (   0.0545455   0.0314918   0.3288420), wk =   0.0024876
        k(  193) = (   0.0636364   0.0367405   0.3288420), wk =   0.0024876
        k(  194) = (   0.0727273   0.0419891   0.3288420), wk =   0.0024876
        k(  195) = (   0.0818182   0.0472377   0.3288420), wk =   0.0024876
        k(  196) = (   0.0909091   0.0524864   0.3288420), wk =   0.0024876
        k(  197) = (   0.1000000   0.0577350   0.3288420), wk =   0.0024876
        k(  198) = (   0.1090909   0.0629837   0.3288420), wk =   0.0024876
        k(  199) = (   0.1181818   0.0682323   0.3288420), wk =   0.0024876
        k(  200) = (   0.1272727   0.0734809   0.3288420), wk =   0.0024876
        k(  201) = (   0.1363636   0.0787296   0.3288420), wk =   0.0024876
        k(  202) = (   0.1454545   0.0839782   0.3288420), wk =   0.0024876
        k(  203) = (   0.1545455   0.0892269   0.3288420), wk =   0.0024876
        k(  204) = (   0.1636364   0.0944755   0.3288420), wk =   0.0024876
        k(  205) = (   0.1727273   0.0997241   0.3288420), wk =   0.0024876
        k(  206) = (   0.1818182   0.1049728   0.3288420), wk =   0.0024876
        k(  207) = (   0.1909091   0.1102214   0.3288420), wk =   0.0024876
        k(  208) = (   0.2000000   0.1154701   0.3288420), wk =   0.0024876
        k(  209) = (   0.2090909   0.1207187   0.3288420), wk =   0.0024876
        k(  210) = (   0.2181818   0.1259673   0.3288420), wk =   0.0024876
        k(  211) = (   0.2272727   0.1312160   0.3288420), wk =   0.0024876
        k(  212) = (   0.2363636   0.1364646   0.3288420), wk =   0.0024876
        k(  213) = (   0.2454545   0.1417133   0.3288420), wk =   0.0024876
        k(  214) = (   0.2545455   0.1469619   0.3288420), wk =   0.0024876
        k(  215) = (   0.2636364   0.1522105   0.3288420), wk =   0.0024876
        k(  216) = (   0.2727273   0.1574592   0.3288420), wk =   0.0024876
        k(  217) = (   0.2818182   0.1627078   0.3288420), wk =   0.0024876
        k(  218) = (   0.2909091   0.1679564   0.3288420), wk =   0.0024876
        k(  219) = (   0.3000000   0.1732051   0.3288420), wk =   0.0024876
        k(  220) = (   0.3090909   0.1784537   0.3288420), wk =   0.0024876
        k(  221) = (   0.3181818   0.1837024   0.3288420), wk =   0.0024876
        k(  222) = (   0.3272727   0.1889510   0.3288420), wk =   0.0024876
        k(  223) = (   0.3363636   0.1941996   0.3288420), wk =   0.0024876
        k(  224) = (   0.3454546   0.1994483   0.3288420), wk =   0.0024876
        k(  225) = (   0.3545454   0.2046969   0.3288420), wk =   0.0024876
        k(  226) = (   0.3636364   0.2099456   0.3288420), wk =   0.0024876
        k(  227) = (   0.3727273   0.2151942   0.3288420), wk =   0.0024876
        k(  228) = (   0.3818182   0.2204428   0.3288420), wk =   0.0024876
        k(  229) = (   0.3909091   0.2256915   0.3288420), wk =   0.0024876
        k(  230) = (   0.4000000   0.2309401   0.3288420), wk =   0.0024876
        k(  231) = (   0.4090909   0.2361887   0.3288420), wk =   0.0024876
        k(  232) = (   0.4181818   0.2414374   0.3288420), wk =   0.0024876
        k(  233) = (   0.4272727   0.2466860   0.3288420), wk =   0.0024876
        k(  234) = (   0.4363636   0.2519347   0.3288420), wk =   0.0024876
        k(  235) = (   0.4454546   0.2571833   0.3288420), wk =   0.0024876
        k(  236) = (   0.4545455   0.2624319   0.3288420), wk =   0.0024876
        k(  237) = (   0.4636364   0.2676806   0.3288420), wk =   0.0024876
        k(  238) = (   0.4727273   0.2729292   0.3288420), wk =   0.0024876
        k(  239) = (   0.4818182   0.2781779   0.3288420), wk =   0.0024876
        k(  240) = (   0.4909091   0.2834265   0.3288420), wk =   0.0024876
        k(  241) = (   0.5000000   0.2886751   0.3288420), wk =   0.0024876
        k(  242) = (   0.5000000   0.2886751   0.3288420), wk =   0.0024876
        k(  243) = (   0.4947917   0.2976962   0.3288420), wk =   0.0024876
        k(  244) = (   0.4895833   0.3067173   0.3288420), wk =   0.0024876
        k(  245) = (   0.4843750   0.3157384   0.3288420), wk =   0.0024876
        k(  246) = (   0.4791667   0.3247595   0.3288420), wk =   0.0024876
        k(  247) = (   0.4739583   0.3337806   0.3288420), wk =   0.0024876
        k(  248) = (   0.4687500   0.3428017   0.3288420), wk =   0.0024876
        k(  249) = (   0.4635417   0.3518228   0.3288420), wk =   0.0024876
        k(  250) = (   0.4583333   0.3608439   0.3288420), wk =   0.0024876
        k(  251) = (   0.4531250   0.3698650   0.3288420), wk =   0.0024876
        k(  252) = (   0.4479167   0.3788861   0.3288420), wk =   0.0024876
        k(  253) = (   0.4427083   0.3879072   0.3288420), wk =   0.0024876
        k(  254) = (   0.4375000   0.3969283   0.3288420), wk =   0.0024876
