
     Program PWSCF v.5.4.0 starts on  3Aug2017 at 20:17:23 

     This program is part of the open-source Quantum ESPRESSO suite
     for quantum simulation of materials; please cite
         "P. Giannozzi et al., J. Phys.:Condens. Matter 21 395502 (2009);
          URL http://www.quantum-espresso.org", 
     in publications or presentations arising from this work. More details at
     http://www.quantum-espresso.org/quote

     Parallel version (MPI & OpenMP), running on      72 processor cores
     Number of MPI processes:                36
     Threads/MPI process:                     2
     R & G space division:  proc/nbgrp/npool/nimage =      36
     Waiting for input...
     Reading input from standard input

     Current dimensions of program PWSCF are:
     Max number of different atomic species (ntypx) = 10
     Max number of k-points (npk) =  40000
     Max angular momentum in pseudopotentials (lmaxx) =  3
               file Ca.rel-pbe-spn-rrkjus_psl.1.0.0.UPF: wavefunction(s)  3S renormalized

     Subspace diagonalization in iterative solution of the eigenvalue problem:
     one sub-group per band group will be used
     scalapack distributed-memory algorithm (size of sub-group:  4*  4 procs)

 
     Parallelization info
     --------------------
     sticks:   dense  smooth     PW     G-vecs:    dense   smooth      PW
     Min         146      85     23                 5504     2422     360
     Max         147      86     24                 5506     2446     363
     Sum        5281    3061    859               198185    87599   13021
 


     bravais-lattice index     =           14
     lattice parameter (alat)  =      14.7881  a.u.
     unit-cell volume          =    2011.1413 (a.u.)^3
     number of atoms/cell      =           24
     number of atomic types    =            3
     number of electrons       =       128.00
     number of Kohn-Sham states=          154
     kinetic-energy cutoff     =      47.0000  Ry
     charge density cutoff     =     324.0000  Ry
     convergence threshold     =      1.0E-08
     mixing beta               =       0.7000
     number of iterations used =            8  plain     mixing
     Exchange-correlation      = PBE ( 1  4  3  4 0 0)
     Non magnetic calculation with spin-orbit


     celldm(1)=  14.788138  celldm(2)=   1.000000  celldm(3)=   0.695453
     celldm(4)=   0.239412  celldm(5)=   0.239412  celldm(6)=   0.355742

     crystal axes: (cart. coord. in units of alat)
               a(1) = (   1.000000   0.000000   0.000000 )  
               a(2) = (   0.355742   0.934584   0.000000 )  
               a(3) = (   0.166500   0.114777   0.665401 )  

     reciprocal axes: (cart. coord. in units 2 pi/alat)
               b(1) = (  1.000000 -0.380642 -0.184567 )  
               b(2) = (  0.000000  1.069994 -0.184567 )  
               b(3) = (  0.000000  0.000000  1.502853 )  


     PseudoPot. # 1 for  O read from file:
     /users/gautes/Pseudo/O.rel-pbe-n-rrkjus_psl.1.0.0.UPF
     MD5 check sum: e551570ea340e0688630c94d366e26e3
     Pseudo is Ultrasoft + core correction, Zval =  6.0
     Generated using "atomic" code by A. Dal Corso  v.5.0.2 svn rev. 9656
     Using radial grid of 1095 points,  6 beta functions with: 
                l(1) =   0
                l(2) =   0
                l(3) =   1
                l(4) =   1
                l(5) =   1
                l(6) =   1
     Q(r) pseudized with 0 coefficients 


     PseudoPot. # 2 for Ca read from file:
     /users/gautes/Pseudo/Ca.rel-pbe-spn-rrkjus_psl.1.0.0.UPF
     MD5 check sum: 60bd286d514994a6a955285ae841e6ef
     Pseudo is Ultrasoft + core correction, Zval = 10.0
     Generated using "atomic" code by A. Dal Corso  v.5.0.2 svn rev. 9656
     Using radial grid of 1169 points, 10 beta functions with: 
                l(1) =   0
                l(2) =   0
                l(3) =   1
                l(4) =   1
                l(5) =   1
                l(6) =   1
                l(7) =   2
                l(8) =   2
                l(9) =   2
               l(10) =   2
     Q(r) pseudized with 0 coefficients 


     PseudoPot. # 3 for Al read from file:
     /users/gautes/Pseudo/Al.rel-pbe-n-rrkjus_psl.1.0.0.UPF
     MD5 check sum: d344aa71f13a435d235890da883ec65e
     Pseudo is Ultrasoft + core correction, Zval =  3.0
     Generated using "atomic" code by A. Dal Corso  v.5.0.2 svn rev. 9656
     Using radial grid of 1135 points, 10 beta functions with: 
                l(1) =   0
                l(2) =   0
                l(3) =   1
                l(4) =   1
                l(5) =   1
                l(6) =   1
                l(7) =   2
                l(8) =   2
                l(9) =   2
               l(10) =   2
     Q(r) pseudized with 0 coefficients 


     atomic species   valence    mass     pseudopotential
        O              6.00    15.99940      O( 1.00)
        Ca            10.00    40.07800     Ca( 1.00)
        Al             3.00    26.98150     Al( 1.00)

      2 Sym. Ops., with inversion, found


                                    s                        frac. trans.

      isym =  1     identity                                     

 cryst.   s( 1) = (     1          0          0      )
                  (     0          1          0      )
                  (     0          0          1      )

 cart.    s( 1) = (  1.0000000 -0.0000000  0.0000000 )
                  (  0.0000000  1.0000000 -0.0000000 )
                  (  0.0000000  0.0000000  1.0000000 )


      isym =  2     inversion                                    

 cryst.   s( 2) = (    -1          0          0      )
                  (     0         -1          0      )
                  (     0          0         -1      )

 cart.    s( 2) = ( -1.0000000  0.0000000 -0.0000000 )
                  (  0.0000000 -1.0000000  0.0000000 )
                  (  0.0000000  0.0000000 -1.0000000 )


     double point group C_i (-1)   
     there are  4 classes and  2 irreducible representations
     the character table:

       E     -E    i     -i   
                              
G_2+   1.00 -1.00  1.00 -1.00
G_2-   1.00 -1.00 -1.00  1.00

     the symmetry operations in each class and the name of the first element:

     E             1
          identity                                               
     -E           -1
          identity E                                             
     i             2
          inversion                                              
     -i           -2
          inversion E                                            

   Cartesian axes
     number of k points=    19  Fermi-Dirac smearing, width (Ry)=  0.0010
                       cart. coord. in units 2pi/alat
        k(    1) = (   0.0000000   0.0000000   0.0000000), wk =   0.0277778
        k(    2) = (   0.0000000   0.0000000   0.3757131), wk =   0.0555556
        k(    3) = (   0.0000000   0.0000000  -0.7514263), wk =   0.0277778
        k(    4) = (   0.0000000   0.3566648  -0.0615223), wk =   0.0555556
        k(    5) = (   0.0000000   0.3566648   0.3141908), wk =   0.0555556
        k(    6) = (   0.0000000   0.3566648  -0.8129485), wk =   0.0555556
        k(    7) = (   0.0000000   0.3566648  -0.4372354), wk =   0.0555556
        k(    8) = (   0.3333333  -0.1268805  -0.0615223), wk =   0.0555556
        k(    9) = (   0.3333333  -0.1268805   0.3141908), wk =   0.0555556
        k(   10) = (   0.3333333  -0.1268805  -0.8129485), wk =   0.0555556
        k(   11) = (   0.3333333  -0.1268805  -0.4372354), wk =   0.0555556
        k(   12) = (   0.3333333   0.2297843  -0.1230446), wk =   0.0555556
        k(   13) = (   0.3333333   0.2297843   0.2526685), wk =   0.0555556
        k(   14) = (   0.3333333   0.2297843  -0.8744708), wk =   0.0555556
        k(   15) = (   0.3333333   0.2297843  -0.4987577), wk =   0.0555556
        k(   16) = (   0.3333333  -0.4835453   0.0000000), wk =   0.0555556
        k(   17) = (   0.3333333  -0.4835453   0.3757131), wk =   0.0555556
        k(   18) = (   0.3333333  -0.4835453  -0.7514263), wk =   0.0555556
        k(   19) = (   0.3333333  -0.4835453  -0.3757131), wk =   0.0555556

                       cryst. coord.
        k(    1) = (   0.0000000   0.0000000   0.0000000), wk =   0.0277778
        k(    2) = (   0.0000000   0.0000000   0.2500000), wk =   0.0555556
        k(    3) = (   0.0000000   0.0000000  -0.5000000), wk =   0.0277778
        k(    4) = (   0.0000000   0.3333333  -0.0000000), wk =   0.0555556
        k(    5) = (   0.0000000   0.3333333   0.2500000), wk =   0.0555556
        k(    6) = (   0.0000000   0.3333333  -0.5000000), wk =   0.0555556
        k(    7) = (   0.0000000   0.3333333  -0.2500000), wk =   0.0555556
        k(    8) = (   0.3333333  -0.0000000  -0.0000000), wk =   0.0555556
        k(    9) = (   0.3333333  -0.0000000   0.2500000), wk =   0.0555556
        k(   10) = (   0.3333333  -0.0000000  -0.5000000), wk =   0.0555556
        k(   11) = (   0.3333333  -0.0000000  -0.2500000), wk =   0.0555556
        k(   12) = (   0.3333333   0.3333333  -0.0000000), wk =   0.0555556
        k(   13) = (   0.3333333   0.3333333   0.2500000), wk =   0.0555556
        k(   14) = (   0.3333333   0.3333333  -0.5000000), wk =   0.0555556
        k(   15) = (   0.3333333   0.3333333  -0.2500000), wk =   0.0555556
        k(   16) = (   0.3333333  -0.3333333  -0.0000000), wk =   0.0555556
        k(   17) = (   0.3333333  -0.3333333   0.2500000), wk =   0.0555556
        k(   18) = (   0.3333333  -0.3333333  -0.5000000), wk =   0.0555556
        k(   19) = (   0.3333333  -0.3333333  -0.2500000), wk =   0.0555556

     Dense  grid:   198185 G-vectors     FFT dimensions: (  90,  90,  60)

     Smooth grid:    87599 G-vectors     FFT dimensions: (  72,  72,  45)

     Largest allocated arrays     est. size (Mb)     dimensions
        Kohn-Sham Wavefunctions         1.45 Mb     (     616,  154)
        NL pseudopotentials             2.52 Mb     (     308,  536)
        Each V/rho on FFT grid          0.25 Mb     (   16200)
        Each G-vector array             0.04 Mb     (    5506)
        G-vector shells                 0.04 Mb     (    5412)
     Largest temporary arrays     est. size (Mb)     dimensions
        Auxiliary wavefunctions         5.79 Mb     (     616,  616)
        Each subspace H/S matrix        0.36 Mb     (     154,  154)
        Each <psi_i|beta_j> matrix      2.52 Mb     (     536,   2,  154)
        Arrays for rho mixing           1.98 Mb     (   16200,    8)

     Check: negative/imaginary core charge=   -0.000002    0.000000

     Initial potential from superposition of free atoms

     starting charge  127.97217, renormalised to  128.00000
     Starting wfc are  208 randomized atomic wfcs

     total cpu time spent up to now is       11.9 secs

     per-process dynamical memory:     6.4 Mb

     Self-consistent Calculation

     iteration #  1     ecut=    47.00 Ry     beta=0.70
     Davidson diagonalization with overlap
     ethr =  1.00E-02,  avg # of iterations =  8.5

     total cpu time spent up to now is       37.2 secs

     total energy              =    -643.43202896 Ry
     Harris-Foulkes estimate   =    -648.80699678 Ry
     estimated scf accuracy    <       7.42301451 Ry

     iteration #  2     ecut=    47.00 Ry     beta=0.70
     Davidson diagonalization with overlap
     ethr =  5.80E-03,  avg # of iterations =  4.2

     total cpu time spent up to now is       64.3 secs

     total energy              =    -645.80431345 Ry
     Harris-Foulkes estimate   =    -649.85908713 Ry
     estimated scf accuracy    <       8.70737918 Ry

     iteration #  3     ecut=    47.00 Ry     beta=0.70
     Davidson diagonalization with overlap
     ethr =  5.80E-03,  avg # of iterations =  2.0

     total cpu time spent up to now is       80.1 secs

     total energy              =    -645.86011079 Ry
     Harris-Foulkes estimate   =    -646.51267493 Ry
     estimated scf accuracy    <       1.38646715 Ry

     iteration #  4     ecut=    47.00 Ry     beta=0.70
     Davidson diagonalization with overlap
     ethr =  1.08E-03,  avg # of iterations =  6.1

     total cpu time spent up to now is      114.6 secs

     total energy              =    -647.39383839 Ry
     Harris-Foulkes estimate   =    -647.93190312 Ry
     estimated scf accuracy    <       1.49877653 Ry

     iteration #  5     ecut=    47.00 Ry     beta=0.70
     Davidson diagonalization with overlap
     ethr =  1.08E-03,  avg # of iterations =  1.1

     total cpu time spent up to now is      129.3 secs

     total energy              =    -647.32723172 Ry
     Harris-Foulkes estimate   =    -647.45372120 Ry
     estimated scf accuracy    <       0.46557312 Ry

     iteration #  6     ecut=    47.00 Ry     beta=0.70
     Davidson diagonalization with overlap
     ethr =  3.64E-04,  avg # of iterations =  3.8

     total cpu time spent up to now is      153.5 secs

     total energy              =    -647.50217292 Ry
     Harris-Foulkes estimate   =    -647.50331588 Ry
     estimated scf accuracy    <       0.00321040 Ry

     iteration #  7     ecut=    47.00 Ry     beta=0.70
     Davidson diagonalization with overlap
     c_bands:  2 eigenvalues not converged
     ethr =  2.51E-06,  avg # of iterations =  7.5

     total cpu time spent up to now is      189.4 secs

     total energy              =    -647.50529255 Ry
     Harris-Foulkes estimate   =    -647.50479663 Ry
     estimated scf accuracy    <       0.00235623 Ry

     iteration #  8     ecut=    47.00 Ry     beta=0.70
     Davidson diagonalization with overlap
     c_bands:  1 eigenvalues not converged
     ethr =  1.84E-06,  avg # of iterations =  2.1

     total cpu time spent up to now is      205.1 secs

     total energy              =    -647.50445620 Ry
     Harris-Foulkes estimate   =    -647.50535315 Ry
     estimated scf accuracy    <       0.00352511 Ry

     iteration #  9     ecut=    47.00 Ry     beta=0.70
     Davidson diagonalization with overlap
     c_bands:  1 eigenvalues not converged
     ethr =  1.84E-06,  avg # of iterations =  2.0

     total cpu time spent up to now is      220.9 secs

     total energy              =    -647.50398787 Ry
     Harris-Foulkes estimate   =    -647.50451784 Ry
     estimated scf accuracy    <       0.00184680 Ry

     iteration # 10     ecut=    47.00 Ry     beta=0.70
     Davidson diagonalization with overlap
     ethr =  1.44E-06,  avg # of iterations =  2.0

     total cpu time spent up to now is      237.3 secs

     total energy              =    -647.50432379 Ry
     Harris-Foulkes estimate   =    -647.50412342 Ry
     estimated scf accuracy    <       0.00058218 Ry

     iteration # 11     ecut=    47.00 Ry     beta=0.70
     Davidson diagonalization with overlap
     ethr =  4.55E-07,  avg # of iterations =  1.1

     total cpu time spent up to now is      252.1 secs

     total energy              =    -647.50404453 Ry
     Harris-Foulkes estimate   =    -647.50435553 Ry
     estimated scf accuracy    <       0.00102393 Ry

     iteration # 12     ecut=    47.00 Ry     beta=0.70
     Davidson diagonalization with overlap
     ethr =  4.55E-07,  avg # of iterations =  1.0

     total cpu time spent up to now is      267.2 secs

     total energy              =    -647.50390046 Ry
     Harris-Foulkes estimate   =    -647.50408446 Ry
     estimated scf accuracy    <       0.00036685 Ry

     iteration # 13     ecut=    47.00 Ry     beta=0.70
     Davidson diagonalization with overlap
     ethr =  2.87E-07,  avg # of iterations =  4.2

     total cpu time spent up to now is      293.2 secs

     total energy              =    -647.50416201 Ry
     Harris-Foulkes estimate   =    -647.50416289 Ry
     estimated scf accuracy    <       0.00014915 Ry

     iteration # 14     ecut=    47.00 Ry     beta=0.70
     Davidson diagonalization with overlap
     ethr =  1.17E-07,  avg # of iterations =  1.0

     total cpu time spent up to now is      308.3 secs

     total energy              =    -647.50421735 Ry
     Harris-Foulkes estimate   =    -647.50416270 Ry
     estimated scf accuracy    <       0.00014585 Ry

     iteration # 15     ecut=    47.00 Ry     beta=0.70
     Davidson diagonalization with overlap
     ethr =  1.14E-07,  avg # of iterations =  1.0

     total cpu time spent up to now is      323.5 secs

     total energy              =    -647.50417410 Ry
     Harris-Foulkes estimate   =    -647.50422230 Ry
     estimated scf accuracy    <       0.00028084 Ry

     iteration # 16     ecut=    47.00 Ry     beta=0.70
     Davidson diagonalization with overlap
     ethr =  1.14E-07,  avg # of iterations =  1.0

     total cpu time spent up to now is      338.5 secs

     total energy              =    -647.50416670 Ry
     Harris-Foulkes estimate   =    -647.50417651 Ry
     estimated scf accuracy    <       0.00019094 Ry

     iteration # 17     ecut=    47.00 Ry     beta=0.70
     Davidson diagonalization with overlap
     ethr =  1.14E-07,  avg # of iterations =  1.0

     total cpu time spent up to now is      353.7 secs

     total energy              =    -647.50415856 Ry
     Harris-Foulkes estimate   =    -647.50416726 Ry
     estimated scf accuracy    <       0.00017088 Ry

     iteration # 18     ecut=    47.00 Ry     beta=0.70
     Davidson diagonalization with overlap
     ethr =  1.14E-07,  avg # of iterations =  1.0

     total cpu time spent up to now is      368.3 secs

     total energy              =    -647.50413256 Ry
     Harris-Foulkes estimate   =    -647.50415895 Ry
     estimated scf accuracy    <       0.00014895 Ry

     iteration # 19     ecut=    47.00 Ry     beta=0.70
     Davidson diagonalization with overlap
     ethr =  1.14E-07,  avg # of iterations =  1.0

     total cpu time spent up to now is      383.5 secs

     total energy              =    -647.50413195 Ry
     Harris-Foulkes estimate   =    -647.50413460 Ry
     estimated scf accuracy    <       0.00008814 Ry

     iteration # 20     ecut=    47.00 Ry     beta=0.70
     Davidson diagonalization with overlap
     ethr =  6.89E-08,  avg # of iterations =  1.0

     total cpu time spent up to now is      398.5 secs

     total energy              =    -647.50411937 Ry
     Harris-Foulkes estimate   =    -647.50413301 Ry
     estimated scf accuracy    <       0.00007706 Ry

     iteration # 21     ecut=    47.00 Ry     beta=0.70
     Davidson diagonalization with overlap
     ethr =  6.02E-08,  avg # of iterations =  1.0

     total cpu time spent up to now is      413.2 secs

     total energy              =    -647.50409668 Ry
     Harris-Foulkes estimate   =    -647.50412130 Ry
     estimated scf accuracy    <       0.00004226 Ry

     iteration # 22     ecut=    47.00 Ry     beta=0.70
     Davidson diagonalization with overlap
     ethr =  3.30E-08,  avg # of iterations =  3.0

     total cpu time spent up to now is      437.1 secs

     total energy              =    -647.50413023 Ry
     Harris-Foulkes estimate   =    -647.50412805 Ry
     estimated scf accuracy    <       0.00002720 Ry

     iteration # 23     ecut=    47.00 Ry     beta=0.70
     Davidson diagonalization with overlap
     ethr =  2.13E-08,  avg # of iterations =  1.0

     total cpu time spent up to now is      451.9 secs

     total energy              =    -647.50413365 Ry
     Harris-Foulkes estimate   =    -647.50413032 Ry
     estimated scf accuracy    <       0.00003217 Ry

     iteration # 24     ecut=    47.00 Ry     beta=0.70
     Davidson diagonalization with overlap
     ethr =  2.13E-08,  avg # of iterations =  1.0

     total cpu time spent up to now is      466.8 secs

     total energy              =    -647.50413016 Ry
     Harris-Foulkes estimate   =    -647.50413401 Ry
     estimated scf accuracy    <       0.00004575 Ry

     iteration # 25     ecut=    47.00 Ry     beta=0.70
     Davidson diagonalization with overlap
     ethr =  2.13E-08,  avg # of iterations =  1.0

     total cpu time spent up to now is      483.0 secs

     total energy              =    -647.50412335 Ry
     Harris-Foulkes estimate   =    -647.50413033 Ry
     estimated scf accuracy    <       0.00003737 Ry

     iteration # 26     ecut=    47.00 Ry     beta=0.70
     Davidson diagonalization with overlap
     ethr =  2.13E-08,  avg # of iterations =  1.0

     total cpu time spent up to now is      498.1 secs

     total energy              =    -647.50412142 Ry
     Harris-Foulkes estimate   =    -647.50412383 Ry
     estimated scf accuracy    <       0.00002182 Ry

     iteration # 27     ecut=    47.00 Ry     beta=0.70
     Davidson diagonalization with overlap
     ethr =  1.70E-08,  avg # of iterations =  1.0

     total cpu time spent up to now is      513.0 secs

     total energy              =    -647.50411479 Ry
     Harris-Foulkes estimate   =    -647.50412205 Ry
     estimated scf accuracy    <       0.00001389 Ry

     iteration # 28     ecut=    47.00 Ry     beta=0.70
     Davidson diagonalization with overlap
     ethr =  1.09E-08,  avg # of iterations =  3.5

     total cpu time spent up to now is      536.6 secs

     total energy              =    -647.50412008 Ry
     Harris-Foulkes estimate   =    -647.50412171 Ry
     estimated scf accuracy    <       0.00000346 Ry

     iteration # 29     ecut=    47.00 Ry     beta=0.70
     Davidson diagonalization with overlap
     ethr =  2.70E-09,  avg # of iterations =  2.1

     total cpu time spent up to now is      552.6 secs

     total energy              =    -647.50412021 Ry
     Harris-Foulkes estimate   =    -647.50412040 Ry
     estimated scf accuracy    <       0.00000047 Ry

     iteration # 30     ecut=    47.00 Ry     beta=0.70
     Davidson diagonalization with overlap
     ethr =  3.65E-10,  avg # of iterations =  4.0

     total cpu time spent up to now is      580.7 secs

     total energy              =    -647.50412082 Ry
     Harris-Foulkes estimate   =    -647.50412099 Ry
     estimated scf accuracy    <       0.00000059 Ry

     iteration # 31     ecut=    47.00 Ry     beta=0.70
     Davidson diagonalization with overlap
     ethr =  3.65E-10,  avg # of iterations =  1.0

     total cpu time spent up to now is      595.4 secs

     total energy              =    -647.50412069 Ry
     Harris-Foulkes estimate   =    -647.50412083 Ry
     estimated scf accuracy    <       0.00000026 Ry

     iteration # 32     ecut=    47.00 Ry     beta=0.70
     Davidson diagonalization with overlap
     ethr =  1.99E-10,  avg # of iterations =  3.0

     total cpu time spent up to now is      619.3 secs

     total energy              =    -647.50412085 Ry
     Harris-Foulkes estimate   =    -647.50412088 Ry
     estimated scf accuracy    <       0.00000017 Ry

     iteration # 33     ecut=    47.00 Ry     beta=0.70
     Davidson diagonalization with overlap
     ethr =  1.35E-10,  avg # of iterations =  1.0

     total cpu time spent up to now is      634.0 secs

     total energy              =    -647.50412081 Ry
     Harris-Foulkes estimate   =    -647.50412085 Ry
     estimated scf accuracy    <       0.00000011 Ry

     iteration # 34     ecut=    47.00 Ry     beta=0.70
     Davidson diagonalization with overlap
     ethr =  8.77E-11,  avg # of iterations =  3.1

     total cpu time spent up to now is      654.7 secs

     End of self-consistent calculation

          k = 0.0000 0.0000 0.0000 ( 10979 PWs)   bands (ev):

   -33.3140 -33.3140 -33.3120 -33.3120 -14.7725 -14.7725 -14.7505 -14.7505
   -14.4546 -14.4546 -14.4284 -14.4284 -14.3959 -14.3959 -14.3419 -14.3419
   -13.8557 -13.8557 -13.5697 -13.5697 -13.0067 -13.0067 -12.9852 -12.9852
   -12.4063 -12.4063 -12.3621 -12.3621 -12.2495 -12.2495 -12.0721 -12.0721
   -11.8510 -11.8510 -11.8162 -11.8162 -11.8049 -11.8049 -11.7316 -11.7316
   -11.7169 -11.7169 -11.5694 -11.5694  -1.2045  -1.2045  -1.1922  -1.1922
    -1.1099  -1.1099  -0.7708  -0.7708  -0.7067  -0.7067  -0.6843  -0.6843
    -0.1121  -0.1121   0.3825   0.3825   0.5382   0.5382   0.5722   0.5722
     0.6787   0.6787   0.7120   0.7120   0.9313   0.9313   1.1257   1.1257
     1.3535   1.3535   1.5176   1.5176   1.6835   1.6835   1.8381   1.8381
     1.8980   1.8980   1.9912   1.9912   2.1105   2.1105   2.1920   2.1920
     2.3605   2.3605   2.3848   2.3848   2.4217   2.4217   2.5097   2.5097
     2.8498   2.8498   2.8956   2.8956   3.0189   3.0189   3.1127   3.1127
     3.1543   3.1543   3.1901   3.1901   3.3529   3.3529   3.3545   3.3545
     3.4532   3.4532   3.4634   3.4634   3.5864   3.5864   3.6493   3.6493
     3.7109   3.7109   3.8877   3.8877   4.0138   4.0138   4.5903   4.5903
     8.7513   8.7513  11.1471  11.1471  11.3898  11.3898  11.3930  11.3930
    11.6238  11.6238  11.7855  11.7855  11.8846  11.8846  11.9202  11.9202
    12.1114  12.1114  12.1864  12.1864  12.6704  12.6704  12.7593  12.7593
    12.7909  12.7909

     occupation numbers 
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     0.0000   0.0000   0.0000   0.0000   0.0000   0.0000   0.0000   0.0000
     0.0000   0.0000   0.0000   0.0000   0.0000   0.0000   0.0000   0.0000
     0.0000   0.0000   0.0000   0.0000   0.0000   0.0000   0.0000   0.0000
     0.0000   0.0000

          k = 0.0000 0.0000 0.3757 ( 10926 PWs)   bands (ev):

   -33.3137 -33.3137 -33.3123 -33.3123 -14.7699 -14.7699 -14.7538 -14.7538
   -14.4613 -14.4613 -14.4225 -14.4225 -14.4018 -14.4018 -14.3587 -14.3587
   -13.7156 -13.7156 -13.4918 -13.4918 -13.1485 -13.1485 -13.0813 -13.0813
   -12.3834 -12.3834 -12.3034 -12.3034 -12.1800 -12.1800 -12.0306 -12.0306
   -12.0052 -12.0052 -11.8599 -11.8599 -11.8446 -11.8446 -11.7060 -11.7060
   -11.6721 -11.6721 -11.6061 -11.6061  -1.2707  -1.2707  -1.1893  -1.1893
    -0.8330  -0.8330  -0.6402  -0.6402  -0.5933  -0.5933  -0.4468  -0.4468
     0.1650   0.1650   0.2719   0.2719   0.3341   0.3341   0.4889   0.4889
     0.5811   0.5811   0.6538   0.6538   1.0533   1.0533   1.2039   1.2039
     1.2822   1.2822   1.5372   1.5372   1.6733   1.6733   1.7128   1.7128
     1.8087   1.8087   1.8521   1.8521   2.1474   2.1474   2.2545   2.2545
     2.3197   2.3197   2.4182   2.4182   2.4931   2.4931   2.4969   2.4969
     2.8308   2.8308   2.8323   2.8323   3.0518   3.0518   3.0550   3.0550
     3.1435   3.1435   3.1622   3.1622   3.2545   3.2545   3.2996   3.2996
     3.4172   3.4172   3.4810   3.4810   3.5914   3.5914   3.7699   3.7699
     3.7867   3.7867   3.8179   3.8179   3.8990   3.8990   4.1231   4.1231
     9.4410   9.4410  11.2603  11.2603  11.3656  11.3656  11.5015  11.5015
    11.5615  11.5615  11.5757  11.5757  11.7234  11.7234  12.0403  12.0403
    12.1344  12.1344  12.2928  12.2928  12.4393  12.4393  12.6513  12.6513
    12.9250  12.9253

     occupation numbers 
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000   1.0000
     0.0000   0.0000   0.0000   0.0000   0.0000   0.0000   0.0000   0.0000
     0.0000   0.0000   0.0000   0.0000   0.0000   0.0000   0.0000   0.0000
     0.0000   0.0000   0.0000   0.0000   0.0000   0.0000   0.0000   0.0000
     0.0000   0.0000

          k = 0.0000 0.0000-0.7514 ( 10948 PWs)   bands (ev):

   -33.3130 -33.3130 -33.3130 -33.3130 -14.7627 -14.7627 -14.7627 -14.7627
   -14.4469 -14.4469 -14.4469 -14.4469 -14.3825 -14.3825 -14.3825 -14.3825
